Jeev Milkha Singh Invitational 2023 presented by TAKE Sports
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 02-Nov-2023
- End Date: 05-Nov-2023
- Tour Format: Stroke Play
CHANDIGARH GOLF CLUB,Chandigarh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name AMARDEEP MALIK | Player Name YASHAS CHANDRA M S | Player Name RANJIT SINGH |
Match 2 | Time 07:40 | Tee 1 | Player Name UDAYAN MANE | Player Name KSHITIJ NAVEED KAUL | Player Name AMRIT LAL |
Match 3 | Time 07:50 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name HARENDRA GUPTA | Player Name KARTIK SHARMA |
Match 4 | Time 08:00 | Tee 1 | Player Name SHANKAR DAS | Player Name SHAMIM KHAN | Player Name JAIRAJ SINGH SANDHU |
Match 5 | Time 08:10 | Tee 1 | Player Name ABHINAV LOHAN | Player Name MANAV BAIS | Player Name CHANDARJEET YADAV |
Match 6 | Time 08:20 | Tee 1 | Player Name N THANGARAJA | Player Name KHALIN H JOSHI | Player Name SYED SAQIB AHMED |
Match 7 | Time 08:30 | Tee 1 | Player Name YUVRAJ SINGH SANDHU | Player Name PAWAN KUMAR | Player Name KARAN PRATAP SINGH |
Match 8 | Time 08:40 | Tee 1 | Player Name TAPY GHAI | Player Name ANGAD CHEEMA | Player Name AADIL BEDI |
Match 9 | Time 08:50 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name GAURAV PRATAP SINGH | Player Name RAHIL GANGJEE |
Match 10 | Time 09:00 | Tee 1 | Player Name SACHIN BAISOYA | Player Name JAMAL HOSSAIN | Player Name ABHIJIT SINGH CHADHA |
Match 11 | Time 07:30 | Tee 10 | Player Name SUDHIR SHARMA | Player Name MOHD AZHAR | Player Name SUKRA BAHADUR RAI |
Match 12 | Time 07:40 | Tee 10 | Player Name AMAN RAJ | Player Name HARSH GANGWAR | Player Name M DHARMA |
Match 13 | Time 07:50 | Tee 10 | Player Name BRASHWARPAL SINGH | Player Name ARJUN PRASAD | Player Name JEEV MILKHA SINGH |
Match 14 | Time 08:00 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name DIVYANSHU BAJAJ | Player Name SUJJAN SINGH |
Match 15 | Time 08:10 | Tee 10 | Player Name SAARTHAK CHHIBBER | Player Name SUNHIT BISHNOI | Player Name MARI MUTHU R |
Match 16 | Time 08:20 | Tee 10 | Player Name AALAAP I L | Player Name DIPANKAR KAUSHAL | Player Name ARJUN PURI |
Match 17 | Time 08:30 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name VINAY KUMAR YADAV | Player Name K RAGHAV BHANDARI (A) |
Match 18 | Time 08:40 | Tee 10 | Player Name C MUNIYAPPA | Player Name RAVI KUMAR | Player Name MUKESH KUMAR |
Match 19 | Time 08:50 | Tee 10 | Player Name DHRUV SHEORAN | Player Name VASU SEHGAL | |
Match 20 | Time 09:00 | Tee 10 | Player Name YUVRAJ SINGH (A) | Player Name ROHIT BAISOYA |
updated at 05-11-2023 14:35:15