008A

PGTI NexGen 2025 - Patna

  • Golf Course: Patna Golf Club
  • Venue: Patna
  • Prize Money: INR 20 Lacs
  • Start Date: 02-Sep-2025
  • End Date: 04-Sep-2025
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -2 AMRIT LAL ₹2,54,300
2 -2 SANJEEV KUMAR (L) ₹1,75,300
2 -2 LAKSHYA NAGAR ₹1,75,300
4 -1 UMED KUMAR ₹1,12,300
5 2 FEROZ ALI MOLLAH ₹92,300
6 3 MANSUKH SANDHU ₹81,300
7 4 SANJAY KUMAR ₹66,300
7 4 MD SOLAYEMAN ₹66,300
9 5 ABHISHEK KUMAR ₹51,300
9 5 RAJESH KUMAR GAUTAM ₹51,300
9 5 KURUSH HEERJEE ₹51,300
12 6 AJAY BAISOYA ₹42,800
12 6 MD NAWAB ₹42,800
14 7 WASIM KHAN ₹40,100
15 8 ARYAMAN RAUTELA ₹38,500
16 9 HEMANT YADAV ₹36,900
16 9 PANKAJ MAANDIYA ₹36,900
18 10 ROHIT BAISOYA ₹33,460
18 10 IRFAN ALI MOLLAH ₹33,460
18 10 DEEPAK CHOUHAN ₹33,460
18 10 VISHAL SINGH ₹33,460
18 10 IMRAN ALI MOLLAH ₹33,460
23 11 SATWINDER SINGH ₹29,967
23 11 MD MUAJ ₹29,967
23 11 MANDAAR PRAASHAR ₹29,967
26 13 BRASHWARPAL SINGH ₹28,633
26 13 VINAY KUMAR YADAV ₹28,633
26 13 DEVENDRA PATEL ₹28,633
29 14 AKRAM ALI MOLLAH ₹26,033
29 14 SAURAV RATHI ₹26,033
29 14 BRIJESH KUMAR ₹26,033
32 15 PINTU HALDAR ₹23,300
32 15 VARUN SAHAY ₹23,300
32 15 BIPIN MUKHIYA ₹23,300
35 16 RAJU ALI MOLLAH ₹22,100
36 18 ABHIMANYU DHARA ₹21,500
37 19 HIMANSHU NAGAR ₹10,000
PGTI DP World Logo