PGTI NexGen 2025 - Patna
- Golf Course: Patna Golf Club
- Venue: Patna
- Prize Money: INR 20 Lacs
- Start Date: 02-Sep-2025
- End Date: 04-Sep-2025
- Tour Format: Stroke Play
| PATNA GOLF CLUB,Patna | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:00 | Tee 1 | Player Name MANDAAR PRAASHAR | Player Name IRFAN ALI MOLLAH | Player Name |
| Match 2 | Time 07:10 | Tee 1 | Player Name ROHIT BAISOYA | Player Name AKRAM ALI MOLLAH | Player Name |
| Match 3 | Time 07:20 | Tee 1 | Player Name ABHIMANYU DHARA | Player Name VARUN SAHAY | Player Name HIMANSHU NAGAR |
| Match 4 | Time 07:30 | Tee 1 | Player Name DEVENDRA PATEL | Player Name SAURAV RATHI | Player Name BRIJESH KUMAR |
| Match 5 | Time 07:40 | Tee 1 | Player Name HEMANT YADAV | Player Name DEEPAK CHOUHAN | Player Name BIPIN MUKHIYA |
| Match 6 | Time 07:50 | Tee 1 | Player Name PANKAJ MAANDIYA | Player Name PINTU HALDAR | Player Name BRASHWARPAL SINGH |
| Match 7 | Time 08:00 | Tee 1 | Player Name RAJU ALI MOLLAH | Player Name SATWINDER SINGH | Player Name MD MUAJ |
| Match 8 | Time 08:10 | Tee 1 | Player Name VISHAL SINGH | Player Name ARYAMAN RAUTELA | Player Name RAJESH KUMAR GAUTAM |
| Match 9 | Time 08:20 | Tee 1 | Player Name AJAY BAISOYA | Player Name WASIM KHAN | Player Name MD SOLAYEMAN |
| Match 10 | Time 08:30 | Tee 1 | Player Name FEROZ ALI MOLLAH | Player Name MANSUKH SANDHU | Player Name ABHISHEK KUMAR |
| Match 11 | Time 08:40 | Tee 1 | Player Name MD NAWAB | Player Name IMRAN ALI MOLLAH | Player Name VINAY KUMAR YADAV |
| Match 12 | Time 08:50 | Tee 1 | Player Name SANJAY KUMAR | Player Name UMED KUMAR | Player Name KURUSH HEERJEE |
| Match 13 | Time 09:00 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name AMRIT LAL | Player Name LAKSHYA NAGAR |
updated at 18-01-2026 19:06:22