008A

PGTI NexGen 2025 - Patna

  • Golf Course: Patna Golf Club
  • Venue: Patna
  • Prize Money: INR 20 Lacs
  • Start Date: 02-Sep-2025
  • End Date: 04-Sep-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 3 4 5 5 4 4 3 4 4 36 3 4 5 5 4 4 3 4 4 36 72 72 72
1 AMRIT LAL 3 3 5 5 4 4 3 4 4 35 3 5 5 5 5 3 4 5 4 39 70 70 74 -2
2 SANJEEV KUMAR (L) 3 4 4 4 4 4 4 5 5 37 3 4 5 5 3 4 3 4 4 35 72 70 72 -2
3 LAKSHYA NAGAR 4 5 5 5 4 3 3 4 4 37 3 4 5 5 4 4 3 4 5 37 68 72 74 -2
4 UMED KUMAR 4 5 5 5 3 3 3 4 4 36 3 3 4 4 4 4 3 5 5 35 71 73 71 -1
5 FEROZ ALI MOLLAH 4 4 5 5 3 4 3 3 4 35 4 4 5 4 4 4 2 4 4 35 74 74 70 2
6 MANSUKH SANDHU 4 4 4 5 4 3 3 4 3 34 3 4 4 6 3 5 4 4 4 37 78 70 71 3
7 MD SOLAYEMAN 3 4 5 4 4 4 3 4 4 35 3 4 5 5 5 5 3 3 4 37 79 69 72 4
8 SANJAY KUMAR 3 3 5 5 5 4 4 5 4 38 2 4 6 5 4 4 4 4 4 37 73 72 75 4
9 RAJESH KUMAR GAUTAM 3 4 5 5 3 4 3 4 5 36 3 4 5 4 4 4 3 4 5 36 72 77 72 5
10 ABHISHEK KUMAR 3 4 5 6 3 4 2 3 4 34 3 4 7 6 4 4 3 5 4 40 74 73 74 5
11 KURUSH HEERJEE 3 5 5 5 4 5 4 5 6 42 3 4 5 5 3 5 3 5 4 37 71 71 79 5
12 AJAY BAISOYA 3 4 5 5 3 5 3 3 5 36 3 5 6 5 4 4 3 4 4 38 73 75 74 6
13 MD NAWAB 3 6 5 5 4 4 4 4 5 40 4 4 4 5 3 5 3 4 4 36 75 71 76 6
14 WASIM KHAN 3 4 6 5 3 4 3 5 5 38 4 4 6 5 3 4 3 4 4 37 75 73 75 7
15 ARYAMAN RAUTELA 4 5 5 5 3 3 3 4 4 36 4 3 5 5 4 4 3 4 6 38 76 74 74 8
15 HEMANT YADAV 3 5 6 5 4 3 3 4 4 37 4 4 6 5 3 5 3 3 4 37 74 77 74 9
15 PANKAJ MAANDIYA 4 4 5 6 6 4 3 4 4 40 4 3 4 5 3 4 3 4 4 34 79 72 74 9
15 ROHIT BAISOYA 3 5 6 4 3 4 3 4 4 36 4 6 5 5 4 4 3 3 4 38 78 74 74 10
19 IRFAN ALI MOLLAH 4 4 5 4 3 5 2 5 5 37 3 4 5 5 3 4 3 5 4 36 78 75 73 10
20 DEEPAK CHOUHAN 3 4 7 5 4 4 3 4 5 39 3 4 5 4 3 4 4 4 5 36 79 72 75 10
21 VISHAL SINGH 4 4 6 5 4 4 3 4 4 38 4 4 6 5 4 4 4 4 3 38 77 73 76 10
22 IMRAN ALI MOLLAH 4 4 6 5 3 5 5 4 4 40 4 4 6 6 5 5 3 4 3 40 73 73 80 10
23 MANDAAR PRAASHAR 5 4 5 4 4 4 3 5 5 39 4 4 5 5 2 4 3 4 4 35 79 74 74 11
24 SATWINDER SINGH 4 4 4 4 4 4 3 5 5 37 3 5 6 5 4 4 5 4 4 40 73 77 77 11
24 MD MUAJ 3 4 5 5 4 4 4 4 4 37 4 5 5 5 4 5 3 4 5 40 77 73 77 11
24 DEVENDRA PATEL 4 5 4 4 5 5 3 4 4 38 3 4 6 6 3 4 4 5 4 39 77 75 77 13
27 BRASHWARPAL SINGH 3 5 5 6 3 4 3 6 4 39 3 5 6 5 3 4 3 4 6 39 78 73 78 13
28 VINAY KUMAR YADAV 4 5 6 5 4 5 3 4 5 41 7 5 5 6 4 4 2 4 6 43 68 77 84 13
29 AKRAM ALI MOLLAH 5 4 5 5 4 4 3 5 6 41 3 4 5 5 3 5 3 4 5 37 77 75 78 14
30 BRIJESH KUMAR 6 4 6 5 4 4 3 5 4 41 3 6 5 5 3 5 3 4 4 38 75 76 79 14
31 SAURAV RATHI 3 4 5 7 3 4 3 5 6 40 2 5 5 4 4 5 3 4 6 38 77 75 78 14
32 VARUN SAHAY 4 4 5 5 6 5 3 4 4 40 3 5 5 8 3 4 3 4 4 39 82 70 79 15
33 BIPIN MUKHIYA 4 4 5 4 4 5 3 5 9 43 4 4 5 5 4 4 3 4 4 37 78 73 80 15
33 PINTU HALDAR 3 5 6 5 4 4 4 5 5 41 3 4 5 4 4 5 4 6 4 39 80 71 80 15
35 RAJU ALI MOLLAH 3 6 5 5 6 4 4 4 5 42 4 5 6 5 3 4 3 6 4 40 75 75 82 16
35 ABHIMANYU DHARA 3 5 4 6 4 5 3 4 4 38 3 6 5 4 5 5 5 6 5 44 81 71 82 18
37 HIMANSHU NAGAR 4 5 6 4 4 4 2 4 6 39 4 6 5 4 3 6 3 7 6 44 71 81 83 19
PGTI DP World Logo