Hole by Hole
Round 1 In Progress
| Fav | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | Score | (H)/Agg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name JAMAL HOSSAIN | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | -5 | Score -5 | (H)/Agg 67 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name HARMAN SACHDEVA* | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 32 | -5 | Score -5 | (H)/Agg 67 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name ROHIT NARWAL | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 33 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 35 | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name TAIGA TANAKA* | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 3 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 35 | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name CHIKKARANGAPPA S* | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 35 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name ABHINAV LOHAN* | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name MANI RAM | 4 | 2 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name SIDDHARTH SEMWAL | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name DHRUV SHEORAN | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 4 | 34 | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name JUJHAR SINGH | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name ARYAMAN ADITYA MOHAN | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 21 | -3 | Score -3 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name BRASHWARPAL SINGH | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 4 | 4 | 24 | -3 | Score -3 | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name SAPTAK TALWAR* | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 35 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 34 | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUVEER KAPOOR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name HIMMAT SINGH RAI | 4 | 2 | 7 | 4 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name PRITISH SINGH KARAYAT | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name MANOJ S | 5 | 2 | 6 | 5 | 2 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUNIT CHOWRASIA | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 36 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AMARDEEP MALIK | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 34 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name OM PRAKASH CHOUHAN | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AARON ROCKEY | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 35 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name BADAL HOSSAIN | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUKRA BAHADUR RAI | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 34 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 36 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AKSHAY SHARMA* | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VIKRANT CHOPRA | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name RAVI KUMAR | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name ANSHUL KABTHIYAL | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name KSHITIJ NAVEED KAUL | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VASU SEHGAL* | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 37 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name AMRIT LAL* | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 38 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name BIPIN MUKHIYA* | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name PRAKHAR ASAWA* | 5 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VIRAJ MADAPPA* | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VISHESH SHARMA* | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name MOHAMMAD SANJU* | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name TINKU BADLIYA* | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name PAWAN VERMA | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name RAJESH KUMAR GAUTAM | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KARAN VERMA | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ANGAD CHEEMA | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ARJUN SINGH CHAUDHRI | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ADITYA RAJ SINGH CHAHAL | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name SHAMIM KHAN | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name SUBASH TAMANG | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name DOMINIC PICCIRILLO | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name TAPENDRA GHAI | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 35 | Par | Score Par | (H)/Agg 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KARAN VASUDEVA | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 8 | 40 | 4 | 3 | 3 | 3 | 4 | 3 | 20 | Par | Score Par | (H)/Agg (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name MANAV BAIS* | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 36 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KHALIN H JOSHI* | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name CHANDARJEET YADAV* | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name VICTOR HANS* | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KUSHAL SINGH* | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name DHRUV SURI* | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 7 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name JAIRAJ SINGH SANDHU* | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ROHAN DHOLE PATIL* | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name N THANGARAJA | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 37 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name MARI MUTHU R | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name ARINDAM SUDAN | 4 | 2 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 34 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name JAASH PAREKH | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 40 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name IRFAN ALI MOLLAH | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name DEEPAK CHOUHAN | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 8 | 39 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name ARYAV SHAH* | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name KOICHIRO ISHIKA* | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name JOSHUA SEALE* | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name SUKHRAJ SINGH GILL* | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name KARAN PRATAP SINGH* | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name VISHAV PRATAP SINGH GILL | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 5 | 6 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 35 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name AKSHAY NERANJEN | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name GAURAV PRATAP SINGH | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SOUVIK NAYAK | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 36 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 7 | 38 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name ROHIT BAISOYA | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 38 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 36 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name HEMANT YADAV* | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 38 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name ARJUN SHARMA* | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name MOHD AZHAR* | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SYDNEY JOSEPH WEMBA* | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 39 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name BRIJESH KUMAR* | 4 | 2 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name YASH CHAUDHARY* | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SHIVENDRA SINGH SISODIA* | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 38 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name MUKESH KUMAR* | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 37 | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
