Leader Board
Round 1 In Progress
| Fav | Pos | Name | Today | Score | (H)/Agg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Pos 1 | Name JAMAL HOSSAIN | -5 | Score -5 | (H)/Agg 67 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name HARMAN SACHDEVA* | -5 | Score -5 | (H)/Agg 67 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name ROHIT NARWAL | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name TAIGA TANAKA* | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name CHIKKARANGAPPA S* | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 3 | Name ABHINAV LOHAN* | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name MANI RAM | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name SIDDHARTH SEMWAL | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name DHRUV SHEORAN | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name JUJHAR SINGH | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name ARYAMAN ADITYA MOHAN | -3 | Score -3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name BRASHWARPAL SINGH | -3 | Score -3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 7 | Name SAPTAK TALWAR* | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUVEER KAPOOR | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name HIMMAT SINGH RAI | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name PRITISH SINGH KARAYAT | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name MANOJ S | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUNIT CHOWRASIA | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AMARDEEP MALIK | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name OM PRAKASH CHOUHAN | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AARON ROCKEY | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name BADAL HOSSAIN | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUKRA BAHADUR RAI | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AKSHAY SHARMA* | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VIKRANT CHOPRA | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name RAVI KUMAR | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name ANSHUL KABTHIYAL | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name KSHITIJ NAVEED KAUL | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VASU SEHGAL* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name AMRIT LAL* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name BIPIN MUKHIYA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name PRAKHAR ASAWA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VIRAJ MADAPPA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name VISHESH SHARMA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name MOHAMMAD SANJU* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 25 | Name TINKU BADLIYA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name PAWAN VERMA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name RAJESH KUMAR GAUTAM | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KARAN VERMA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ANGAD CHEEMA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ARJUN SINGH CHAUDHRI | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ADITYA RAJ SINGH CHAHAL | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name SHAMIM KHAN | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name SUBASH TAMANG | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name DOMINIC PICCIRILLO | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name TAPENDRA GHAI | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KARAN VASUDEVA | Par | Score Par | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name MANAV BAIS* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KHALIN H JOSHI* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name CHANDARJEET YADAV* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name VICTOR HANS* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name KUSHAL SINGH* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name DHRUV SURI* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name JAIRAJ SINGH SANDHU* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 37 | Name ROHAN DHOLE PATIL* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name N THANGARAJA | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name MARI MUTHU R | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name ARINDAM SUDAN | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name JAASH PAREKH | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name IRFAN ALI MOLLAH | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name DEEPAK CHOUHAN | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name ARYAV SHAH* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name KOICHIRO ISHIKA* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name JOSHUA SEALE* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name SUKHRAJ SINGH GILL* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 56 | Name KARAN PRATAP SINGH* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name VISHAV PRATAP SINGH GILL | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name AKSHAY NERANJEN | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name GAURAV PRATAP SINGH | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SOUVIK NAYAK | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name ROHIT BAISOYA | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name HEMANT YADAV* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name ARJUN SHARMA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name MOHD AZHAR* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SYDNEY JOSEPH WEMBA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name BRIJESH KUMAR* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name YASH CHAUDHARY* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SHIVENDRA SINGH SISODIA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name MUKESH KUMAR* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name VINAY KUMAR YADAV* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name WASIM KHAN* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name STEPAN DANEK* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name MD AKBAR HOSSAIN* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name SAMARPRATAP SINGH SANDHU* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 67 | Name JOYSURJO DEY* | 2 | Score 2 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name YUVRAJ SINGH | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name RAM PAL | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name MANSUKH SANDHU | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name AJAY BAISOYA | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name SHAURYA SHARMA* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name KURUSH HEERJEE* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name PAWAN KUMAR* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name SHUBHAM KUMAR* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name MANU GANDAS* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name DIVYANSHU BAJAJ* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 86 | Name ANANT SINGH AHLAWAT* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name ANIKET SAWANT | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name SANJEEV KUMAR (L) | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name MANJOT SINGH | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name VIJITHA BANDARA | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name SAGAR RAGHUVANSHI | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name PANKAJ MAANDIYA | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name AYAAN GUPTA* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name UMED KUMAR* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name ISHAAN CHAWHAN* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name ARJUNVEER SHISHIR* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name ANSHUL PATEL* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name PRANAV MARDIKAR* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 97 | Name ADITYA BHANDARKAR* | 4 | Score 4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name MAYUR P THAKUR | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name PRANAV KAUL | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name JAIVEER | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name YASH MAJMUDAR | 5 | Score 5 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name RAJESH KUMAR (P)* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name K PRABAGARAN* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name MITHUN PERERA* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 110 | Name MD MUAJ* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 118 | Name SURAJ JOSHI | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 118 | Name MAHIR RAKHRA | 6 | Score 6 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 118 | Name DIVYANSH DUBEY | 6 | Score 6 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 118 | Name MANISH THAKRAN* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 118 | Name HONEY BAISOYA* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 123 | Name LAKSHYA NAGAR | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 123 | Name VEER AHLAWAT | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 125 | Name GURKI SHERGILL | 8 | Score 8 | (H)/Agg 80 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 125 | Name CHALITHA PUSHPIKA* | 8 | Score 8 | (H)/Agg 80 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 127 | Name HARSH GANGWAR | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 127 | Name VARUN SAHAY* | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 127 | Name DHRUV BOPANNA* | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 127 | Name AKRAM ALI MOLLAH* | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 131 | Name RISHI KUMAR | 10 | Score 10 | (H)/Agg 82 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 131 | Name BIKRAMJIT SINGH SANDHU* | 10 | Score 10 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 21-04-2026 17:32:03