008H

Telangana Golconda Masters 2025

  • Golf Course: Hyderabad Golf Association
  • Venue: Hyderabad
  • Prize Money: INR 1 Crore
  • Start Date: 23-Sep-2025
  • End Date: 26-Sep-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 4 3 3 4 5 3 5 3 34 5 3 4 4 4 4 3 5 4 36 70 70 70
1 JAMAL HOSSAIN 4 3 3 3 3 4 3 4 4 31 4 3 4 3 3 4 3 5 4 33 61 62 64 -23
2 AKSHAY SHARMA 4 4 3 3 4 4 3 5 2 32 5 2 4 4 4 4 2 4 4 33 62 64 65 -19
3 KHALIN H JOSHI 5 4 3 3 4 4 3 5 2 33 4 3 4 4 3 4 3 4 4 33 65 66 66 -13
4 SHAURYA BHATTACHARYA 4 2 3 3 4 4 4 4 3 31 4 3 4 4 3 4 3 4 4 33 66 68 64 -12
4 MANU GANDAS 4 3 3 3 4 4 4 4 2 31 5 2 4 4 4 4 3 4 3 33 66 68 64 -12
6 ARJUN PRASAD 4 3 3 3 4 4 3 5 3 32 5 3 4 3 3 4 3 4 4 33 69 65 65 -11
7 VISHAV PRATAP SINGH GILL 4 3 3 3 3 4 3 5 3 31 4 2 3 4 3 3 3 5 5 32 70 68 63 -9
8 ANSHUL KABTHIYAL 3 3 3 2 4 4 2 5 3 29 5 3 4 5 3 4 2 4 5 35 66 72 64 -8
9 CHIKKARANGAPPA S 4 3 3 2 4 5 4 5 3 33 4 3 4 4 4 4 3 4 4 34 69 66 67 -8
10 ARJUN SHARMA 4 3 3 3 4 4 3 7 3 34 4 2 5 4 3 4 2 5 5 34 67 67 68 -8
11 OM PRAKASH CHOUHAN 3 4 3 3 4 4 3 4 3 31 4 2 5 4 4 3 3 5 4 34 69 69 65 -7
12 AMARDEEP MALIK 4 3 2 4 4 5 3 5 4 34 5 3 3 4 4 4 3 5 4 35 68 66 69 -7
13 YUVRAJ SINGH 4 4 3 4 3 5 3 6 3 35 4 3 4 4 3 3 4 5 6 36 67 65 71 -7
14 KSHITIJ NAVEED KAUL 4 4 3 4 4 3 4 3 2 31 4 3 4 4 3 5 3 6 4 36 68 69 67 -6
15 N THANGARAJA 4 3 3 4 4 4 3 4 3 32 5 2 4 4 3 5 3 6 4 36 65 71 68 -6
16 K PRABAGARAN 3 4 4 3 5 4 3 5 4 35 5 3 4 4 3 4 3 4 4 34 66 69 69 -6
16 ARJUN PURI 4 3 3 3 4 5 4 5 3 34 5 4 3 5 4 3 3 4 4 35 67 68 69 -6
18 SANJEEV KUMAR (L) 4 4 3 4 3 4 3 5 3 33 5 3 4 4 5 4 3 5 4 37 69 65 70 -6
18 RAJESH KUMAR GAUTAM 4 3 3 4 4 4 3 4 3 32 4 2 5 4 4 4 4 5 6 38 66 68 70 -6
20 GAURAV PRATAP SINGH 4 3 3 4 4 5 4 5 3 35 5 3 4 4 6 4 3 5 3 37 69 63 72 -6
21 ANGAD CHEEMA 4 3 3 3 4 6 4 5 3 35 4 3 4 5 4 8 3 6 4 41 66 62 76 -6
22 BRASHWARPAL SINGH 5 3 3 3 4 4 3 5 2 32 4 3 4 4 4 4 6 4 4 37 68 68 69 -5
23 VISHESH SHARMA 4 3 3 3 4 4 4 5 3 33 4 3 5 4 4 3 2 6 3 34 68 70 67 -5
24 VARUN PARIKH 6 3 4 3 4 4 3 3 3 33 4 4 4 4 4 4 3 6 4 37 67 68 70 -5
25 BRIJESH KUMAR 4 4 3 3 5 5 3 4 3 34 4 3 5 4 3 4 3 6 5 37 65 69 71 -5
26 MANOJ S 3 3 3 4 3 5 3 3 3 30 5 3 4 4 4 4 3 4 4 35 66 74 65 -5
27 DIVYANSHU BAJAJ 3 4 3 4 3 5 3 4 2 31 5 3 5 3 4 8 4 5 5 42 65 67 73 -5
28 DHRUV SURI 4 4 3 4 4 5 2 5 3 34 5 2 4 4 4 5 4 4 4 36 65 71 70 -4
29 ABHINAV LOHAN 4 4 3 4 3 5 3 4 3 33 5 3 5 3 3 3 3 5 5 35 67 71 68 -4
30 SHAMIM KHAN 4 4 4 3 4 5 3 5 3 35 4 2 4 5 4 4 3 5 4 35 67 69 70 -4
31 MANJOT SINGH 3 4 4 2 4 5 3 5 4 34 4 2 3 4 3 5 3 5 4 33 69 70 67 -4
31 JAIRAJ SINGH SANDHU 5 4 4 2 4 5 3 4 3 34 4 3 3 4 4 3 3 5 4 33 69 70 67 -4
33 UMED KUMAR 4 4 3 3 4 5 3 5 3 34 4 2 4 5 3 4 3 7 6 38 65 69 72 -4
34 BIKRAMJIT SINGH SANDHU 5 5 3 4 5 5 3 5 3 38 5 3 3 3 3 4 4 3 4 32 73 64 70 -3
34 HARSH GANGWAR 4 5 3 2 4 4 3 5 4 34 4 3 4 3 4 5 4 5 4 36 68 69 70 -3
36 SUBASH TAMANG 5 3 3 2 4 5 3 5 3 33 5 3 4 4 3 4 4 6 5 38 70 66 71 -3
37 STEPAN DANEK 5 4 4 3 5 4 3 4 3 35 4 2 4 4 3 3 4 6 4 34 67 71 69 -3
38 MD AKBAR HOSSAIN 3 4 3 3 4 4 2 5 4 32 5 3 4 5 3 4 4 4 4 36 70 69 68 -3
39 HONEY BAISOYA 5 3 3 2 4 4 3 4 2 30 5 3 5 4 4 4 5 5 6 41 66 71 71 -2
40 BADAL HOSSAIN 5 5 3 3 4 5 3 5 3 36 4 3 4 4 4 4 3 5 5 36 70 67 72 -1
41 FEDERICO ZUCCHETTI 5 4 3 4 4 5 5 4 3 37 5 3 4 4 4 4 3 5 4 36 69 67 73 -1
41 MARI MUTHU R 4 3 3 4 5 5 4 4 3 35 5 3 4 4 4 6 3 5 4 38 65 71 73 -1
43 TAPENDRA GHAI 6 3 3 2 6 5 3 5 3 36 5 4 5 4 3 3 4 5 5 38 64 72 74 Par
44 MOHD AZHAR 4 4 3 4 5 5 3 4 3 35 4 3 4 4 4 5 3 6 4 37 70 68 72 Par
45 SURAJ JOSHI 4 3 3 3 5 4 3 6 3 34 5 3 4 4 3 4 2 6 5 36 67 73 70 Par
46 MOHAMMAD SANJU 4 4 3 3 4 5 4 6 3 36 5 4 4 5 3 4 4 5 4 38 65 72 74 1
47 MANAV BAIS 4 3 5 3 4 5 3 5 3 35 5 4 4 4 4 4 3 4 5 37 72 68 72 2
47 YASH MAJMUDAR 4 4 3 3 4 4 3 5 4 34 5 3 5 5 4 4 3 5 4 38 66 74 72 2
47 KARTIK DIGVIJAY SINGH 4 4 4 3 4 6 3 7 3 38 5 2 4 4 3 3 3 5 5 34 69 71 72 2
50 VASU SEHGAL 4 4 4 4 4 4 5 5 3 37 5 3 4 5 5 4 3 6 4 39 69 70 76 5
51 ROHIT BAISOYA 4 4 3 4 4 4 2 5 3 33 5 3 4 5 4 6 5 6 4 42 69 71 75 5
51 ANIL BAJRANG MANE 5 4 3 3 4 4 5 5 4 37 5 4 4 4 4 4 3 6 4 38 68 72 75 5
53 DIVYANSH DUBEY 6 5 3 3 5 5 3 5 3 38 8 3 4 4 3 4 3 8 5 42 72 68 80 10
PGTI DP World Logo