005v

Tata Steel PGTI Qualifying School 2020 - Final Stage

  • Golf Course: Kensville Golf & Country Club
  • Venue: Ahmedabad
  • Prize Money: INR 5 Lacs
  • Start Date: 14-Jan-2020
  • End Date: 17-Jan-2020
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 4 3 5 4 3 5 36 4 3 4 4 5 4 3 5 4 36 72 72 72 72
1 ARJUN SINGH 3 4 4 4 3 5 5 3 4 35 4 2 4 5 5 3 3 5 4 35 75 72 73 70 2
2 DEEPINDER SINGH KULLAR 5 4 6 4 3 5 4 2 4 37 4 3 4 5 5 3 3 4 5 36 71 73 74 73 3
3 MANAV JAINI 4 3 5 4 3 5 5 2 6 37 3 3 4 4 5 3 3 5 5 35 74 72 74 72 4
4 PAWAN VERMA 5 3 3 5 4 5 4 3 5 37 3 3 4 3 4 4 4 5 4 34 70 76 77 71 6
5 AMRIT LAL 6 3 4 4 3 5 4 3 5 37 4 3 4 5 5 4 4 4 4 37 75 72 73 74 6
5 SIDDHARTH SEMWAL 5 4 5 4 3 4 5 3 5 38 4 3 5 4 5 3 3 5 4 36 75 72 73 74 6
7 ASHBEER SAINI 5 4 4 4 3 5 4 4 5 38 3 3 3 5 4 4 3 5 4 34 72 76 75 72 7
8 ASHISH KUMAR GUPTA 4 4 4 4 3 5 5 4 6 39 4 4 4 4 3 4 4 5 4 36 72 74 74 75 7
8 VARUN PARIKH 5 4 4 4 3 5 4 3 5 37 4 3 5 4 5 3 4 5 5 38 77 72 72 75 8
8 MD SAJIB ALI 4 5 4 5 3 5 4 4 5 39 3 3 4 4 5 4 4 5 4 36 71 77 73 75 8
8 RAJIV KUMAR JATIWAL 4 4 4 4 4 5 5 2 6 38 5 3 4 4 5 4 3 5 4 37 73 73 76 75 9
8 VINAY KUMAR YADAV 4 4 4 4 3 5 5 3 4 36 4 5 3 5 6 4 3 5 4 39 78 73 71 75 9
8 GURBAAZ P S MANN 5 4 4 5 3 5 4 3 4 37 4 3 8 3 4 4 3 6 3 38 72 74 77 75 10
14 RAJESH KUMAR RAWAT 4 4 4 5 3 6 5 4 5 40 4 3 4 4 5 3 3 5 3 34 74 73 78 74 11
15 VIJAY KUMAR 3 3 5 4 4 5 4 3 5 36 4 4 5 4 4 4 3 6 5 39 72 72 80 75 11
16 BHANU PRATAP SINGH 5 4 5 4 2 5 4 3 5 37 4 3 6 5 5 4 3 5 4 39 76 72 75 76 11
17 RAJESH KUMAR GAUTAM 4 4 4 3 3 5 5 4 6 38 5 4 4 4 4 4 3 7 4 39 77 69 76 77 11
18 KUSHAL SINGH 4 4 5 4 4 5 5 3 5 39 4 3 5 5 4 3 4 6 3 37 74 74 76 76 12
19 GAURAV GHEI 5 4 3 4 4 5 4 4 5 38 4 3 4 4 5 5 3 5 4 37 82 73 71 75 13
20 R MURTHY 5 5 5 4 3 5 4 4 6 41 4 3 4 4 5 3 3 5 4 35 75 73 77 76 13
20 PAWAN KUMAR 5 4 5 5 3 6 4 3 5 40 4 3 4 4 4 4 3 5 5 36 75 78 72 76 13
22 MARTENDEYA KANISHKA SINHA 4 4 4 4 3 4 5 3 5 36 4 4 4 4 4 3 3 5 4 35 77 75 79 71 14
23 PRANAV KAUL 5 4 4 3 4 5 4 3 6 38 4 2 3 4 5 4 3 6 5 36 76 74 78 74 14
24 SAGAR RAGHUVANSHI 4 4 4 5 3 5 5 4 4 38 4 3 5 4 5 4 3 5 5 38 73 78 75 76 14
25 AAKASH BAMNE 4 4 4 5 3 5 4 5 5 39 4 3 4 5 5 4 3 6 4 38 72 76 77 77 14
26 MD AKBAR HOSSAIN 6 5 4 4 5 4 5 3 6 42 5 3 5 5 5 3 2 5 4 37 72 75 76 79 14
27 MD DULAL HOSSAIN 4 4 5 4 3 4 4 3 4 35 4 3 4 5 6 5 3 4 5 39 78 73 78 74 15
28 KPS SEKHON 5 5 4 5 4 5 5 4 5 42 3 3 4 4 4 4 3 4 4 33 74 77 77 75 15
28 HEMENDRA CHOUDHARY 5 3 4 5 3 5 5 3 5 38 4 4 3 4 4 5 3 7 3 37 75 78 75 75 15
30 MD SAYUM 4 3 4 4 3 5 5 3 6 37 4 3 4 4 6 5 3 6 4 39 74 81 72 76 15
31 PRAVIN J PATHARE 5 4 4 5 3 4 4 4 5 38 4 5 4 5 4 5 4 5 4 40 74 72 79 78 15
32 VENKKAT GAUTHAM 5 5 3 4 3 5 4 3 6 38 3 2 4 4 5 4 3 5 5 35 77 78 76 73 16
33 AMRITINDER SINGH 5 4 4 5 3 5 5 3 4 38 4 4 4 4 4 5 2 5 4 36 79 76 75 74 16
34 MD ISLAM 4 4 5 4 4 5 4 4 5 39 5 3 5 4 4 4 2 6 5 38 75 75 77 77 16
35 MANOJ KUMAR 5 4 6 4 3 5 5 4 5 41 5 4 6 4 5 4 2 5 4 39 75 71 78 80 16
36 ARJUN SHARMA 4 4 4 4 4 5 4 3 5 37 4 3 4 6 5 5 3 6 4 40 74 78 76 77 17
37 GIRRAJ SINGH KHADKA 4 5 3 5 5 5 4 3 4 38 3 3 4 5 4 5 3 5 5 37 77 75 79 75 18
38 AKRAM ALI MOLLAH 5 3 4 5 3 4 4 3 7 38 4 3 4 4 6 4 3 6 4 38 75 78 77 76 18
39 KESHAV MISHRA 4 3 5 4 3 4 4 4 7 38 5 3 4 5 4 4 4 5 5 39 76 73 80 77 18
39 KARAN VASUDEVA 4 4 4 4 4 5 4 3 5 37 4 4 4 5 4 5 4 5 5 40 73 78 78 77 18
41 SANDEEP SINGH 5 4 6 5 4 5 4 3 4 40 5 4 4 4 5 4 3 5 4 38 77 77 74 78 18
41 SAMEER M SHAIKH 4 4 5 4 3 5 4 4 5 38 5 4 5 4 5 4 3 6 4 40 72 81 75 78 18
41 VIKRAM RANA 4 4 4 4 4 5 5 4 5 39 4 3 4 5 5 4 4 5 5 39 76 79 73 78 18
44 SUMEET CHOUDHARY 4 4 4 4 4 6 4 3 4 37 4 3 5 6 5 4 2 5 4 38 77 76 79 75 19
45 RAJESH KUMAR (P) 5 4 4 5 2 5 4 3 5 37 5 3 4 5 5 4 4 5 4 39 76 77 78 76 19
46 ANIRUDH KAMIREDDYPALLI 4 4 5 6 3 5 3 4 7 41 4 3 3 5 5 5 3 4 4 36 74 77 79 77 19
47 PRAFFUL CHAND 4 5 5 4 3 7 4 3 6 41 4 3 4 5 5 5 3 6 5 40 73 74 79 81 19
48 WASIM KHAN 5 4 4 5 5 4 5 3 5 40 4 3 5 4 4 3 3 4 5 35 76 79 78 75 20
49 AJAY BAISOYA 5 5 3 4 4 5 4 4 5 39 4 4 4 4 4 4 3 6 5 38 75 80 76 77 20
50 IMAMUL HAQUE 5 4 4 4 3 5 5 4 6 40 4 3 5 5 4 4 3 6 4 38 77 74 79 78 20
51 ADITYA SINGH CHAUHAN 4 4 5 5 3 4 4 4 6 39 4 3 4 5 4 5 5 6 4 40 77 74 78 79 20
52 SHRAVAN DESAI 4 5 5 4 3 5 4 4 5 39 4 3 2 3 5 5 3 8 4 37 77 78 78 76 21
53 IMRAN ALI MOLLAH 5 4 6 4 3 6 4 3 5 40 4 5 4 4 5 4 3 5 4 38 78 76 77 78 21
54 RAJU ALI MOLLAH 4 4 6 5 5 4 3 3 5 39 4 3 4 4 5 4 3 5 5 37 77 77 80 76 22
55 PANKAJ MAANDIYA 4 4 4 5 4 5 5 3 5 39 4 3 4 7 4 4 2 6 5 39 75 73 84 78 22
56 RAVI KUMAR 5 5 6 6 3 5 4 4 5 43 4 3 4 3 5 4 4 5 4 36 75 80 76 79 22
57 DIVESH RANA 5 5 5 5 2 7 4 4 5 42 4 3 6 5 5 4 3 5 5 40 76 78 74 82 22
58 S MUTHU 4 5 4 5 3 5 5 4 5 40 4 3 4 3 3 4 4 5 5 35 76 79 81 75 23
59 FEROZ ALI MOLLAH 5 4 4 4 3 6 5 4 5 40 4 3 4 4 6 4 3 7 4 39 75 78 79 79 23
60 DIPANKAR KAUSHAL 5 4 4 5 4 5 5 3 4 39 4 3 5 4 6 5 2 6 4 39 80 73 81 78 24
61 PRATIK S NIRMALE 4 5 5 4 4 5 5 2 5 39 5 3 4 5 5 4 5 5 4 40 82 73 78 79 24
62 TINKU BADLIYA 5 4 4 5 5 4 4 3 5 39 4 3 7 5 6 5 3 5 4 42 78 76 77 81 24
63 SUDIPTA DAS 5 4 4 4 3 5 5 3 7 40 4 5 3 4 5 4 2 5 4 36 79 75 83 76 25
64 GULFAM PAPPAN 4 4 5 5 3 6 4 3 6 40 4 3 5 4 5 5 4 6 4 40 75 80 78 80 25
65 JAY PANDYA 4 4 4 5 5 5 4 4 5 40 4 3 3 5 8 4 3 6 5 41 74 79 79 81 25
66 RAMESH KUMAR 5 4 4 5 2 5 4 3 6 38 5 4 4 5 6 4 3 5 4 40 76 79 81 78 26
67 SACHIN CHOUHAN 4 5 5 5 3 5 5 4 7 43 4 3 5 5 5 4 3 5 4 38 74 80 80 81 27
68 VIREN THAPAR 5 4 5 5 4 5 4 3 5 40 4 3 4 4 7 4 3 5 4 38 77 77 84 78 28
69 MOHD AZHAR 4 4 4 4 4 6 5 3 5 39 4 6 5 5 4 5 3 5 4 41 77 73 86 80 28
70 SHAMSHER SINGH HANS 4 4 4 4 5 6 4 3 7 41 4 4 6 4 5 5 4 7 5 44 80 74 83 85 34
71 VIJITHA BANDARA 5 5 6 4 5 4 5 4 7 45 4 5 5 4 5 6 3 7 4 43 78 77 80 88 35
PGTI DP World Logo