004J

2016 PGTI Players Championship presented by Tollygunge Club

  • Golf Course: Tollygunge Club
  • Venue: Kolkata
  • Prize Money: Rs 30 Lacs
  • Start Date: 02-Nov-2016
  • End Date: 04-Nov-2016
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 3 4 4 4 3 5 3 4 34 5 3 4 5 4 4 4 4 3 36 70 70 70
1 OM PRAKASH CHOUHAN 4 2 4 4 3 3 4 3 3 30 5 3 3 5 4 3 4 4 3 34 68 67 64 -11
2 KHALIN H JOSHI 4 3 4 4 5 2 4 3 4 33 5 3 3 5 4 4 4 4 3 35 67 65 68 -10
3 DIGVIJAY SINGH 4 3 5 4 3 3 5 3 5 35 4 3 4 4 4 4 5 4 3 35 63 67 70 -10
4 SHAMIM KHAN 4 3 3 4 3 3 5 3 4 32 5 4 3 4 2 4 4 3 3 32 71 67 64 -8
5 JAMAL HOSSAIN 5 3 4 4 3 4 4 2 4 33 5 3 4 4 4 3 3 4 2 32 68 70 65 -7
6 ABHINAV LOHAN 4 3 5 3 4 2 4 3 4 32 5 3 4 4 5 4 3 4 3 35 67 70 67 -6
6 VEER AHLAWAT 4 3 4 4 4 4 5 3 4 35 5 3 3 4 3 4 4 3 3 32 70 67 67 -6
8 GAURAV PRATAP SINGH 4 3 5 3 4 3 4 3 4 33 4 3 3 5 4 4 4 4 2 33 69 70 66 -5
9 DEEPINDER SINGH KULLAR 5 3 4 3 3 2 4 3 4 31 5 2 3 5 4 4 4 4 3 34 70 70 65 -5
10 RAHUL BAJAJ 4 3 4 4 4 3 5 3 5 35 5 3 4 4 4 3 4 4 2 33 69 68 68 -5
11 N THANGARAJA 4 3 4 5 4 3 5 4 4 36 4 2 4 4 5 3 4 4 3 33 68 68 69 -5
11 FEROZ SINGH GAREWAL 5 2 4 3 5 2 5 2 4 32 5 4 3 5 4 4 5 4 3 37 69 67 69 -5
13 MUKESH KUMAR 4 3 4 4 4 3 4 3 4 33 6 2 4 5 5 4 3 4 4 37 67 68 70 -5
14 MARI MUTHU R 4 2 4 4 4 3 5 3 4 33 5 2 3 4 4 5 3 4 3 33 72 68 66 -4
15 ARJUN SINGH 4 2 4 4 4 3 5 2 5 33 4 3 4 5 4 4 3 4 4 35 69 69 68 -4
16 ANURA ROHANA 4 4 4 4 4 2 5 3 4 34 5 2 5 6 3 4 4 3 4 36 68 68 70 -4
17 SHIVENDRA SINGH SISODIA 4 3 4 3 4 4 6 2 3 33 6 3 4 5 4 4 4 4 2 36 68 70 69 -3
18 SHUBHANKAR SHARMA 4 4 5 4 5 3 4 4 4 37 5 2 4 4 4 4 7 4 3 37 63 71 74 -2
18 DIVYANSHU BAJAJ 4 2 4 3 4 2 5 4 4 32 5 5 4 6 4 4 4 4 6 42 66 68 74 -2
20 ABHIJIT SINGH CHADHA 4 2 4 3 4 3 6 3 4 33 5 3 4 5 4 3 5 4 3 36 67 73 69 -1
21 KARAN TAUNK 3 3 5 3 4 2 5 3 3 31 4 4 4 7 3 3 4 5 3 37 69 72 68 -1
22 GURKI SHERGILL 4 3 4 5 4 2 5 3 4 34 5 3 4 6 5 4 4 5 4 40 69 66 74 -1
23 ANIL BAJRANG MANE 4 3 4 4 5 3 4 3 4 34 5 3 4 5 4 4 4 4 3 36 69 71 70 Par
24 HONEY BAISOYA 5 2 6 5 4 3 5 3 5 38 4 3 3 4 4 4 3 4 4 33 66 73 71 Par
25 SANJEEV KUMAR (L) 4 3 4 4 4 3 4 3 4 33 4 3 4 5 4 4 5 4 4 37 69 72 70 1
26 RAJU ALI MOLLAH 5 3 5 3 4 2 4 3 4 33 5 4 5 5 4 3 4 4 4 38 74 67 71 2
27 ANKUR CHADHA 4 3 4 4 4 2 5 4 3 33 4 3 5 4 4 3 5 5 3 36 73 70 69 2
27 MOHAMMAD SANJU 4 3 3 3 4 3 5 3 4 32 4 3 4 5 5 4 4 5 3 37 72 71 69 2
27 CHANDARJEET YADAV 5 3 4 4 4 2 5 4 4 35 4 2 4 5 4 3 4 4 4 34 73 70 69 2
30 VIJAY KUMAR 4 4 4 3 4 3 4 3 4 33 5 3 6 5 4 3 4 4 4 38 69 73 71 3
31 MOINUDDIN MALAK 5 3 4 3 4 3 4 2 6 34 5 3 4 5 4 3 5 4 3 36 73 70 70 3
32 SANJAY KUMAR 5 4 5 5 4 2 5 3 4 37 5 4 4 6 5 4 4 3 3 38 67 72 75 4
32 MANOJ KUMAR 4 3 4 4 4 3 4 3 4 33 5 3 4 4 4 5 9 4 4 42 69 70 75 4
34 MANDEO SINGH PATHANIA 4 4 4 5 6 3 4 3 4 37 5 3 4 4 4 4 4 4 3 35 71 71 72 4
34 MANU GANDAS 4 2 4 6 4 3 4 3 4 34 5 4 5 6 4 3 4 4 3 38 68 74 72 4
34 PAWAN KUMAR 4 6 4 4 5 3 4 3 4 37 5 3 4 5 4 3 4 3 4 35 71 71 72 4
37 ANGAD CHEEMA 4 4 4 3 9 3 5 3 4 39 4 3 4 5 5 4 4 4 3 36 70 70 75 5
37 BIKRAMJIT SINGH SANDHU 4 3 5 5 6 3 4 3 4 37 5 3 5 6 4 4 4 5 2 38 67 73 75 5
39 ADITYA BHANDARKAR 4 3 5 3 5 3 4 4 5 36 5 3 4 6 5 4 5 3 2 37 73 69 73 5
40 MANI RAM 4 3 4 4 9 3 4 3 4 38 4 4 5 5 4 4 4 5 4 39 67 73 77 7
41 RUDRESH SHARMA 5 3 5 4 4 4 5 3 4 37 5 2 4 6 4 4 4 4 4 37 71 72 74 7
41 KUNAAL BHATIA 6 3 5 4 4 3 4 3 4 36 5 3 4 5 4 3 5 6 3 38 72 71 74 7
43 K RAGHAV BHANDARI 3 3 4 4 4 4 6 4 6 38 5 3 5 5 5 4 4 5 3 39 71 72 77 10
PGTI DP World Logo