000v

COLOR PLUS OPEN 2007

  • Golf Course: GOLDEN GREENS GOLF & CC
  • Venue: GURGAON
  • Prize Money: INR 25 Lacs
  • Start Date: 14-Jun-2007
  • End Date: 17-Jun-2007
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72 72 72 72
1 ASHOK KUMAR 4 3 4 4 4 4 4 2 5 34 4 4 3 4 4 3 3 5 5 35 66 68 67 69 -18
1 DIGVIJAY SINGH 3 4 3 3 3 4 4 3 5 32 4 4 4 5 5 4 3 4 4 37 67 70 68 69 -14
1 GAURAV GHEI 4 4 3 2 4 5 4 3 4 33 4 4 3 5 4 4 3 4 5 36 70 68 68 69 -13
1 SSP CHAWRASIA 4 4 4 3 4 3 4 3 5 34 4 5 2 4 4 4 3 4 5 35 65 71 70 69 -13
5 MUKESH KUMAR 4 4 4 3 5 3 4 3 4 34 4 4 3 4 4 3 3 5 4 34 73 68 69 68 -10
6 ARJUN SINGH 4 4 4 3 5 4 4 2 5 35 4 5 3 4 4 4 3 4 5 36 71 69 70 71 -7
7 SHIV PRAKASH 3 4 3 3 6 5 4 3 5 36 4 5 3 5 4 4 3 4 5 37 68 72 70 73 -5
8 SANJAY KUMAR 4 4 4 3 5 4 4 3 4 35 4 5 2 4 4 3 3 5 4 34 72 70 73 69 -4
9 MD ISLAM 4 5 5 2 4 4 4 3 5 36 4 5 3 5 3 4 3 4 4 35 70 71 72 71 -4
10 GURBAAZ P S MANN 5 3 4 3 5 4 4 2 4 34 4 6 2 4 4 4 3 4 5 36 73 72 71 70 -2
11 MANAV JAINI 4 4 4 4 4 3 4 3 4 34 4 5 4 4 4 4 3 5 4 37 71 74 71 71 -1
12 MANDEO SINGH PATHANIA 4 4 4 3 5 4 5 3 4 36 4 7 2 4 5 4 2 4 4 36 74 68 74 72 Par
13 RAHIL GANGJEE 4 4 4 3 4 5 4 3 5 36 4 4 3 4 5 4 3 4 4 35 72 69 76 71 Par
14 RAFICK ALI MOLLAH 4 4 3 3 4 4 4 3 5 34 4 6 3 5 4 3 3 5 5 38 74 71 71 72 Par
15 S MADAIAH 3 7 4 2 3 4 5 5 4 37 4 6 3 4 5 3 2 3 4 34 74 74 69 71 Par
16 DEEPINDER SINGH KULLAR 3 4 4 3 5 5 4 3 5 36 5 5 4 4 5 4 3 4 5 39 76 68 70 75 1
17 RANDHIR SINGH GHOTRA 3 4 4 3 4 3 4 3 5 33 5 4 3 4 4 3 2 4 5 34 75 73 74 67 1
18 RAHUL GANAPATHY 4 4 3 3 4 5 4 3 5 35 4 5 3 5 4 3 3 4 5 36 73 75 71 71 2
19 VIKRANT CHOPRA 5 4 5 4 5 4 5 3 6 41 4 4 4 5 4 3 3 5 4 36 70 69 74 77 2
20 SHAMIM KHAN 3 4 4 2 5 5 4 4 4 35 4 4 3 4 4 4 2 3 5 33 76 73 73 68 2
21 VIJAY KUMAR 4 4 4 3 5 3 4 4 5 36 4 5 4 3 4 6 3 4 6 39 73 70 73 75 3
22 A S LEHAL 4 4 3 3 5 4 4 3 5 35 3 4 3 4 4 4 3 5 5 35 71 74 77 70 4
23 JAIVEER S VIRK 4 4 3 3 4 5 5 3 5 36 3 5 3 4 4 5 3 4 5 36 74 72 74 72 4
24 KARANJIT SINGH SANDHU 4 4 4 4 5 4 4 4 6 39 5 4 3 5 4 4 4 5 5 39 70 76 69 78 5
25 CHRISTOPHER JOHN HYNES 4 4 4 3 5 4 4 3 5 36 3 5 2 5 4 5 3 4 5 36 74 73 74 72 5
26 ROOP SINGH 4 4 5 3 5 4 3 3 5 36 4 4 3 5 4 5 2 4 7 38 70 76 73 74 5
27 PRADUMAN SINGH GULERIA 4 5 4 3 5 6 4 3 4 38 3 5 3 4 4 5 2 5 4 35 72 72 77 73 6
28 SUJJAN SINGH 5 5 5 3 5 5 4 2 5 39 5 4 3 5 5 4 3 5 5 39 74 74 69 78 7
29 KAKA KOHLI 4 5 4 3 4 4 5 3 5 37 4 4 4 4 4 4 3 4 4 35 74 74 75 72 7
30 SHAURYA SINGH 4 5 3 3 4 4 5 3 4 35 5 6 4 4 4 6 3 4 4 40 72 74 74 75 7
31 SHEERAZ KALRA 4 5 4 4 5 4 4 3 6 39 4 6 3 5 5 3 4 5 5 40 71 71 74 79 7
32 NEIL MUNDRA 4 4 3 3 7 4 4 3 3 35 4 5 2 4 4 5 3 5 7 39 72 76 74 74 8
33 GAURAV DIWAN 4 3 4 4 4 5 4 4 5 37 4 5 3 5 4 4 3 5 5 38 73 76 72 75 8
34 AMRITINDER SINGH 3 6 4 3 4 4 4 3 6 37 5 6 3 5 4 4 3 5 4 39 74 74 73 76 9
35 GURSIMRAN SINGH SETHI 4 4 4 3 6 3 4 4 5 37 4 3 3 5 4 6 3 5 5 38 73 70 79 75 9
36 RAJU JAMES JOSEPH 5 4 4 3 4 4 4 3 4 35 4 6 2 5 5 6 3 5 6 42 75 73 72 77 9
37 GURKI SHERGILL 4 4 4 3 5 5 4 4 4 37 3 7 4 5 4 3 2 4 5 37 71 74 78 74 9
38 AMIT DUBE 4 4 5 3 4 4 5 2 6 37 4 6 3 5 5 5 3 5 5 41 73 73 73 78 9
39 NABIN MANDAL 3 5 4 3 4 4 4 4 5 36 4 4 2 4 4 4 3 5 6 36 75 73 78 72 10
40 ROHIT CHAUDHARY 4 4 3 3 4 4 6 3 6 37 4 5 3 4 4 5 3 5 5 38 74 74 75 75 10
41 MD SALIM 4 4 4 3 4 4 4 3 5 35 4 5 4 5 4 4 3 5 5 39 77 72 75 74 10
42 MONTEK MAYAL 4 4 3 3 4 4 4 3 5 34 5 5 4 4 5 5 4 4 5 41 79 73 74 75 13
43 VISHAL SINGH 4 4 5 3 5 6 4 4 6 41 4 5 3 4 4 4 3 4 5 36 75 73 77 77 14
44 MANI RAM 4 5 4 3 5 3 4 3 5 36 4 4 3 5 5 4 3 5 5 38 75 74 79 74 14
45 VIVEK BHANDARI 4 4 4 4 6 5 4 3 4 38 5 5 3 5 3 6 3 5 5 40 75 74 79 78 18
46 JAGMOH SINGH GILL 5 4 4 3 5 5 5 3 5 39 4 5 3 4 5 5 3 6 5 40 76 78 74 79 19
47 SIDDHARTH ARORA 4 6 4 4 4 4 5 4 4 39 4 6 4 4 4 3 3 6 5 39 81 73 81 78 25
48 RAHUL SIKUND 5 4 4 3 5 6 4 4 7 42 5 4 3 4 5 5 5 6 5 42 80 75 87 84 38
PGTI DP World Logo