000v

COLOR PLUS OPEN 2007

  • Golf Course: GOLDEN GREENS GOLF & CC
  • Venue: GURGAON
  • Prize Money: INR 25 Lacs
  • Start Date: 14-Jun-2007
  • End Date: 17-Jun-2007
  • Tour Format: Stroke Play

Score Card

MANAV JAINI Score: -1

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72
1 4 4 4 4 5 3 4 5 5 38 5 4 2 4 4 4 2 4 4 33 71 -1
2 3 4 4 3 5 3 6 3 5 36 4 6 3 4 4 4 4 5 4 38 74 2
3 5 3 5 3 5 4 4 3 5 37 4 4 2 5 4 4 4 3 4 34 71 -1
4 4 4 4 4 4 3 4 3 4 34 4 5 4 4 4 4 3 5 4 37 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse