Score Card
AMARDEEP MALIK Score: 1
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
1 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 36 | 71 | -1 |
2 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 5 | 36 | 71 | -1 |
3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 69 | -3 |
4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 7 | 40 | 78 | 6 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse