Score Card
ABHINAV LOHAN
Score: -4
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 70 | ||
| 1 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 37 | 72 | 2 |
| 2 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 33 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 35 | 68 | -2 |
| 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 68 | -2 |
| 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 35 | 68 | -2 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse