Score Card
MANOJ S
Score: -9
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 70 | ||
| 1 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 32 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 31 | 63 | -7 |
| 2 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 38 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 72 | 2 |
| 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 34 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 33 | 67 | -3 |
| 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 69 | -1 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse