Score Card
SUDHIR SHARMA Score: 1
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
1 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 39 | 76 | 4 |
2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 33 | 68 | -4 |
3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 35 | 72 | 0 |
4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 35 | 73 | 1 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse