Score Card
ARJUN PRASAD Score: -4
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
1 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | 68 | -4 |
2 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 33 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 38 | 71 | -1 |
3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 | 0 |
4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 73 | 1 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse