Score Card
BADAL HOSSAIN Score: 13
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
1 | 5 | 2 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 39 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 74 | 2 |
2 | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | -1 |
3 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 40 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 79 | 7 |
4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 38 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 39 | 77 | 5 |
- Eagle/Better
- Birdie
- Bogey
- Double Bogey/Worse