Leader Board
Round 4 Completed
Fav | Pos | ↕ | Name | R4 | Score | Agg |
---|---|---|---|---|---|---|
Fav | Pos 1 | ↕ ↔ | Name JAMAL HOSSAIN | R4 71 | Score -12 | Agg 276 ● |
Fav | Pos 2 | ↕ ↑7 | Name GAURAV PRATAP SINGH | R4 67 | Score -11 | Agg 277 ● |
Fav | Pos 2 | ↕ ↑4 | Name KAPIL KUMAR | R4 68 | Score -11 | Agg 277 ● |
Fav | Pos 2 | ↕ ↑4 | Name SACHIN BAISOYA | R4 68 | Score -11 | Agg 277 ● |
Fav | Pos 2 | ↕ ↔ | Name DIVYANSH DUBEY | R4 70 | Score -11 | Agg 277 ● |
Fav | Pos 6 | ↕ ↓3 | Name UDAYAN MANE | R4 70 | Score -10 | Agg 278 ● |
Fav | Pos 6 | ↕ ↓3 | Name SAMARTH DWIVEDI | R4 70 | Score -10 | Agg 278 ● |
Fav | Pos 8 | ↕ ↑1 | Name ROHAN DHOLE PATIL | R4 69 | Score -9 | Agg 279 ● |
Fav | Pos 9 | ↕ ↔ | Name HONEY BAISOYA | R4 70 | Score -8 | Agg 280 ● |
Fav | Pos 9 | ↕ ↔ | Name AMARDEEP MALIK | R4 70 | Score -8 | Agg 280 ● |
Fav | Pos 9 | ↕ ↓6 | Name MANI RAM | R4 72 | Score -8 | Agg 280 ● |
Fav | Pos 12 | ↕ ↑4 | Name MOHD AZHAR | R4 70 | Score -7 | Agg 281 ● |
Fav | Pos 12 | ↕ ↓6 | Name VIKRANT CHOPRA | R4 72 | Score -7 | Agg 281 ● |
Fav | Pos 12 | ↕ ↑27 | Name SANJEEV KUMAR (L)* | R4 64 | Score -7 | Agg 281 ● |
Fav | Pos 15 | ↕ ↑4 | Name RAJIV KUMAR JATIWAL | R4 70 | Score -6 | Agg 282 ● |
Fav | Pos 15 | ↕ ↓6 | Name C MUNIYAPPA | R4 72 | Score -6 | Agg 282 ● |
Fav | Pos 17 | ↕ ↑11 | Name SANDEEP SINGH* | R4 68 | Score -5 | Agg 283 ● |
Fav | Pos 18 | ↕ ↓9 | Name KARTIK SHARMA | R4 74 | Score -4 | Agg 284 ● |
Fav | Pos 18 | ↕ ↑10 | Name MD AKBAR HOSSAIN* | R4 69 | Score -4 | Agg 284 ● |
Fav | Pos 18 | ↕ ↑10 | Name ABHINAV LOHAN* | R4 69 | Score -4 | Agg 284 ● |
Fav | Pos 21 | ↕ ↑1 | Name SHIVENDRA SINGH SISODIA | R4 71 | Score -3 | Agg 285 ● |
Fav | Pos 21 | ↕ ↑1 | Name DHRUV SHEORAN | R4 71 | Score -3 | Agg 285 ● |
Fav | Pos 21 | ↕ ↓12 | Name PRAKHAR ASAWA | R4 75 | Score -3 | Agg 285 ● |
Fav | Pos 21 | ↕ ↑24 | Name KUSHAL SINGH* | R4 65 | Score -3 | Agg 285 ● |
Fav | Pos 25 | ↕ ↓3 | Name N THANGARAJA | R4 72 | Score -2 | Agg 286 ● |
Fav | Pos 25 | ↕ ↓3 | Name SYED SAQIB AHMED | R4 72 | Score -2 | Agg 286 ● |
Fav | Pos 25 | ↕ ↓4 | Name M DHARMA | R4 73 | Score -2 | Agg 286 ● |
Fav | Pos 25 | ↕ ↑3 | Name RAVI KUMAR* | R4 71 | Score -2 | Agg 286 ● |
Fav | Pos 25 | ↕ ↑8 | Name BRASHWARPAL SINGH* | R4 70 | Score -2 | Agg 286 ● |
Fav | Pos 30 | ↕ ↓11 | Name SHANKAR DAS | R4 75 | Score -1 | Agg 287 ● |
Fav | Pos 30 | ↕ ↓14 | Name MILIND SONI | R4 76 | Score -1 | Agg 287 ● |
Fav | Pos 32 | ↕ ↓10 | Name ANKUR CHADHA | R4 74 | Score Par | Agg 288 ● |
Fav | Pos 32 | ↕ ↑1 | Name ABHISHEK KUMAR* | R4 72 | Score Par | Agg 288 ● |
Fav | Pos 32 | ↕ ↑1 | Name AALAAP I L* | R4 72 | Score Par | Agg 288 ● |
Fav | Pos 35 | ↕ ↓13 | Name STEPAN DANEK | R4 75 | Score 1 | Agg 289 ● |
Fav | Pos 35 | ↕ ↓7 | Name MARI MUTHU R* | R4 74 | Score 1 | Agg 289 ● |
Fav | Pos 35 | ↕ ↓2 | Name CHANDARJEET YADAV* | R4 73 | Score 1 | Agg 289 ● |
Fav | Pos 35 | ↕ ↑7 | Name TAPY GHAI* | R4 70 | Score 1 | Agg 289 ● |
Fav | Pos 39 | ↕ ↑2 | Name JAY PANDYA* | R4 72 | Score 2 | Agg 290 ● |
Fav | Pos 39 | ↕ ↑6 | Name SOURAV CHOUDHARY* | R4 70 | Score 2 | Agg 290 ● |
Fav | Pos 41 | ↕ ↓2 | Name RAJU ALI MOLLAH* | R4 74 | Score 3 | Agg 291 ● |
Fav | Pos 42 | ↕ ↓26 | Name ARJUN BHATI | R4 81 | Score 4 | Agg 292 ● |
Fav | Pos 42 | ↕ ↓9 | Name BIKRAMJIT SINGH SANDHU* | R4 76 | Score 4 | Agg 292 ● |
Fav | Pos 42 | ↕ ↑9 | Name YUVRAJ SINGH* | R4 69 | Score 4 | Agg 292 ● |
Fav | Pos 45 | ↕ ↔ | Name RAUNIL KUKAR* | R4 73 | Score 5 | Agg 293 ● |
Fav | Pos 46 | ↕ ↓13 | Name DEVEN BHUMIJ* | R4 78 | Score 6 | Agg 294 ● |
Fav | Pos 46 | ↕ ↓4 | Name MD NAWAB* | R4 75 | Score 6 | Agg 294 ● |
Fav | Pos 46 | ↕ ↓1 | Name K PRABAGARAN* | R4 74 | Score 6 | Agg 294 ● |
Fav | Pos 49 | ↕ ↔ | Name SHUBHAM NARAIN* | R4 74 | Score 8 | Agg 296 ● |
Fav | Pos 50 | ↕ ↓8 | Name MANDAAR S PRASHAR* | R4 80 | Score 11 | Agg 299 ● |
Fav | Pos 50 | ↕ ↓1 | Name BADAL HOSSAIN* | R4 77 | Score 11 | Agg 299 ● |
Fav | Pos 50 | ↕ ↑1 | Name SAURAV RATHI* | R4 76 | Score 11 | Agg 299 ● |
Fav | Pos 53 | ↕ ↔ | Name ROHIT BAISOYA* | R4 75 | Score 12 | Agg 300 ● |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 23-11-2024 14:15:07