Leader Board
Round 1 In Progress
| Fav | Pos | Name | Today | Score | (H)/Agg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Pos 1 | Name ROHIT NARWAL | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name JAMAL HOSSAIN | -4 | Score -4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name JUJHAR SINGH | -4 | Score -4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name TAIGA TANAKA* | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name CHIKKARANGAPPA S* | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name ABHINAV LOHAN* | -4 | Score -4 | (H)/Agg 68 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 1 | Name HARMAN SACHDEVA* | -4 | Score -4 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 8 | Name MANI RAM | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 8 | Name SIDDHARTH SEMWAL | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 8 | Name DHRUV SHEORAN | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 8 | Name AMARDEEP MALIK | -3 | Score -3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 8 | Name SUKRA BAHADUR RAI | -3 | Score -3 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 8 | Name SAPTAK TALWAR* | -3 | Score -3 | (H)/Agg 69 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUVEER KAPOOR | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name HIMMAT SINGH RAI | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name PRITISH SINGH KARAYAT | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name MANOJ S | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name SUNIT CHOWRASIA | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name OM PRAKASH CHOUHAN | -2 | Score -2 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name BADAL HOSSAIN | -2 | Score -2 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name BRASHWARPAL SINGH | -2 | Score -2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 14 | Name AKSHAY SHARMA* | -2 | Score -2 | (H)/Agg 70 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name VIKRANT CHOPRA | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name RAVI KUMAR | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name ANSHUL KABTHIYAL | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name ARYAMAN ADITYA MOHAN | -1 | Score -1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name VASU SEHGAL* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name AMRIT LAL* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name BIPIN MUKHIYA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name PRAKHAR ASAWA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name VIRAJ MADAPPA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name VISHESH SHARMA* | -1 | Score -1 | (H)/Agg 71 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name JAIRAJ SINGH SANDHU* | -1 | Score -1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 23 | Name SAMARPRATAP SINGH SANDHU* | -1 | Score -1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name PAWAN VERMA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name RAJESH KUMAR GAUTAM | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name KARAN VERMA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name ANGAD CHEEMA | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name ARJUN SINGH CHAUDHRI | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name ADITYA RAJ SINGH CHAHAL | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name SHAMIM KHAN | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name AARON ROCKEY | Par | Score Par | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name MANAV BAIS* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name KHALIN H JOSHI* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name CHANDARJEET YADAV* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name VICTOR HANS* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name KUSHAL SINGH* | Par | Score Par | (H)/Agg 72 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name DHRUV SURI* | Par | Score Par | (H)/Agg 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 35 | Name MOHAMMAD SANJU* | Par | Score Par | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name N THANGARAJA | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name MARI MUTHU R | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name ARINDAM SUDAN | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name JAASH PAREKH | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name IRFAN ALI MOLLAH | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name DEEPAK CHOUHAN | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name SUBASH TAMANG | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name KSHITIJ NAVEED KAUL | 1 | Score 1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name DOMINIC PICCIRILLO | 1 | Score 1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name TAPENDRA GHAI | 1 | Score 1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name ARYAV SHAH* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name KOICHIRO ISHIKA* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name JOSHUA SEALE* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name SUKHRAJ SINGH GILL* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name KARAN PRATAP SINGH* | 1 | Score 1 | (H)/Agg 73 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name TINKU BADLIYA* | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name MD AKBAR HOSSAIN* | 1 | Score 1 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 50 | Name JOYSURJO DEY* | 1 | Score 1 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name VISHAV PRATAP SINGH GILL | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name AKSHAY NERANJEN | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name GAURAV PRATAP SINGH | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name SOUVIK NAYAK | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name AJAY BAISOYA | 2 | Score 2 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name ROHIT BAISOYA | 2 | Score 2 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name PANKAJ MAANDIYA | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name HEMANT YADAV* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name ARJUN SHARMA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name MOHD AZHAR* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name SYDNEY JOSEPH WEMBA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name BRIJESH KUMAR* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name YASH CHAUDHARY* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name SHIVENDRA SINGH SISODIA* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name MUKESH KUMAR* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name VINAY KUMAR YADAV* | 2 | Score 2 | (H)/Agg 74 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name WASIM KHAN* | 2 | Score 2 | (H)/Agg 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name STEPAN DANEK* | 2 | Score 2 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name DIVYANSHU BAJAJ* | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name ROHAN DHOLE PATIL* | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 68 | Name ADITYA BHANDARKAR* | 2 | Score 2 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name YUVRAJ SINGH | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name RAM PAL | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name MANSUKH SANDHU | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name VIJITHA BANDARA | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name SAGAR RAGHUVANSHI | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name KARAN VASUDEVA | 3 | Score 3 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name SHAURYA SHARMA* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name KURUSH HEERJEE* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name PAWAN KUMAR* | 3 | Score 3 | (H)/Agg 75 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name SHUBHAM KUMAR* | 3 | Score 3 | (H)/Agg 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name ANSHUL PATEL* | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name PRANAV MARDIKAR* | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 89 | Name MANU GANDAS* | 3 | Score 3 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name ANIKET SAWANT | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name SANJEEV KUMAR (L) | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name MANJOT SINGH | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name YASH MAJMUDAR | 4 | Score 4 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name AYAAN GUPTA* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name UMED KUMAR* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name ISHAAN CHAWHAN* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name ARJUNVEER SHISHIR* | 4 | Score 4 | (H)/Agg 76 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name MITHUN PERERA* | 4 | Score 4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name MD MUAJ* | 4 | Score 4 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name ANANT SINGH AHLAWAT* | 4 | Score 4 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 102 | Name BIKRAMJIT SINGH SANDHU* | 4 | Score 4 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 114 | Name MAYUR P THAKUR | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 114 | Name PRANAV KAUL | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 114 | Name JAIVEER | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 114 | Name DIVYANSH DUBEY | 5 | Score 5 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 114 | Name RAJESH KUMAR (P)* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 114 | Name K PRABAGARAN* | 5 | Score 5 | (H)/Agg 77 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 120 | Name SURAJ JOSHI | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 120 | Name HARSH GANGWAR | 6 | Score 6 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 120 | Name MANISH THAKRAN* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 120 | Name HONEY BAISOYA* | 6 | Score 6 | (H)/Agg 78 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 120 | Name AKRAM ALI MOLLAH* | 6 | Score 6 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 125 | Name LAKSHYA NAGAR | 7 | Score 7 | (H)/Agg 79 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 125 | Name VEER AHLAWAT | 7 | Score 7 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 125 | Name MAHIR RAKHRA | 7 | Score 7 | (H)/Agg (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 125 | Name CHALITHA PUSHPIKA* | 7 | Score 7 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 129 | Name GURKI SHERGILL | 8 | Score 8 | (H)/Agg 80 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 129 | Name DHRUV BOPANNA* | 8 | Score 8 | (H)/Agg (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 131 | Name VARUN SAHAY* | 9 | Score 9 | (H)/Agg 81 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fav | Pos 132 | Name RISHI KUMAR | 10 | Score 10 | (H)/Agg 82 ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 21-04-2026 16:10:49