Leader Board
Round 4 Completed
Fav | Pos | ↕ | Name | R4 | Score | Agg |
---|---|---|---|---|---|---|
Fav | Pos 1 | ↕ ↑1 | Name AMAN RAJ | R4 65 | Score -16 | Agg 268 ● |
Fav | Pos 1 | ↕ ↔ | Name ANGAD CHEEMA | R4 68 | Score -16 | Agg 268 ● |
Fav | Pos 3 | ↕ ↑6 | Name ARYAN ROOPA ANAND | R4 67 | Score -10 | Agg 274 ● |
Fav | Pos 3 | ↕ ↔ | Name KARTIK SHARMA | R4 70 | Score -10 | Agg 274 ● |
Fav | Pos 5 | ↕ ↑2 | Name JAIRAJ SINGH SANDHU | R4 69 | Score -9 | Agg 275 ● |
Fav | Pos 5 | ↕ ↑1 | Name UDAYAN MANE | R4 70 | Score -9 | Agg 275 ● |
Fav | Pos 5 | ↕ ↓2 | Name YASHAS CHANDRA M S | R4 71 | Score -9 | Agg 275 ● |
Fav | Pos 5 | ↕ ↓2 | Name AMARDEEP MALIK | R4 71 | Score -9 | Agg 275 ● |
Fav | Pos 9 | ↕ ↑9 | Name YUVRAJ SINGH | R4 66 | Score -8 | Agg 276 ● |
Fav | Pos 10 | ↕ ↑5 | Name MOHD AZHAR | R4 68 | Score -7 | Agg 277 ● |
Fav | Pos 10 | ↕ ↓1 | Name DHRUV SHEORAN | R4 70 | Score -7 | Agg 277 ● |
Fav | Pos 10 | ↕ ↓3 | Name N THANGARAJA | R4 71 | Score -7 | Agg 277 ● |
Fav | Pos 13 | ↕ ↑2 | Name SHAURYA BHATTACHARYA | R4 69 | Score -6 | Agg 278 ● |
Fav | Pos 14 | ↕ ↑6 | Name M DHARMA | R4 68 | Score -5 | Agg 279 ● |
Fav | Pos 14 | ↕ ↑20 | Name SHAMIM KHAN* | R4 66 | Score -5 | Agg 279 ● |
Fav | Pos 16 | ↕ ↑2 | Name SUDHIR SHARMA | R4 70 | Score -4 | Agg 280 ● |
Fav | Pos 16 | ↕ ↓7 | Name SACHIN BAISOYA | R4 73 | Score -4 | Agg 280 ● |
Fav | Pos 18 | ↕ ↑2 | Name MILIND SONI | R4 70 | Score -3 | Agg 281 ● |
Fav | Pos 18 | ↕ ↑2 | Name KHALIN H JOSHI | R4 70 | Score -3 | Agg 281 ● |
Fav | Pos 18 | ↕ ↓9 | Name RAHIL GANGJEE | R4 74 | Score -3 | Agg 281 ● |
Fav | Pos 18 | ↕ ↑11 | Name SHAURYA BINU* | R4 69 | Score -3 | Agg 281 ● |
Fav | Pos 22 | ↕ ↓13 | Name HONEY BAISOYA | R4 75 | Score -2 | Agg 282 ● |
Fav | Pos 22 | ↕ ↑21 | Name VEER AHLAWAT* | R4 67 | Score -2 | Agg 282 ● |
Fav | Pos 24 | ↕ ↑5 | Name PUKHRAJ SINGH GILL | R4 71 | Score -1 | Agg 283 ● |
Fav | Pos 24 | ↕ ↓4 | Name SYED SAQIB AHMED | R4 72 | Score -1 | Agg 283 ● |
Fav | Pos 24 | ↕ ↓4 | Name ANSHUL PATEL | R4 72 | Score -1 | Agg 283 ● |
Fav | Pos 24 | ↕ ↑5 | Name KARAN PRATAP SINGH* | R4 71 | Score -1 | Agg 283 ● |
Fav | Pos 24 | ↕ ↑10 | Name C MUNIYAPPA* | R4 70 | Score -1 | Agg 283 ● |
Fav | Pos 24 | ↕ ↑10 | Name ARJUN PRASAD* | R4 70 | Score -1 | Agg 283 ● |
Fav | Pos 30 | ↕ ↓10 | Name SAARTHAK CHHIBBER | R4 73 | Score Par | Agg 284 ● |
Fav | Pos 30 | ↕ ↓21 | Name SHIVENDRA SINGH SISODIA | R4 77 | Score Par | Agg 284 ● |
Fav | Pos 30 | ↕ ↑4 | Name ABHINAV LOHAN* | R4 71 | Score Par | Agg 284 ● |
Fav | Pos 30 | ↕ ↑13 | Name SAPTAK TALWAR* | R4 69 | Score Par | Agg 284 ● |
Fav | Pos 34 | ↕ ↓19 | Name HARENDRA GUPTA | R4 76 | Score 1 | Agg 285 ● |
Fav | Pos 34 | ↕ ↔ | Name GAURAV PRATAP SINGH* | R4 72 | Score 1 | Agg 285 ● |
Fav | Pos 34 | ↕ ↔ | Name VARUN PARIKH* | R4 72 | Score 1 | Agg 285 ● |
Fav | Pos 37 | ↕ ↓17 | Name AADIL BEDI | R4 75 | Score 2 | Agg 286 ● |
Fav | Pos 37 | ↕ ↓17 | Name BRASHWARPAL SINGH | R4 75 | Score 2 | Agg 286 ● |
Fav | Pos 37 | ↕ ↓8 | Name RAJIV KUMAR JATIWAL* | R4 74 | Score 2 | Agg 286 ● |
Fav | Pos 37 | ↕ ↑3 | Name DIVYANSHU BAJAJ JETHMALANI* | R4 72 | Score 2 | Agg 286 ● |
Fav | Pos 37 | ↕ ↑6 | Name SANDEEP SINGH* | R4 71 | Score 2 | Agg 286 ● |
Fav | Pos 37 | ↕ ↑11 | Name SUKHRAJ SINGH GILL* | R4 70 | Score 2 | Agg 286 ● |
Fav | Pos 43 | ↕ ↓23 | Name AJAY BAISOYA | R4 76 | Score 3 | Agg 287 ● |
Fav | Pos 44 | ↕ ↓4 | Name KARAN VERMA* | R4 74 | Score 4 | Agg 288 ● |
Fav | Pos 44 | ↕ ↓1 | Name MOHAMMAD SANJU* | R4 73 | Score 4 | Agg 288 ● |
Fav | Pos 44 | ↕ ↓1 | Name ABHISHEK KUMAR* | R4 73 | Score 4 | Agg 288 ● |
Fav | Pos 47 | ↕ ↓18 | Name ANSHUL KABTHIYAL | R4 77 | Score 5 | Agg 289 ● |
Fav | Pos 47 | ↕ ↓7 | Name K PRABAGARAN* | R4 75 | Score 5 | Agg 289 ● |
Fav | Pos 49 | ↕ ↓1 | Name PRAKHAR ASAWA* | R4 74 | Score 6 | Agg 290 ● |
Fav | Pos 49 | ↕ ↑4 | Name RAVI KUMAR* | R4 72 | Score 6 | Agg 290 ● |
Fav | Pos 51 | ↕ ↑2 | Name BADAL HOSSAIN* | R4 73 | Score 7 | Agg 291 ● |
Fav | Pos 52 | ↕ ↓4 | Name SHUBHAM NARAIN* | R4 76 | Score 8 | Agg 292 ● |
Fav | Pos 52 | ↕ ↔ | Name VASU SEHGAL* | R4 75 | Score 8 | Agg 292 ● |
Fav | Pos 54 | ↕ ↓6 | Name ARJUN SHARMA* | R4 77 | Score 9 | Agg 293 ● |
Fav | Pos 55 | ↕ ↔ | Name CHANDARJEET YADAV* | R4 78 | Score 13 | Agg 297 ● |
Fav | Pos 56 | ↕ ↔ | Name ZUBIN NIJHAWAN* | R4 79 | Score 17 | Agg 301 ● |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 05-10-2024 14:32:09