Leader Board
Round 3 Completed
| Fav | Pos | ↕ | Name | R3 | Score | Agg |
|---|---|---|---|---|---|---|
| Fav | Pos 1 | ↕ ↔ | Name PANKAJ MAANDIYA | R3 69 | Score -6 | Agg 207 ● |
| Fav | Pos 1 | ↕ ↔ | Name ADITYA RAJ SINGH CHAHAL | R3 69 | Score -6 | Agg 207 ● |
| Fav | Pos 1 | ↕ ↔ | Name RAJESH KUMAR GAUTAM | R3 70 | Score -6 | Agg 207 ● |
| Fav | Pos 4 | ↕ ↔ | Name SUNNY SINGH | R3 69 | Score -3 | Agg 210 ● |
| Fav | Pos 5 | ↕ ↔ | Name RAM PAL | R3 69 | Score -2 | Agg 211 ● |
| Fav | Pos 6 | ↕ ↔ | Name ABHISHEK KUMAR | R3 68 | Score -1 | Agg 212 ● |
| Fav | Pos 6 | ↕ ↔ | Name VISHAV PRATAP SINGH GILL | R3 70 | Score -1 | Agg 212 ● |
| Fav | Pos 6 | ↕ ↔ | Name SHAURYA SHARMA | R3 74 | Score -1 | Agg 212 ● |
| Fav | Pos 6 | ↕ ↔ | Name HEMANT YADAV* | R3 67 | Score -1 | Agg 212 ● |
| Fav | Pos 10 | ↕ ↔ | Name WASIM KHAN | R3 71 | Score Par | Agg 213 ● |
| Fav | Pos 10 | ↕ ↔ | Name BIPIN MUKHIYA* | R3 68 | Score Par | Agg 213 ● |
| Fav | Pos 12 | ↕ ↔ | Name IRFAN ALI MOLLAH | R3 73 | Score 1 | Agg 214 ● |
| Fav | Pos 12 | ↕ ↔ | Name MD MUAJ | R3 76 | Score 1 | Agg 214 ● |
| Fav | Pos 12 | ↕ ↔ | Name SUKHRAJ SINGH GILL | R3 77 | Score 1 | Agg 214 ● |
| Fav | Pos 12 | ↕ ↔ | Name MANSUKH SANDHU* | R3 70 | Score 1 | Agg 214 ● |
| Fav | Pos 16 | ↕ ↔ | Name IMRAN ALI MOLLAH | R3 72 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name DEEPAK CHOUHAN | R3 73 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name MUKEEM ALI | R3 74 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name KRISHNA VERMA | R3 74 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name MANOVIRAJ SHEKHAWAT | R3 74 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name RAJESH KUMAR (P)* | R3 71 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name PAWAN VERMA* | R3 70 | Score 2 | Agg 215 ● |
| Fav | Pos 16 | ↕ ↔ | Name SAMARPRATAP SINGH SANDHU* | R3 70 | Score 2 | Agg 215 ● |
| Fav | Pos 24 | ↕ ↔ | Name MD NAWAB | R3 74 | Score 3 | Agg 216 ● |
| Fav | Pos 24 | ↕ ↔ | Name ROHIT BAISOYA* | R3 72 | Score 3 | Agg 216 ● |
| Fav | Pos 24 | ↕ ↔ | Name JUJHAR SINGH* | R3 71 | Score 3 | Agg 216 ● |
| Fav | Pos 27 | ↕ ↔ | Name NIKHIL SHARMA | R3 75 | Score 4 | Agg 217 ● |
| Fav | Pos 27 | ↕ ↔ | Name VICTOR HANS* | R3 73 | Score 4 | Agg 217 ● |
| Fav | Pos 27 | ↕ ↔ | Name RAJINDER KUMAR* | R3 72 | Score 4 | Agg 217 ● |
| Fav | Pos 27 | ↕ ↔ | Name RAJU ALI MOLLAH* | R3 72 | Score 4 | Agg 217 ● |
| Fav | Pos 31 | ↕ ↔ | Name ARJUNVEER SHISHIR* | R3 73 | Score 5 | Agg 218 ● |
| Fav | Pos 32 | ↕ ↔ | Name DIVESH RANA | R3 75 | Score 6 | Agg 219 ● |
| Fav | Pos 32 | ↕ ↔ | Name KARTIK DIGVIJAY SINGH* | R3 75 | Score 6 | Agg 219 ● |
| Fav | Pos 32 | ↕ ↔ | Name ROHIT NARWAL* | R3 74 | Score 6 | Agg 219 ● |
| Fav | Pos 32 | ↕ ↔ | Name DIVYANSH DUBEY* | R3 74 | Score 6 | Agg 219 ● |
| Fav | Pos 36 | ↕ ↔ | Name SANJAY KUMAR* | R3 76 | Score 7 | Agg 220 ● |
| Fav | Pos 36 | ↕ ↔ | Name SWATANTER KUMAR* | R3 75 | Score 7 | Agg 220 ● |
| Fav | Pos 38 | ↕ ↔ | Name MAYANGLAMBAM ROHIND SINGH* | R3 77 | Score 9 | Agg 222 ● |
| Fav | Pos 39 | ↕ ↔ | Name SAURAV RATHI* | R3 78 | Score 10 | Agg 223 ● |
| Fav | Pos 40 | ↕ ↔ | Name MOHD WAZIR* | R3 79 | Score 11 | Agg 224 ● |
| Fav | Pos 41 | ↕ ↔ | Name KARANVEER SINGHA | R3 81 | Score 12 | Agg 225 ● |
| Fav | Pos 41 | ↕ ↔ | Name ROHIT BOKEN* | R3 81 | Score 12 | Agg 225 ● |
* Players who did not start from 1st TEE | ● Confirmed Score
updated at 05-03-2026 17:28:25