DP World PGTI NexGen - Varanasi 2026
- Golf Course: BLW Greens
- Venue: VARANASI
- Prize Money: 25,00,000
- Start Date: 16-Jun-2026
- End Date: 18-Jun-2026
- Tour Format: Stroke Play
| BLW GOLF COURSE,VARANASI | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 5 | Time 07:30 | Tee 1 | Player Name PAWAN VERMA | Player Name MUKEEM ALI | Player Name HEMANT YADAV | Player Name SUNIT CHOWRASIA | |
| Match 4 | Time 07:30 | Tee 2 | Player Name RAJESH KUMAR GAUTAM | Player Name AMIT KUMAR (P) | Player Name VISHAV PRATAP SINGH GILL | Player Name SOUVIK NAYAK | |
| Match 3 | Time 07:30 | Tee 3 | Player Name DIPANKAR KAUSHAL | Player Name MD MUAJ | Player Name NIKHIL SHARMA | Player Name ARJUNVEER SHISHIR | |
| Match 2 | Time 07:30 | Tee 4 | Player Name RISHI KUMAR | Player Name BISHMADPAL SINGH | Player Name ROHIT NARWAL | Player Name VINAY KUMAR YADAV | |
| Match 1 | Time 07:30 | Tee 5 | Player Name RAJU ALI MOLLAH | Player Name TUTUL ALI | Player Name AKSHAY NERANJEN | Player Name SACHIN CHAUHAN (N) | |
| Match 6 | Time 07:30 | Tee 6 | Player Name LAKSHYA NAGAR | Player Name SNLG VARAM RAJU | Player Name P RAJKUMAR | Player Name MANSUKH SANDHU | |
| Match 7 | Time 07:30 | Tee 7 | Player Name IRFAN ALI MOLLAH | Player Name AYAAN GUPTA | Player Name MANOVIRAJ SHEKHAWAT | Player Name CHETAN BAISOYA | |
| Match 8 | Time 07:30 | Tee 8 | Player Name RAJESH KUMAR (P) | Player Name AJIT RAWAT | Player Name PAWAN KUMAR | Player Name PANKAJ MAANDIYA | |
| Match 9 | Time 07:30 | Tee 9 | Player Name VARUN MUTHAPPA | Player Name DEEPAK CHOUHAN | Player Name SAURAV RATHI | Player Name WASIM KHAN | |
updated at 18-06-2026 12:31:19