008u

DP World PGTI NexGen VIJAY KUMAR MEMORIAL

  • Golf Course: LUCKNOW GOLF CLUB
  • Venue: LUCKNOW
  • Prize Money: 25,00,000
  • Start Date: 09-Jun-2026
  • End Date: 11-Jun-2026
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -9 SUNIT CHOWRASIA ₹3,17,875
2 -6 PAWAN KUMAR ₹2,67,875
3 -5 RAJESH KUMAR GAUTAM ₹1,70,375
4 -4 AJAY BAISOYA ₹1,40,375
5 -3 WASIM KHAN ₹1,15,375
6 -1 MD NAWAB ₹89,125
6 -1 ARJUNVEER SHISHIR ₹89,125
6 -1 DIVYANSH DUBEY ₹89,125
9 0 BIPIN MUKHIYA ₹70,375
10 1 ABHISHEK KUMAR ₹61,000
10 1 MD MUAJ ₹61,000
12 2 TUTUL ALI ₹54,875
13 4 MANSUKH SANDHU ₹50,125
13 4 YASH CHAUDHARY ₹50,125
13 4 PAWAN VERMA ₹50,125
16 5 ASHISH KUMAR GUPTA ₹46,125
16 5 SACHIN CHAUHAN (N) ₹46,125
18 6 SUNNY SINGH ₹39,792
18 6 VINAY KUMAR YADAV ₹39,792
18 6 AYAAN GUPTA ₹39,792
18 6 SIDDHARTH SAGAR ₹39,792
18 6 RISHI KUMAR ₹39,792
18 6 MANOVIRAJ SHEKHAWAT ₹39,792
18 6 HEMANT YADAV ₹39,792
18 6 FEROZ ALI MOLLAH ₹39,792
18 6 HIMANSHU NAGAR ₹39,792
27 7 SHUBHAM NARAIN ₹34,875
27 7 AMIT KUMAR (P) ₹34,875
27 7 VICTOR HANS ₹34,875
30 8 ROHIT NARWAL ₹31,208
30 8 IRFAN ALI MOLLAH ₹31,208
30 8 SHUBHAM KUMAR ₹31,208
33 9 MUKEEM ALI ₹29,125
34 11 DEEPAK CHOUHAN ₹27,625
34 11 AKRAM ALI MOLLAH ₹27,625
34 11 LAKSHYA NAGAR ₹27,625
37 12 SAURAV RATHI ₹12,500
38 13 SNLG VARAM RAJU ₹12,500
38 13 VIKRAM RANA ₹12,500
PGTI DP World Logo