DP World PGTI NexGen VIJAY KUMAR MEMORIAL
- Golf Course: LUCKNOW GOLF CLUB
- Venue: LUCKNOW
- Prize Money: 25,00,000
- Start Date: 09-Jun-2026
- End Date: 11-Jun-2026
- Tour Format: Stroke Play
| LUCKNOW GOLF CLUB,LUCKNOW | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 5 | Time 07:00 | Tee 1 | Player Name MANSUKH SANDHU | Player Name WASIM KHAN | Player Name HEMANT YADAV | Player Name AJAY BAISOYA | |
| Match 6 | Time 07:12 | Tee 1 | Player Name RISHI KUMAR | Player Name ARJUNVEER SHISHIR | Player Name RAJESH KUMAR GAUTAM | Player Name BIPIN MUKHIYA | |
| Match 7 | Time 07:24 | Tee 1 | Player Name PAWAN KUMAR | Player Name ABHISHEK KUMAR | Player Name SUNIT CHOWRASIA | Player Name | |
| Match 4 | Time 07:00 | Tee 2 | Player Name ASHISH KUMAR GUPTA | Player Name TUTUL ALI | Player Name DIVYANSH DUBEY | Player Name SACHIN CHAUHAN (N) | |
| Match 3 | Time 07:00 | Tee 3 | Player Name PAWAN VERMA | Player Name ROHIT NARWAL | Player Name IRFAN ALI MOLLAH | Player Name MD MUAJ | |
| Match 2 | Time 07:00 | Tee 4 | Player Name VINAY KUMAR YADAV | Player Name SUNNY SINGH | Player Name HIMANSHU NAGAR | Player Name AYAAN GUPTA | |
| Match 1 | Time 07:00 | Tee 5 | Player Name MD NAWAB | Player Name FEROZ ALI MOLLAH | Player Name AMIT KUMAR (P) | Player Name SHUBHAM KUMAR | |
| Match 8 | Time 07:00 | Tee 6 | Player Name YASH CHAUDHARY | Player Name SAURAV RATHI | Player Name SNLG VARAM RAJU | Player Name VICTOR HANS | |
| Match 9 | Time 07:00 | Tee 7 | Player Name SIDDHARTH SAGAR | Player Name LAKSHYA NAGAR | Player Name SHUBHAM NARAIN | Player Name DEEPAK CHOUHAN | |
| Match 10 | Time 07:00 | Tee 8 | Player Name AKRAM ALI MOLLAH | Player Name MANOVIRAJ SHEKHAWAT | Player Name MUKEEM ALI | Player Name VIKRAM RANA | |
updated at 11-06-2026 12:22:33