Boulders Classic
- Golf Course: Boulders Hills Golf Club
- Venue: Hyderabad
- Prize Money: INR 1 Crore
- Start Date: 14-Apr-2026
- End Date: 17-Apr-2026
- Tour Format: Stroke Play
| BOULDER HILLS GOLF CLUB,Hyderabad | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:00 | Tee 1 | Player Name ROHIT NARWAL | Player Name BRASHWARPAL SINGH | Player Name |
| Match 2 | Time 07:11 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name DOMINIC PICCIRILLO | Player Name HARSH GANGWAR |
| Match 3 | Time 07:22 | Tee 1 | Player Name SHAMIM KHAN | Player Name ABHINAV LOHAN | Player Name KHALIN H JOSHI |
| Match 4 | Time 07:33 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name OM PRAKASH CHOUHAN | Player Name SUBASH TAMANG |
| Match 5 | Time 07:44 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name RAVI KUMAR | Player Name KSHITIJ NAVEED KAUL |
| Match 6 | Time 07:55 | Tee 1 | Player Name N THANGARAJA | Player Name DIVYANSHU BAJAJ | Player Name ANSHUL KABTHIYAL |
| Match 7 | Time 08:06 | Tee 1 | Player Name MOHD AZHAR | Player Name TANAPAT PICHAIKOOL | Player Name HONEY BAISOYA |
| Match 8 | Time 08:17 | Tee 1 | Player Name SAPTAK TALWAR | Player Name AJEETESH SANDHU | Player Name VISHESH SHARMA |
| Match 9 | Time 08:28 | Tee 1 | Player Name RASHID KHAN | Player Name ANGAD CHEEMA | Player Name SHUBHANKAR SHARMA |
| Match 10 | Time 07:00 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name KOICHIRO ISHIKA | Player Name ARJUN SHARMA |
| Match 11 | Time 07:11 | Tee 10 | Player Name MANU GANDAS | Player Name YUVRAJ SINGH | Player Name YUVRAJ SANDHU |
| Match 12 | Time 07:22 | Tee 10 | Player Name BRIJESH KUMAR | Player Name PRITISH SINGH KARAYAT | Player Name AKSHAY SHARMA |
| Match 13 | Time 07:33 | Tee 10 | Player Name STEPAN DANEK | Player Name SHIVENDRA SINGH SISODIA | Player Name DHRUV SHEORAN |
| Match 14 | Time 07:44 | Tee 10 | Player Name BADAL HOSSAIN | Player Name SUKRA BAHADUR RAI | Player Name MANISH THAKRAN |
| Match 15 | Time 07:55 | Tee 10 | Player Name HARMAN SACHDEVA | Player Name AMIT KUMAR (P) | Player Name MANI RAM |
| Match 16 | Time 08:06 | Tee 10 | Player Name WASIM KHAN | Player Name DILIP M | Player Name JUJHAR SINGH |
| Match 17 | Time 08:17 | Tee 10 | Player Name VINAY KUMAR YADAV | Player Name MD MUAJ | Player Name SANJEEV KUMAR (L) |
| Match 18 | Time 08:28 | Tee 10 | Player Name AKSHAY NERANJEN | Player Name SHUBHAM JAGLAN | Player Name ARJUN PRASAD |
updated at 17-04-2026 14:01:37