008j

Hero Indian Open 2026 (DP World PGTI & DP World Tour Joint-Sanctioned)

  • Golf Course: DLF Golf & Country Club
  • Venue: Gurugram, Haryana
  • Prize Money: US$ 2.55 Million
  • Start Date: 26-Mar-2026
  • End Date: 29-Mar-2026
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 3 4 4 5 4 36 4 4 3 4 4 5 3 4 5 36 72 72 72 72
1 ALEX FITZPATRICK 4 4 4 6 3 3 4 4 3 35 5 3 2 3 4 4 3 3 7 34 70 68 72 69 -9
2 EUGENIO CHACARRA 5 4 3 5 2 4 4 6 3 36 4 5 3 3 4 6 4 5 5 39 67 69 70 75 -7
3 UGO COUSSAUD 4 4 3 4 2 4 4 4 4 33 3 4 3 4 5 5 4 3 5 36 71 69 74 69 -5
4 ANDY SULLIVAN 4 4 4 5 3 4 5 4 3 36 4 4 3 3 5 4 4 3 5 35 72 71 69 71 -5
5 MJ DAFFUE 3 4 4 5 2 4 4 5 4 35 4 6 3 4 4 5 4 3 5 38 71 67 72 73 -5
6 FRANCESCO MOLINARI 4 4 4 4 3 4 4 5 4 36 4 4 2 4 4 5 3 3 5 34 72 72 71 70 -3
7 CALUM HILL 4 4 2 5 3 4 4 4 4 34 4 4 3 4 4 5 4 5 4 37 69 73 72 71 -3
8 EWEN FERGUSON 4 4 2 5 3 4 4 5 4 35 4 4 3 4 5 5 3 4 6 38 70 73 69 73 -3
9 MATTEO MANASSERO 3 3 3 4 4 3 5 5 4 34 4 3 3 4 4 5 2 4 5 34 72 72 74 68 -2
10 DAVID LAW 5 4 3 5 3 4 5 4 4 37 4 5 4 5 4 5 3 3 5 38 71 70 70 75 -2
11 ANGEL AYORA 4 4 4 5 3 3 4 5 3 35 4 3 3 4 4 5 3 5 4 35 74 71 72 70 -1
12 EUAN WALKER 4 4 3 6 3 3 4 4 5 36 5 4 3 5 4 5 2 5 5 38 71 70 72 74 -1
13 QUIM VIDAL 3 4 3 5 3 4 5 4 4 35 4 4 3 4 3 6 3 4 5 36 70 71 76 71 Par
14 OLIVER LINDELL 4 4 4 5 3 5 3 5 4 37 4 4 2 4 5 6 3 3 5 36 76 71 68 73 Par
15 CASEY JARVIS 4 6 3 5 3 4 6 5 3 39 4 4 3 3 5 5 2 5 6 37 73 64 75 76 Par
16 NICK VOKE 4 5 3 5 2 3 4 4 4 34 5 4 3 4 5 5 3 4 5 38 74 67 76 72 1
17 JACOB SKOV OLESEN 3 4 4 5 3 4 5 6 3 37 4 5 2 4 5 5 3 4 5 37 71 70 74 74 1
18 DARIUS VAN DRIEL 4 5 3 4 3 4 4 4 3 34 5 3 3 5 5 6 3 4 5 39 73 70 74 73 2
19 HUGO TOWNSEND 4 5 4 5 2 4 5 5 4 38 4 3 3 5 5 4 3 4 5 36 77 67 72 74 2
20 MARTIN COUVRA 4 4 3 4 2 4 5 5 4 35 4 4 3 4 4 5 4 5 5 38 69 75 74 73 3
20 JORGE CAMPILLO 5 4 3 5 3 4 4 5 4 37 4 4 3 4 4 5 3 4 5 36 70 74 74 73 3
22 DYLAN FRITTELLI 4 4 3 5 4 3 4 5 4 36 4 3 3 4 6 6 4 3 5 38 71 73 73 74 3
23 FREDDY SCHOTT 4 4 4 4 4 4 4 4 5 37 6 4 3 4 5 6 3 5 7 43 66 73 72 80 3
24 JULIEN GUERRIER 3 3 4 5 3 4 4 5 4 35 5 4 4 4 4 5 3 4 6 39 75 71 72 74 4
25 RYAN PEAKE 4 3 4 4 3 5 4 4 4 35 5 3 4 4 5 5 3 4 5 38 71 72 76 73 4
26 JUNGHWAN LEE 4 5 4 6 4 4 5 4 3 39 4 4 3 5 4 5 3 4 4 36 75 71 71 75 4
27 KOTA KANEKO 3 4 3 5 2 4 4 7 3 35 4 4 4 4 5 5 3 5 4 38 71 77 71 73 4
28 JAMES MORRISON 3 4 4 6 4 4 4 6 5 40 4 3 3 5 4 5 3 4 6 37 70 76 69 77 4
29 MATTHEW JORDAN 4 3 3 6 2 5 5 6 4 38 4 3 3 3 5 5 3 4 5 35 70 75 75 73 5
30 CONNOR MCKINNEY 3 4 4 5 3 4 4 3 4 34 4 4 3 4 6 6 2 4 5 38 74 74 73 72 5
31 YURAV PREMLALL 4 4 3 4 3 4 6 4 5 37 4 3 3 4 6 5 3 4 5 37 71 72 77 74 6
32 DANIEL YOUNG 4 5 2 6 3 5 4 4 3 36 4 3 3 4 4 5 4 5 5 37 75 71 75 73 6
33 FELIX MORY 3 4 4 5 3 4 4 4 3 34 4 4 3 4 5 4 2 5 6 37 73 73 77 71 6
34 NACHO ELVIRA 4 4 4 6 2 5 3 5 4 37 3 4 3 4 6 5 4 4 6 39 77 69 73 76 7
35 MATTHEW BALDWIN 4 5 3 5 3 4 5 5 3 37 6 4 3 4 4 5 3 4 8 41 72 69 76 78 7
36 JOE DEAN 5 4 2 6 4 4 6 6 3 40 4 4 3 5 5 4 3 4 4 36 72 74 73 76 7
37 JORDAN GUMBERG 4 4 3 6 3 5 4 4 4 37 4 4 3 4 5 5 4 4 5 38 71 77 72 75 7
37 MAXIMILIAN STEINLECHNER 3 4 3 4 2 4 6 7 4 37 5 3 3 4 5 6 3 5 4 38 77 71 72 75 7
39 JACK SENIOR 4 4 3 6 3 5 5 6 5 41 5 3 4 5 4 5 5 4 5 40 73 74 67 81 7
40 THRISTON LAWRENCE 5 3 3 4 3 4 4 4 3 33 5 4 3 4 6 4 6 4 6 42 73 75 73 75 8
41 FREDERIC LACROIX 4 5 4 5 5 5 4 5 4 41 4 5 3 4 5 3 4 4 6 38 76 71 71 79 9
42 ANTHONY QUAYLE 5 4 4 4 6 4 4 5 3 39 4 4 3 4 5 4 3 4 5 36 72 75 75 75 9
43 CAMERON ADAM 4 5 3 5 2 5 6 4 4 38 5 5 4 3 6 6 3 4 6 42 73 73 72 80 10
44 OM PRAKASH CHOUHAN 5 5 5 5 4 4 5 4 4 41 5 4 2 4 5 5 3 5 7 40 73 71 73 81 10
45 MANUEL ELVIRA 4 4 4 5 4 3 4 5 5 38 4 4 4 4 4 8 6 3 7 44 71 72 73 82 10
46 KIRADECH APHIBARNRAT 3 5 4 5 4 5 4 5 7 42 3 5 4 4 5 6 3 5 4 39 70 75 72 81 10
47 SEBASTIAN GARCIA 4 5 4 5 3 4 5 3 4 37 4 5 2 6 4 5 3 4 7 40 72 74 75 77 10
47 MICHAEL HOLLICK 3 4 4 6 3 5 4 5 3 37 5 4 4 3 5 7 3 5 4 40 75 73 73 77 10
49 MANOJ S 4 3 2 7 3 4 4 5 4 36 6 3 4 6 5 5 3 3 5 40 76 70 76 76 10
50 JENS DANTORP 4 4 4 4 3 4 6 5 4 38 6 4 2 5 5 5 3 8 6 44 71 74 72 82 11
51 MARCUS KINHULT 4 4 4 5 3 4 4 5 3 36 3 4 5 3 6 5 4 4 8 42 74 72 75 78 11
52 KAZUMA KOBORI 4 5 5 5 3 4 4 7 7 44 5 3 3 4 4 5 3 6 7 40 71 74 70 84 11
53 TOM VAILLANT 3 5 4 5 4 4 5 6 4 40 5 3 4 4 4 6 3 4 5 38 74 70 77 78 11
54 GREGORIO DE LEO 4 5 4 6 4 5 3 4 5 40 4 4 3 4 5 5 3 6 6 40 69 79 72 80 12
55 NIKLAS NORGAARD 4 4 3 5 2 4 5 4 5 36 6 3 3 4 6 6 3 4 7 42 69 79 74 78 12
56 GRANT FORREST 4 4 3 4 3 4 5 6 4 37 5 5 3 4 5 5 4 4 4 39 70 75 79 76 12
57 DAVIS BRYANT 5 4 4 4 3 5 4 5 6 40 3 4 3 5 5 4 4 5 5 38 70 77 76 78 13
58 BRANDON ROBINSON THOMPSON 5 4 4 5 3 4 5 4 4 38 4 5 3 3 5 5 4 5 5 39 73 74 77 77 13
59 DAN BRADBURY 4 6 4 6 4 4 3 5 4 40 5 3 5 3 3 5 3 5 6 38 68 76 80 78 14
60 SEBASTIAN SODERBERG 4 5 4 5 3 4 4 9 4 42 4 3 4 3 4 5 3 5 4 35 74 73 78 77 14
61 ADRIAN OTAEGUI 4 5 3 7 5 4 5 5 6 44 4 4 4 4 4 6 3 6 5 40 75 70 74 84 15
62 IVAN CANTERO GUTIERREZ 4 5 3 4 3 5 4 4 4 36 4 5 3 5 5 8 3 4 6 43 71 72 81 79 15
63 ADAM BLOMME 4 4 3 3 4 4 4 7 5 38 5 4 3 4 5 5 3 5 6 40 74 72 79 78 15
64 KSHITIJ NAVEED KAUL 3 5 3 6 3 4 9 8 3 44 5 4 4 5 3 6 3 3 5 38 73 75 77 82 19
65 STEFANO MAZZOLI 5 7 4 7 3 4 4 6 4 44 5 4 3 4 6 7 3 6 7 45 74 70 75 89 20
66 JACK BUCHANAN 4 4 2 4 4 4 4 6 4 36 6 3 4 5 5 7 3 6 9 48 75 73 80 84 24
67 QUENTIN DEBOVE 5 7 3 4 4 3 3 5 5 39 5 6 4 6 6 6 4 6 6 49 77 71 79 88 27
PGTI DP World Logo