DP World PGTI Open 2026 (DP World PGTI & Hotelplanner Tour Joint-Sanctioned)
- Golf Course: Classic Golf & Country Club
- Venue: Gurugram, Haryana
- Prize Money: US$ 300,000
- Start Date: 19-Mar-2026
- End Date: 22-Mar-2026
- Tour Format: Stroke Play
| CLASSIC GOLF & COUNTRY CLUB,Gurugram, Haryana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 09:30 | Tee 1 | Player Name MARTIN ERIKSSON | Player Name DAVID HORSEY | Player Name |
| Match 2 | Time 09:40 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name CHARLIE FORSTER | Player Name |
| Match 3 | Time 09:50 | Tee 1 | Player Name ALEJANDRO AGUILERA | Player Name BRASHWARPAL SINGH | Player Name ANTON ALBERS |
| Match 4 | Time 10:00 | Tee 1 | Player Name WILL ENEFER | Player Name GARY HURLEY | Player Name DHRUV SHEORAN |
| Match 5 | Time 10:10 | Tee 1 | Player Name LARS VAN MEIJEL | Player Name OM PRAKASH CHOUHAN | Player Name YURAV PREMLALL |
| Match 6 | Time 10:20 | Tee 1 | Player Name RAVI KUMAR | Player Name SEBASTIAN FRIEDRICHSEN | Player Name MAXIMILIAN KIEFFER |
| Match 7 | Time 10:30 | Tee 1 | Player Name PABLO ERENO | Player Name KARTIK SINGH | Player Name MARK POWER |
| Match 8 | Time 10:40 | Tee 1 | Player Name MAXENCE GIBOUDOT | Player Name JHARED HACK | Player Name PRITISH SINGH KARAYAT |
| Match 9 | Time 10:50 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name PEDRO FIGUEIREDO | Player Name ANDRES GERMAN GALLEGOS |
| Match 10 | Time 11:00 | Tee 1 | Player Name JANNIK DE BRUYN | Player Name ARON ZEMMER | Player Name MATTHIS BESARD |
| Match 11 | Time 11:10 | Tee 1 | Player Name LUKAS NEMECZ | Player Name SAPTAK TALWAR | Player Name ALBERT BONETA |
| Match 12 | Time 11:20 | Tee 1 | Player Name ADAM WALLIN | Player Name RASHID KHAN | Player Name MJ DAFFUE |
| Match 13 | Time 09:30 | Tee 10 | Player Name MATTEO CRISTONI | Player Name JERRY JI | Player Name FIORINO CLERICI |
| Match 14 | Time 09:40 | Tee 10 | Player Name MOHD AZHAR | Player Name JULIEN SALE | Player Name JULIEN BRUN |
| Match 15 | Time 09:50 | Tee 10 | Player Name VICTOR BJORLOW | Player Name TAPIO PULKKANEN | Player Name ANGAD CHEEMA |
| Match 16 | Time 10:00 | Tee 10 | Player Name CLEMENT SORDET | Player Name LAURI RUUSKA | Player Name TADEAS TETAK |
| Match 17 | Time 10:10 | Tee 10 | Player Name ALEXANDER KNAPPE | Player Name KUSHAL SINGH | Player Name VEER AHLAWAT |
| Match 18 | Time 10:20 | Tee 10 | Player Name ARJUN PRASAD | Player Name JULIEN QUESNE | Player Name JAMIE RUTHERFORD |
| Match 19 | Time 10:30 | Tee 10 | Player Name VARUN CHOPRA | Player Name ANSHUL KABTHIYAL | Player Name BASTIEN AMAT |
| Match 20 | Time 10:40 | Tee 10 | Player Name JACOPO VECCHI FOSA | Player Name ARJUN SHARMA | Player Name JONATHAN GOTH-RASMUSSEN |
| Match 21 | Time 10:50 | Tee 10 | Player Name CONOR PURCELL | Player Name RONAN KLEU | Player Name LORENZO SCALISE |
| Match 22 | Time 11:00 | Tee 10 | Player Name SUBASH TAMANG | Player Name SHAMIM KHAN | Player Name CHRISTOFER RAHM |
| Match 23 | Time 11:10 | Tee 10 | Player Name MICHAEL HIRMER | Player Name CHRISTOPH BLEIER | Player Name ROBIN WILLIAMS |
updated at 24-03-2026 14:48:48