001Z

CG OPEN 2010

  • Golf Course: BOMBAY PRESIDENCY GOLF CLUB
  • Venue: MUMBAI
  • Prize Money: Rs. 80 Lacs
  • Start Date: 08-Dec-2010
  • End Date: 11-Dec-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 5 35 70 70 70 70
1 MANDEO SINGH PATHANIA 5 3 4 5 4 3 4 3 3 34 3 3 3 3 4 4 4 2 5 31 67 66 68 65 -14
2 MUKESH KUMAR 4 3 4 4 4 3 4 2 4 32 3 4 4 3 5 3 4 4 4 34 70 67 66 66 -11
3 VIJAY KUMAR 5 3 4 5 4 3 4 3 5 36 3 4 6 5 4 4 4 3 4 37 69 65 65 73 -8
4 ASHOK KUMAR 4 3 5 5 4 3 4 2 5 35 2 5 5 2 5 5 4 3 4 35 66 70 68 70 -6
5 SHAMIM KHAN 3 3 4 6 3 2 3 3 4 31 3 4 3 3 4 5 5 3 4 34 69 69 72 65 -5
6 ANURA ROHANA 4 3 4 5 4 5 4 3 4 36 3 4 4 4 3 4 4 3 6 35 70 69 66 71 -4
7 SUJJAN SINGH 5 3 4 5 4 3 4 2 5 35 4 4 4 3 5 5 5 3 5 38 66 69 68 73 -4
8 RAFICK ALI MOLLAH 5 4 4 4 3 3 5 3 5 36 2 5 7 4 4 4 4 4 5 39 67 63 71 75 -4
9 KARANJIT SINGH SANDHU 5 3 5 6 3 3 4 3 5 37 3 4 5 4 4 4 5 5 5 39 63 69 70 76 -2
10 RAJU ALI MOLLAH 4 4 3 7 4 3 4 3 5 37 3 4 4 3 4 4 4 3 4 33 70 69 70 70 -1
10 AJEETESH SANDHU 4 3 4 5 4 3 5 3 4 35 3 4 4 4 4 4 4 3 5 35 67 72 70 70 -1
12 SANJAY KUMAR 5 3 5 5 4 2 4 3 5 36 3 4 5 3 5 4 4 3 4 35 73 67 70 71 1
13 GULFAM PAPPAN 5 4 4 5 4 3 3 3 4 35 5 3 5 3 4 4 6 4 5 39 71 67 70 74 2
14 VIVEK BHANDARI 5 2 4 6 3 2 4 3 4 33 3 5 3 3 4 4 4 3 6 35 67 74 73 68 2
15 HARMEET KAHLON 6 3 4 6 4 3 4 3 4 37 2 4 4 3 4 4 6 3 6 36 68 70 72 73 3
16 DIGVIJAY SINGH 4 3 4 5 4 3 5 3 6 37 3 4 3 4 3 5 5 3 5 35 67 74 70 72 3
17 AJAY BAISOYA 5 3 5 7 4 4 4 3 6 41 2 4 3 3 4 4 4 3 5 32 71 70 70 73 4
18 MANAV JAINI 5 3 5 5 4 3 4 3 4 36 4 3 5 3 5 4 5 4 5 38 72 70 68 74 4
19 R SRINIVAS 4 3 3 6 4 5 4 4 4 37 2 4 4 4 4 4 5 3 4 34 72 68 73 71 4
20 DEEPINDER SINGH KULLAR 5 3 4 5 4 4 4 4 3 36 3 4 4 4 4 3 5 3 4 34 77 67 70 70 4
21 VISHAL SINGH 5 4 4 5 4 3 4 3 5 37 3 5 4 3 5 4 5 3 5 37 71 68 72 74 5
22 ABHISHEK JHA 5 2 4 3 4 3 4 4 4 33 3 4 4 4 3 4 4 3 5 34 69 74 75 67 5
23 AMARDEEP MALIK 5 3 5 4 3 3 3 3 6 35 4 5 3 3 5 9 4 3 4 40 70 71 69 75 5
24 FEROZ ALI MOLLAH 4 3 4 6 4 4 5 3 4 37 3 4 4 3 4 4 6 3 4 35 69 71 73 72 5
25 MD ISLAM 4 3 4 5 4 3 4 3 5 35 3 5 3 3 5 4 5 3 5 36 69 72 73 71 5
26 RAJ RANDHAWA 6 3 4 5 5 3 5 3 5 39 3 3 3 3 5 4 5 3 5 34 73 69 71 73 6
27 AMIT DUBE 4 3 5 5 4 4 5 3 4 37 5 5 4 2 4 4 5 3 5 37 74 68 70 74 6
27 BHOOP SINGH 5 3 4 4 4 4 4 3 5 36 2 3 7 3 5 5 4 4 5 38 70 71 71 74 6
29 BALPRRIT GUMAN 5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 4 34 68 74 75 69 6
30 RANDHIR SINGH GHOTRA 5 3 3 5 4 3 4 4 4 35 3 5 3 3 4 6 5 3 5 37 70 70 74 72 6
31 KPS SEKHON 5 3 5 4 5 3 4 3 5 37 3 4 4 3 3 5 6 3 6 37 73 68 72 74 7
32 SANDEEP SYAL 5 3 4 5 4 2 4 3 4 34 3 4 3 3 4 5 5 3 5 35 70 70 78 69 7
33 R MURTHY 5 3 4 5 4 2 5 3 3 34 3 4 3 3 4 5 6 4 6 38 71 73 71 72 7
34 TORAN BIKRAM SHAHI 5 3 5 5 4 3 5 3 4 37 3 4 4 3 4 4 5 4 6 37 71 68 74 74 7
35 ANTHONY PAUL CHOAT 5 3 4 5 5 3 4 3 4 36 3 4 4 3 6 4 4 4 5 37 72 71 71 73 7
36 ANIRUDH GOYAL 5 4 4 6 4 4 4 3 5 39 3 5 3 3 5 4 7 3 5 38 72 72 67 77 8
36 DINESH RAGHUVANSHI 6 3 5 7 4 3 7 3 5 43 3 4 3 3 4 5 5 3 4 34 66 74 72 77 9
38 SHEERAZ KALRA 6 3 4 5 4 3 5 3 4 37 4 5 4 3 4 3 5 3 4 35 72 71 74 72 9
39 SHAURYA SINGH 5 3 4 5 4 3 5 3 4 36 3 3 5 4 4 5 5 3 5 37 74 69 74 73 10
39 AKSHAY BUTTA 4 3 5 5 4 3 3 3 4 34 3 5 4 4 5 4 5 4 5 39 67 76 74 73 10
41 MAHESH YADAV 5 3 5 6 4 3 4 3 5 38 3 4 4 4 4 5 5 4 5 38 70 71 75 76 12
42 RANJIT SINGH (RATHORE) 8 3 5 6 4 3 4 3 4 40 4 4 4 3 5 6 7 3 4 40 70 71 71 80 12
43 ARJUN SINGH 6 3 5 5 4 3 4 3 5 38 3 6 4 3 5 4 4 4 4 37 74 68 77 75 14
43 NAVTEZ SINGH (A) 5 2 5 6 5 3 4 3 4 37 2 4 6 4 4 5 5 3 5 38 72 71 77 75 15
PGTI DP World Logo