001Y

DDA OPEN GOLF CHAMPIONSHIP 2010

  • Golf Course: QUTAB GOLF COURSE
  • Venue: DELHI
  • Prize Money: Rs. 30 Lacs
  • Start Date: 24-Nov-2010
  • End Date: 27-Nov-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 4 4 3 4 5 4 35 3 4 5 3 3 4 5 4 4 35 70 70 70 70
1 ASHOK KUMAR 3 2 4 3 4 3 4 5 3 31 2 4 4 3 3 3 4 4 4 31 63 68 67 62 -20
2 SUJJAN SINGH 5 2 3 4 4 3 3 5 4 33 3 3 5 3 3 4 5 4 4 34 68 66 69 67 -10
2 VIJAY KUMAR 4 3 5 3 4 3 4 5 4 35 3 4 4 4 2 3 5 4 3 32 70 64 70 67 -9
4 GAURAV PRATAP SINGH 6 4 4 3 4 3 3 5 6 38 3 4 4 3 3 4 5 3 4 33 68 63 70 71 -8
5 VIKRANT CHOPRA 4 4 3 3 3 3 4 5 4 33 3 3 4 2 4 4 6 4 3 33 70 72 65 66 -7
6 AJEETESH SANDHU 4 3 4 5 3 3 4 5 4 35 3 4 4 3 4 3 5 5 3 34 67 70 70 69 -4
7 ANURA ROHANA 4 3 4 3 3 4 4 5 5 35 4 5 4 4 3 4 4 4 3 35 70 67 69 70 -4
7 TORAN BIKRAM SHAHI 3 3 4 5 4 3 4 5 4 35 3 4 5 3 3 3 6 4 4 35 68 68 70 70 -4
9 SANJAY KUMAR 3 3 4 3 4 3 4 5 4 33 2 4 4 3 2 3 5 4 4 31 74 67 72 64 -3
10 ANIRUDH GOYAL 4 3 5 4 4 3 4 5 5 37 2 5 5 2 3 4 7 4 5 37 65 67 71 74 -3
11 NABIN MANDAL 6 4 5 4 3 3 4 5 3 37 3 4 5 2 4 4 5 4 4 35 67 70 68 72 -3
12 AMIT DUBE 3 3 4 4 4 3 4 6 4 35 3 3 4 3 3 5 4 5 4 34 72 68 69 69 -2
13 SHAMIM KHAN 4 4 3 3 6 3 4 5 4 36 3 4 4 3 4 4 4 5 3 34 70 69 69 70 -2
14 RAJU ALI MOLLAH 4 4 4 3 4 4 4 6 3 36 3 3 5 3 4 4 5 5 3 35 72 68 67 71 -2
15 AMANDEEP JOHL 3 4 4 4 4 3 4 5 3 34 3 4 4 3 3 4 6 4 4 35 67 71 72 69 -1
15 ADITYA SINGH CHAUHAN 4 4 4 4 5 3 4 5 4 37 3 4 4 3 2 3 4 5 4 32 70 66 74 69 -1
17 BALPRRIT GUMAN 4 4 3 4 4 3 4 5 5 36 2 5 4 3 3 4 5 5 3 34 72 67 70 70 -1
18 KARAN VASUDEVA 5 4 3 3 5 3 4 5 4 36 3 4 4 3 3 3 5 4 3 32 70 70 71 68 -1
19 R MURTHY 3 4 4 4 4 1 5 5 3 33 3 4 4 3 3 4 4 4 4 33 69 71 73 66 -1
20 KARANJIT SINGH SANDHU 5 4 4 3 4 4 4 5 4 37 2 3 4 4 3 4 5 3 4 32 73 69 68 69 -1
21 R SRINIVAS 4 3 5 4 4 3 4 4 4 35 3 4 5 2 3 3 6 4 3 33 67 71 73 68 -1
22 MANDEO SINGH PATHANIA 5 3 4 3 4 3 4 5 5 36 3 4 4 3 2 4 4 4 3 31 75 65 72 67 -1
23 YUSUF ALI 5 4 4 5 4 3 5 6 4 40 2 4 4 3 3 3 5 4 4 32 70 69 68 72 -1
24 ANTHONY PAUL CHOAT 5 3 4 4 4 3 3 5 4 35 3 4 4 3 3 3 5 5 4 34 73 67 71 69 Par
25 ALI SHER 4 4 4 4 3 3 4 5 5 36 3 5 4 4 3 4 6 5 3 37 72 68 67 73 Par
26 SANDEEP SYAL 4 3 4 3 4 3 4 6 3 34 3 4 5 3 3 4 6 4 4 36 70 69 72 70 1
27 SHEERAZ KALRA 4 4 4 4 5 3 4 5 3 36 3 3 4 3 3 4 5 4 3 32 67 71 75 68 1
28 PRADUMAN SINGH GULERIA 5 4 4 3 4 3 4 5 3 35 4 5 4 3 3 3 5 5 5 37 70 68 71 72 1
29 ABHISHEK JHA 4 3 4 4 4 4 4 5 3 35 3 5 4 3 3 3 4 5 6 36 72 69 69 71 1
29 VISHAL SINGH 4 4 4 4 4 4 4 5 4 37 3 3 4 3 3 4 5 5 4 34 68 70 73 71 2
31 NUR HOSSAIN SARDAR 4 3 4 4 4 4 4 4 4 35 3 4 4 3 3 4 5 4 4 34 70 71 73 69 3
32 JAMAL HOSSAIN 4 4 5 4 4 3 4 6 4 38 4 4 5 4 3 4 5 5 3 37 69 67 72 75 3
33 DAYAL SINGH 4 3 4 4 4 4 4 5 4 36 3 3 4 2 3 4 5 4 5 33 74 68 73 69 4
34 SULEMAN ALI 4 4 5 4 4 3 4 4 3 35 3 4 5 3 3 4 5 4 4 35 73 69 72 70 4
35 MANOJ KUMAR 4 4 3 6 4 4 4 6 5 40 3 3 3 3 3 4 4 4 4 31 71 68 74 71 4
36 RAFICK ALI MOLLAH 4 4 4 5 4 3 4 5 3 36 3 4 4 3 3 5 6 4 4 36 71 70 71 72 4
37 AJAY BAISOYA 4 4 5 4 4 4 4 5 4 38 3 4 5 3 4 3 5 4 5 36 71 67 73 74 5
38 MANAV JAINI 4 4 4 5 4 4 3 5 4 37 3 3 5 3 3 4 5 4 5 35 66 71 76 72 5
39 ARSHDEEP TIWANA 4 3 5 4 4 3 4 5 4 36 4 4 4 3 3 3 4 4 4 33 69 71 76 69 5
40 RANDHIR SINGH GHOTRA 5 3 4 4 4 3 5 6 4 38 3 4 4 2 3 4 5 5 4 34 68 72 74 72 6
41 RAHUL BAJAJ 4 4 4 3 4 4 6 6 5 40 3 4 4 3 3 4 5 4 5 35 69 71 71 75 6
42 BHOOP SINGH 5 3 4 4 4 4 4 5 4 37 3 3 5 2 3 3 5 4 4 32 73 69 75 69 6
43 MOHAMMAD SANJU 5 4 4 4 4 4 3 5 5 38 3 4 5 2 3 4 5 4 5 35 70 69 74 73 6
44 RAMESH KUMAR 5 4 4 4 3 4 4 6 4 38 3 5 5 3 4 4 5 5 4 38 72 67 72 76 7
45 RUDRESH SHARMA 5 4 4 4 5 4 5 5 5 41 2 4 4 3 4 4 4 4 5 34 69 72 72 75 8
46 DEEPINDER SINGH KULLAR 4 4 5 5 6 3 5 6 5 43 3 4 5 1 3 3 5 5 5 34 71 71 71 77 10
47 RAHUL SIKUND 6 3 4 3 5 3 4 6 5 39 3 4 5 3 3 4 7 3 4 36 71 71 77 75 14
48 AMIT AHUJA 5 4 4 3 8 3 3 6 5 41 3 4 5 4 3 4 6 4 5 38 68 74 75 79 16
49 GURBAAZ P S MANN 5 8 5 4 4 3 4 6 5 44 3 4 5 3 4 4 5 4 5 37 71 71 74 81 17
PGTI DP World Logo