PGTI Nexgen - Kapurthala
- Golf Course: RCF Golf Course
- Venue: Kapurthala
- Prize Money: INR 20 Lacs
- Start Date: 18-Mar-2025
- End Date: 20-Mar-2025
- Tour Format: Stroke Play
| RCF GOLF CLUB, KAPURTHALA,Kapurthala | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name SURAJ JOSHI | Player Name ARYAMAN RAUTELA | Player Name SHAURYA SHARMA |
| Match 2 | Time 07:40 | Tee 1 | Player Name KARAN VASUDEVA | Player Name BISHMADPAL SINGH | Player Name ANIKET SAWANT |
| Match 3 | Time 07:50 | Tee 1 | Player Name DIGRAJ SINGH GILL | Player Name SUDIPTA DAS | Player Name SANDEEP SINGH |
| Match 4 | Time 08:00 | Tee 1 | Player Name MANAV BAIS | Player Name BIPIN MUKHIYA | Player Name MARI MUTHU R |
| Match 5 | Time 08:10 | Tee 1 | Player Name RANJIT SINGH | Player Name ROHIT BAISOYA | Player Name ASHBEER SAINI |
| Match 6 | Time 08:20 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name BRIJESH KUMAR | Player Name WASIM KHAN |
| Match 7 | Time 08:30 | Tee 1 | Player Name AMRIT LAL | Player Name ROHIT NARWAL | Player Name AJAY BAISOYA |
| Match 8 | Time 07:30 | Tee 10 | Player Name LAKSHYA NAGAR | Player Name RAJIV KUMAR JATIWAL | Player Name DAKSH SHOKEEN |
| Match 9 | Time 07:40 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name CHANDARJEET YADAV | Player Name VISHAL SINGH |
| Match 10 | Time 07:50 | Tee 10 | Player Name MANSUKH SANDHU | Player Name SOURAV CHOUDHARY | Player Name DEVIN SURI |
| Match 11 | Time 08:00 | Tee 10 | Player Name ABHIMANYU DHARA | Player Name MANDAAR PRAASHAR | Player Name PRANAV KAUL |
| Match 12 | Time 08:10 | Tee 10 | Player Name ANURAG NEOG | Player Name KARTIK DIGVIJAY SINGH | Player Name |
| Match 13 | Time 08:20 | Tee 10 | Player Name PAWAN VERMA | Player Name ADITYA RAJ SINGH CHAHAL | Player Name |
updated at 20-03-2025 13:28:57