001U

INDIANOIL XTRAPREMIUM MASTERS 2010

  • Golf Course: DIGBOI GOLF LINKS
  • Venue: DIGBOI
  • Prize Money: Rs. 25 Lacs
  • Start Date: 10-Nov-2010
  • End Date: 13-Nov-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 4 4 5 4 5 36 3 5 4 4 4 5 3 4 4 36 72 72 72 72
1 FEROZ ALI MOLLAH 3 3 4 2 4 4 5 3 5 33 3 4 4 4 3 4 3 4 4 33 70 69 70 66 -13
2 RAJU ALI MOLLAH 4 4 4 3 4 4 4 3 4 34 3 5 4 5 4 5 3 5 4 38 70 71 72 72 -3
3 NAVTEZ SINGH (A) 6 3 3 4 4 4 4 4 4 36 3 4 4 4 4 6 4 4 5 38 75 68 70 74 -1
4 MANI RAM 4 3 3 3 4 5 4 4 4 34 4 6 3 4 3 5 4 4 4 37 74 72 71 71 Par
5 JAMAL HOSSAIN 4 3 4 4 4 5 6 4 5 39 3 5 4 4 3 5 3 4 5 36 71 72 71 75 1
6 MANDEO SINGH PATHANIA 4 4 4 2 4 4 5 4 4 35 4 5 4 4 4 5 3 5 4 38 72 70 76 73 3
7 ARSHDEEP TIWANA 4 4 4 4 4 3 5 4 6 38 3 4 4 4 3 5 4 3 4 34 73 73 73 72 3
8 RANJIT SINGH (RATHORE) 4 3 3 3 4 4 5 4 5 35 3 4 5 4 4 4 3 4 3 34 68 77 77 69 3
9 ABHISHEK JHA 4 4 4 3 4 4 5 4 5 37 5 4 4 4 4 5 3 4 5 38 70 71 76 75 4
10 DIVYANSHU BAJAJ 4 4 4 3 3 5 6 5 6 40 3 5 4 3 4 5 3 3 4 34 78 68 72 74 4
11 ALI SHER 5 3 4 4 4 4 5 4 5 38 4 4 4 4 4 4 2 4 4 34 74 70 76 72 4
12 RAFICK ALI MOLLAH 4 3 4 4 3 5 5 4 6 38 3 7 4 5 4 4 3 5 4 39 73 72 70 77 4
13 RAMESH KUMAR 4 4 4 3 5 4 4 4 5 37 3 5 3 3 4 5 3 4 6 36 75 72 73 73 5
14 IKRAMUDDIN SHAH 5 3 3 4 6 4 5 4 6 40 4 4 4 5 4 5 3 3 5 37 72 70 74 77 5
15 SULEMAN ALI 5 3 4 3 4 5 4 4 4 36 3 5 6 3 4 5 3 4 5 38 75 70 74 74 5
16 RUDRESH SHARMA 4 3 5 4 4 5 5 5 4 39 5 5 4 5 4 5 2 4 3 37 77 68 73 76 6
16 R SRINIVAS 5 3 3 3 7 3 5 5 5 39 3 5 5 3 3 4 4 6 4 37 74 72 73 76 7
18 VIKRANT CHOPRA 4 4 5 3 4 4 4 4 5 37 4 4 5 5 3 4 3 4 4 36 73 74 75 73 7
19 GULFAM PAPPAN 4 4 5 4 4 5 4 5 5 40 4 5 3 5 4 5 3 4 5 38 75 68 74 78 7
20 R MURTHY 4 3 4 3 3 4 5 4 4 34 3 4 4 4 4 5 3 4 4 35 74 77 76 69 8
21 DEEPINDER SINGH KULLAR 4 3 3 3 4 4 4 4 6 35 5 4 4 4 4 5 3 3 4 36 76 72 77 71 8
22 SHAURYA SINGH 4 4 4 3 4 4 4 5 5 37 3 4 4 3 5 5 3 4 4 35 75 72 78 72 9
23 AJAY BAISOYA 5 2 3 3 4 4 5 4 6 36 4 5 3 4 4 5 3 4 5 37 80 77 68 73 10
24 VISHAL SINGH 4 3 4 3 5 4 4 5 6 38 5 4 4 4 4 6 3 4 4 38 73 73 77 76 11
25 GAURAV PRATAP SINGH 4 3 5 3 4 4 4 4 5 36 3 5 5 4 4 5 3 4 3 36 76 78 74 72 12
26 RAJU SINGH 4 3 4 3 4 4 5 5 6 38 3 5 5 4 4 7 3 4 5 40 73 74 75 78 12
27 AKBAR ALI MOLLAH 4 2 3 3 4 3 4 5 4 32 5 4 5 5 4 5 3 5 5 41 78 75 75 73 13
28 NABIN MANDAL 5 5 3 3 5 4 5 3 4 37 4 5 4 5 4 5 2 4 4 37 78 71 79 74 14
28 SANJAY KUMAR 4 4 5 3 4 4 4 4 5 37 3 4 4 3 4 6 4 4 5 37 76 77 76 74 15
30 KESHAV KAPOOR 4 3 3 3 4 5 5 4 5 36 5 4 3 5 3 5 3 5 4 37 72 82 76 73 15
31 SHEERAZ KALRA 5 3 3 3 4 5 4 6 6 39 3 5 5 4 4 5 3 4 4 37 79 72 77 76 16
32 YUSUF ALI 4 3 4 4 3 4 5 4 6 37 3 5 4 4 3 5 4 5 5 38 76 77 78 75 18
33 ANIRUDH GOYAL 4 4 3 3 5 4 6 4 5 38 3 5 6 4 3 5 3 4 5 38 76 77 78 76 19
34 DINESH KUMAR 4 4 4 3 6 3 5 4 6 39 4 5 4 3 4 5 3 4 4 36 81 75 78 75 21
35 SIDDHARTH SHARMA 6 4 5 3 5 3 5 5 5 41 4 4 6 6 3 5 3 4 3 38 76 76 79 79 22
36 MD NAWAB 5 3 4 3 5 5 5 4 5 39 3 5 5 4 3 5 3 7 4 39 71 79 83 78 23
37 M NAZIR ALI 6 3 3 3 5 3 6 4 5 38 4 7 4 5 4 6 4 6 4 44 80 75 76 82 25
38 RUSTAM YADU 5 3 4 3 4 4 5 4 5 37 5 5 4 3 3 8 3 6 4 41 75 75 85 78 25
39 NUR HOSSAIN SARDAR 5 3 4 3 5 5 7 5 5 42 3 6 4 5 3 5 3 5 5 39 76 76 80 81 25
40 ARSHPREET SINGH THIND 3 3 4 3 4 4 4 4 5 34 5 7 5 4 4 6 3 4 5 43 73 82 81 77 25
41 RAHUL SIKUND 4 4 3 4 4 4 5 5 5 38 5 6 5 6 4 5 3 4 4 42 82 73 80 80 27
42 MOHAMMAD SANJU 6 4 3 3 4 4 5 4 5 38 4 6 4 3 4 6 4 7 5 43 75 78 81 81 27
PGTI DP World Logo