0082

Hero Indian Open 2025* (PGTI & DPWT Joint-Sanctioned)

  • Golf Course: DLF Golf & Country Club
  • Venue: Gurugram
  • Prize Money: US$22,50,000
  • Start Date: 27-Mar-2025
  • End Date: 30-Mar-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 3 4 4 5 4 36 4 4 3 4 4 5 3 4 5 36 72 72 72 72
1 EUGENIO CHACARRA 6 4 4 5 3 3 4 5 3 37 4 3 2 4 3 5 3 5 5 34 70 70 73 71 -4
2 KEITA NAKAJIMA 5 4 4 5 3 4 4 5 4 38 4 4 3 4 4 4 3 4 4 34 74 66 74 72 -2
3 JOOST LUITEN 4 4 4 5 3 3 4 4 4 35 5 3 2 4 4 6 3 4 5 36 69 73 74 71 -1
4 JENS DANTORP 4 4 3 5 3 4 4 5 3 35 5 4 3 4 5 4 3 4 6 38 71 71 73 73 Par
5 ADRIEN SADDIER 5 4 4 5 3 4 4 4 4 37 4 4 3 5 4 5 2 5 5 37 74 70 72 74 2
6 JOSHUA BERRY 4 4 3 4 4 5 4 5 4 37 4 3 3 4 4 6 3 4 5 36 71 74 73 73 3
7 BRANDON STONE 4 5 3 5 3 4 4 5 5 38 5 4 3 3 5 5 4 6 4 39 70 73 71 77 3
8 EDOARDO MOLINARI 3 5 3 4 3 4 6 4 4 36 4 3 4 4 4 4 4 5 5 37 73 71 75 73 4
9 ANDREA PAVAN 4 3 3 5 3 5 5 4 4 36 5 3 1 4 7 4 3 4 5 36 73 69 79 72 5
10 PABLO LARRAZABAL 3 4 3 6 3 4 3 5 4 35 4 4 3 4 7 5 4 3 5 39 75 72 72 74 5
11 MATTHEW JORDAN 5 5 2 5 2 6 4 5 5 39 4 4 4 7 4 5 4 4 4 40 69 73 73 79 6
12 NATHAN KIMSEY 4 4 2 4 3 4 4 3 5 33 5 3 4 4 5 4 3 4 6 38 73 74 77 71 7
13 FREDERIC LACROIX 4 5 3 4 3 5 4 5 3 36 5 3 3 4 5 5 3 6 4 38 72 72 77 74 7
14 TAPIO PULKKANEN 4 4 3 5 3 6 4 3 4 36 5 4 4 3 5 6 2 4 6 39 72 76 72 75 7
14 KIRADECH APHIBARNRAT 4 4 3 4 3 4 4 5 4 35 4 6 3 5 5 5 3 4 5 40 71 71 78 75 7
16 OM PRAKASH CHOUHAN 4 4 3 5 3 5 4 5 3 36 4 3 3 4 4 4 4 4 5 35 72 76 77 71 8
17 BRANDON ROBINSON THOMPSON 4 4 3 4 3 4 3 5 4 34 4 4 3 4 4 5 3 5 6 38 73 77 74 72 8
17 ANGEL HIDALGO 3 4 4 4 3 4 4 5 5 36 5 4 3 4 4 4 4 4 4 36 75 75 74 72 8
19 BENJAMIN HEBERT 4 5 4 4 3 4 4 4 4 36 4 4 3 4 5 5 3 4 5 37 71 77 75 73 8
19 ALEX FITZPATRICK 4 4 5 4 2 4 5 5 4 37 4 3 2 4 4 6 3 5 5 36 73 77 73 73 8
21 RICARDO GOUVEIA 4 4 3 6 3 5 3 6 4 38 5 4 2 3 5 4 3 4 6 36 72 75 75 74 8
21 UGO COUSSAUD 4 4 4 4 4 5 4 5 4 38 4 4 3 5 4 4 3 5 4 36 69 78 75 74 8
23 VEER AHLAWAT 4 4 3 6 2 4 4 5 4 36 5 5 4 4 4 4 3 5 5 39 70 77 74 75 8
24 EWEN FERGUSON 4 4 4 5 3 4 4 4 3 35 4 5 4 4 6 5 3 6 5 42 72 71 76 77 8
25 DEON GERMISHUYS 3 4 4 5 2 4 4 4 4 34 4 4 3 5 4 5 3 6 7 41 71 77 73 75 8
26 TROY MERRITT 3 5 4 4 4 4 6 6 4 40 4 4 2 4 5 5 7 4 5 40 70 75 71 80 8
27 JOHN PARRY 4 4 3 4 3 4 4 5 3 34 5 4 3 4 3 5 3 4 5 36 71 75 81 70 9
28 AARON COCKERILL 3 4 3 4 3 6 5 4 3 35 5 4 3 4 5 5 4 5 5 40 70 74 78 75 9
29 JEONG WEON KO 4 5 4 5 2 3 4 6 3 36 4 4 3 4 4 4 3 4 5 35 71 74 82 71 10
30 JEFF WINTHER 4 4 4 5 3 4 3 6 5 38 3 4 3 4 5 4 3 4 5 35 73 75 77 73 10
31 GAVIN GREEN 4 4 4 5 3 4 4 4 4 36 5 4 3 5 5 5 3 4 5 39 74 73 76 75 10
32 JORGE CAMPILLO 4 4 4 5 3 3 4 6 6 39 4 4 3 3 4 6 5 3 5 37 75 73 74 76 10
32 JASON SCRIVENER 5 4 4 5 3 5 4 4 4 38 4 4 3 4 4 5 3 5 6 38 72 77 73 76 10
34 KRISTOFFER REITAN 4 4 3 6 3 5 3 4 5 37 4 4 3 4 6 5 3 4 7 40 72 75 74 77 10
34 MARTIN COUVRA 3 5 4 4 3 5 4 4 4 36 6 4 3 5 4 5 3 6 5 41 74 74 73 77 10
36 AJEETESH SANDHU 4 4 4 4 2 4 4 6 5 37 6 3 3 5 5 5 4 5 5 41 69 77 74 78 10
37 CASEY JARVIS 5 5 3 6 3 4 4 5 4 39 4 3 3 4 6 5 4 4 7 40 70 78 71 79 10
38 JULIEN GUERRIER 5 4 4 5 3 3 4 4 4 36 4 4 3 5 4 5 3 4 5 37 71 74 81 73 11
39 TODD CLEMENTS 5 4 3 6 3 4 4 5 6 40 4 4 3 4 5 5 2 4 6 37 69 74 79 77 11
39 DAVID RAVETTO 4 4 3 5 3 4 4 7 4 38 4 4 3 5 5 5 2 4 7 39 78 72 72 77 11
41 NICOLAS COLSAERTS 5 4 3 4 3 4 4 6 4 37 4 3 4 4 4 5 3 5 5 37 68 82 76 74 12
42 SHUBHANKAR SHARMA 4 5 5 5 2 5 4 5 4 39 4 4 3 4 6 5 3 3 4 36 75 74 76 75 12
43 MARCUS ARMITAGE 4 4 3 5 3 4 5 5 4 37 4 3 3 5 5 5 4 5 6 40 68 78 77 77 12
43 YANNIK PAUL 5 5 3 5 3 4 4 5 4 38 5 5 3 5 4 5 3 5 4 39 72 78 73 77 12
45 JACK SENIOR 5 5 3 5 3 5 5 5 4 40 5 4 2 5 5 4 4 4 6 39 72 71 78 79 12
46 CALUM HILL 4 4 4 5 2 4 3 4 7 37 4 4 3 4 5 4 3 4 4 35 75 75 79 72 13
47 DANIEL HILLIER 3 4 4 5 3 4 4 5 5 37 4 3 3 3 5 6 3 3 4 34 76 74 80 71 13
48 MARCUS KINHULT 4 4 3 5 3 5 3 5 4 36 4 4 4 4 5 5 5 4 5 40 68 75 82 76 13
48 JUSTIN HARDING 4 4 4 4 4 3 5 5 4 37 4 4 3 4 5 5 3 5 6 39 72 74 79 76 13
50 WILCO NIENABER 4 7 4 6 2 4 4 6 3 40 4 5 3 3 3 5 3 3 6 35 75 74 78 75 14
51 ANGEL AYORA 4 4 4 4 3 4 5 9 5 42 5 4 3 3 5 5 3 5 5 38 70 73 79 80 14
52 OLIVER LINDELL 4 4 3 5 3 5 5 4 4 37 3 4 3 4 4 5 3 3 6 35 71 76 84 72 15
53 TOM VAILLANT 4 4 3 5 3 3 4 6 4 36 5 4 3 4 6 5 3 5 6 41 71 72 83 77 15
54 SHAURYA BHATTACHARYA 4 4 4 4 3 5 4 6 5 39 5 4 3 5 5 5 3 5 5 40 73 77 74 79 15
55 DAN ERICKSON 4 4 4 5 2 5 4 7 4 39 4 4 3 4 4 6 4 5 3 37 75 75 78 76 16
56 ROSS FISHER 3 6 3 5 3 4 5 5 4 38 5 5 3 4 5 4 3 5 5 39 69 80 79 77 17
57 FABRIZIO ZANOTTI 3 6 4 6 3 5 4 6 4 41 5 4 2 5 5 5 4 5 5 40 75 72 77 81 17
58 KSHITIJ NAVEED KAUL 3 4 4 5 3 4 4 5 4 36 4 4 3 4 5 6 2 6 5 39 77 70 85 75 19
59 ALEXANDER KNAPPE 3 6 4 6 3 4 4 7 4 41 6 4 4 4 4 4 3 6 5 40 70 78 78 81 19
60 SHIV KAPUR 6 4 4 7 5 7 5 4 3 45 4 4 3 4 5 5 5 4 4 38 72 74 78 83 19
61 DANIEL GALE 4 4 4 5 3 4 5 5 4 38 4 7 4 4 4 5 3 5 4 40 76 74 80 78 20
62 JAIRAJ SINGH SANDHU 4 5 6 5 3 5 3 5 5 41 4 4 3 6 6 5 3 4 5 40 76 72 83 81 24
63 SAPTAK TALWAR 3 4 3 5 2 5 8 9 6 45 4 4 3 4 4 5 5 5 9 43 74 75 76 88 25
64 N THANGARAJA 4 4 3 5 3 5 6 6 4 40 6 5 4 5 4 5 3 5 5 42 73 76 86 82 29
PGTI DP World Logo