Gurgaon Open 2024 powered by Amrutanjan
- Golf Course: Classic Golf & Country Club
- Venue: Nuh, Haryana
- Prize Money: INR 1 Crore
- Start Date: 16-Apr-2024
- End Date: 19-Apr-2024
- Tour Format: Stroke Play
| CLASSIC GOLF & COUNTRY CLUB,Nuh, Haryana | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name BRIJESH KUMAR | Player Name MANI RAM | Player Name RASHID KHAN |
| Match 2 | Time 07:41 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name AKSHAY NERANJEN | Player Name AMAN RAJ |
| Match 3 | Time 07:52 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name JAMAL HOSSAIN | Player Name ANKUR CHADHA |
| Match 4 | Time 08:03 | Tee 1 | Player Name HIMMAT SINGH RAI | Player Name VARUN PARIKH | Player Name DIVYANSHU BAJAJ |
| Match 5 | Time 08:14 | Tee 1 | Player Name RAHIL GANGJEE | Player Name BADAL HOSSAIN | Player Name C MUNIYAPPA |
| Match 6 | Time 08:25 | Tee 1 | Player Name YASH MAJMUDAR | Player Name KHALIN H JOSHI | Player Name SUNHIT BISHNOI |
| Match 7 | Time 08:36 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name ABHIJIT SINGH CHADHA | Player Name UDAYAN MANE |
| Match 8 | Time 08:47 | Tee 1 | Player Name RAJIV KUMAR JATIWAL | Player Name ARJUN PRASAD | Player Name TAPENDRA GHAI |
| Match 9 | Time 08:58 | Tee 1 | Player Name MUKESH KUMAR | Player Name PRAKHAR ASAWA | Player Name MD AKBAR HOSSAIN |
| Match 10 | Time 09:09 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name SACHIN BAISOYA | Player Name M DHARMA |
| Match 11 | Time 07:30 | Tee 10 | Player Name DHRUV SHEORAN | Player Name AMARDEEP MALIK | Player Name SHAMIM KHAN |
| Match 12 | Time 07:41 | Tee 10 | Player Name MOHD AZHAR | Player Name K PRABAGARAN | Player Name SUDHIR SHARMA |
| Match 13 | Time 07:52 | Tee 10 | Player Name AKSHAY DAMALE | Player Name JAIRAJ SINGH SANDHU | Player Name MOHAMMAD SANJU |
| Match 14 | Time 08:03 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name MICHELE ORTOLANI | Player Name BRASHWARPAL SINGH |
| Match 15 | Time 08:14 | Tee 10 | Player Name SHAURYA BHATTACHARYA | Player Name HARENDRA GUPTA | Player Name SAURAV RATHI |
| Match 16 | Time 08:25 | Tee 10 | Player Name HARSH GANGWAR | Player Name SANJEEV KUMAR (L) | Player Name STEPAN DANEK |
| Match 17 | Time 08:36 | Tee 10 | Player Name ANGAD CHEEMA | Player Name AJAY BAISOYA | Player Name ROHIT BAISOYA |
| Match 18 | Time 08:47 | Tee 10 | Player Name ARJUN SHARMA | Player Name AALAAP I L | Player Name WASIM KHAN |
| Match 19 | Time 08:58 | Tee 10 | Player Name MARI MUTHU R | Player Name RANJIT SINGH | Player Name |
updated at 23-03-2025 17:28:31