007X

Nissan presents Delhi-NCR Open 2024

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: INR 1 Crore
  • Start Date: 10-Apr-2024
  • End Date: 13-Apr-2024
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name VEER AHLAWAT R1 68 R2 67 R3 70 R4 66 Score -17
Pos 2 Name MANU GANDAS R1 68 R2 69 R3 66 R4 69 Score -16
Pos 3 Name AJEETESH SANDHU R1 75 R2 65 R3 68 R4 68 Score -12
Pos 4 Name ANGAD CHEEMA R1 68 R2 67 R3 71 R4 72 Score -10
Pos 5 Name RASHID KHAN R1 66 R2 72 R3 72 R4 69 Score -9
Pos 5 Name KARAN PRATAP SINGH R1 70 R2 71 R3 69 R4 69 Score -9
Pos 7 Name ABHINAV LOHAN R1 70 R2 72 R3 69 R4 69 Score -8
Pos 8 Name DHRUV SHEORAN R1 68 R2 73 R3 72 R4 69 Score -6
Pos 9 Name JAIRAJ SINGH SANDHU R1 68 R2 72 R3 71 R4 72 Score -5
Pos 9 Name SHAURYA BHATTACHARYA R1 69 R2 70 R3 72 R4 72 Score -5
Pos 11 Name HONEY BAISOYA R1 71 R2 68 R3 76 R4 69 Score -4
Pos 11 Name AKSHAY SHARMA R1 73 R2 68 R3 73 R4 70 Score -4
Pos 11 Name GAURAV PRATAP SINGH R1 69 R2 72 R3 72 R4 71 Score -4
Pos 14 Name ARJUN SHARMA R1 74 R2 71 R3 69 R4 71 Score -3
Pos 14 Name CHANDARJEET YADAV R1 71 R2 70 R3 74 R4 70 Score -3
Pos 14 Name BADAL HOSSAIN R1 70 R2 70 R3 74 R4 71 Score -3
Pos 14 Name VIKRANT CHOPRA R1 73 R2 71 R3 68 R4 73 Score -3
Pos 14 Name ARJUN PRASAD R1 71 R2 69 R3 71 R4 74 Score -3
Pos 19 Name DIVYANSHU BAJAJ R1 71 R2 70 R3 73 R4 72 Score -2
Pos 20 Name MD AKBAR HOSSAIN R1 75 R2 69 R3 71 R4 72 Score -1
Pos 20 Name SAPTAK TALWAR R1 74 R2 68 R3 76 R4 69 Score -1
Pos 20 Name SHIVENDRA SINGH SISODIA R1 74 R2 71 R3 68 R4 74 Score -1
Pos 23 Name BRIJESH KUMAR R1 74 R2 70 R3 72 R4 72 Score Par
Pos 23 Name ANKUR CHADHA R1 69 R2 77 R3 69 R4 73 Score Par
Pos 23 Name MICHELE ORTOLANI R1 70 R2 74 R3 73 R4 71 Score Par
Pos 26 Name KHALIN H JOSHI R1 71 R2 72 R3 73 R4 75 Score 3
Pos 26 Name AMARDEEP MALIK R1 73 R2 73 R3 70 R4 75 Score 3
Pos 26 Name MANDAAR PRAASHAR R1 69 R2 72 R3 75 R4 75 Score 3
Pos 26 Name DIPANKAR KAUSHAL R1 70 R2 75 R3 73 R4 73 Score 3
Pos 30 Name MATIAS DOMINGUEZ R1 69 R2 73 R3 75 R4 75 Score 4
Pos 30 Name VARUN PARIKH R1 75 R2 69 R3 74 R4 74 Score 4
Pos 30 Name RAVI KUMAR R1 73 R2 72 R3 73 R4 74 Score 4
Pos 30 Name JAY PANDYA R1 75 R2 71 R3 79 R4 67 Score 4
Pos 34 Name ANSHUL KABTHIYAL R1 70 R2 71 R3 76 R4 77 Score 6
Pos 35 Name YUVRAJ SINGH R1 72 R2 72 R3 78 R4 73 Score 7
Pos 35 Name AJAY BAISOYA R1 76 R2 69 R3 75 R4 75 Score 7
Pos 37 Name MUKESH KUMAR R1 72 R2 74 R3 72 R4 78 Score 8
Pos 37 Name KEVIN ESTEVE RIGAILL R1 71 R2 73 R3 76 R4 76 Score 8
Pos 39 Name KARAN VERMA R1 72 R2 73 R3 80 R4 72 Score 9
Pos 40 Name MARI MUTHU R R1 69 R2 74 R3 77 R4 79 Score 11
Pos 41 Name AKSHAY DAMALE R1 73 R2 73 R3 76 R4 78 Score 12
PGTI DP World Logo