001Q

DLF MASTERS 2010

  • Golf Course: DLF GOLF & COUNTRY CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 95 Lacs
  • Start Date: 16-Sep-2010
  • End Date: 19-Sep-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72 72 72 72
1 ASHOK KUMAR 0 0 70 65 65 0 -88
1 ANIRBAN LAHIRI 0 0 70 69 70 0 -79
1 AJEETESH SANDHU 0 0 73 67 70 0 -78
1 AMARDEEP MALIK 0 0 73 68 70 0 -77
1 JYOTI RANDHAWA 0 0 67 71 73 0 -77
1 ANURA ROHANA 0 0 73 70 68 0 -77
1 GAURAV PRATAP SINGH 0 0 70 69 72 0 -77
1 HIMMAT SINGH RAI 0 0 68 69 74 0 -77
1 SHAMIM KHAN 0 0 72 71 69 0 -76
1 VIJAY KUMAR 0 0 72 71 70 0 -75
1 MUKESH KUMAR 0 0 70 69 74 0 -75
1 MANDEO SINGH PATHANIA 0 0 74 70 70 0 -74
1 MANAV JAINI 0 0 73 71 70 0 -74
1 ABHISHEK JHA 0 0 74 70 71 0 -73
1 ANIRUDH GOYAL 0 0 77 70 68 0 -73
1 R MURTHY 0 0 72 73 71 0 -72
1 KARANJIT SINGH SANDHU 0 0 68 75 73 0 -72
1 VISHAL SINGH 0 0 73 72 72 0 -71
1 RAHIL GANGJEE 0 0 69 75 73 0 -71
1 RANDHIR SINGH GHOTRA 0 0 72 77 68 0 -71
1 RAHUL GANAPATHY 0 0 76 72 69 0 -71
1 ARJUN SINGH CHAUDHRI 0 0 73 75 70 0 -70
1 SUJJAN SINGH 0 0 71 73 75 0 -69
1 SSP CHAWRASIA 0 0 69 75 75 0 -69
1 RANJIT SINGH (RATHORE) 0 0 71 78 71 0 -68
1 MD ISLAM 0 0 73 71 76 0 -68
1 TORAN BIKRAM SHAHI 0 0 75 74 71 0 -68
1 KPS SEKHON 0 0 72 73 76 0 -67
1 RAJ RANDHAWA 0 0 75 71 75 0 -67
1 DIGVIJAY SINGH 0 0 69 75 77 0 -67
1 KAKA KOHLI 0 0 75 74 73 0 -66
1 GURBAAZ P S MANN 0 0 73 74 75 0 -66
1 HARMEET KAHLON 0 0 75 74 74 0 -65
1 RAFICK ALI MOLLAH 0 0 72 74 77 0 -65
1 OM PRAKASH CHOUHAN 0 0 72 76 76 0 -64
1 R SRINIVAS 0 0 76 70 78 0 -64
1 SANDEEP SYAL 0 0 74 73 77 0 -64
1 RAJU SINGH 0 0 72 75 77 0 -64
1 GAURAV DIWAN 0 0 73 76 75 0 -64
1 SANJAY KUMAR 0 0 73 72 80 0 -63
1 DINESH KUMAR 0 0 71 76 78 0 -63
1 SHIV PRAKASH 0 0 72 75 78 0 -63
1 NABIN MANDAL 0 0 72 74 79 0 -63
1 ALI SHER 0 0 75 70 81 0 -62
1 IMDAD HUSSAIN 0 0 72 76 79 0 -61
PGTI DP World Logo