001T

2010 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY GOLDEN GREENS GOLF & COUNTRY CLUB

  • Golf Course: GOLDEN GREENS GOLF & CC
  • Venue: GURGAON
  • Prize Money: Rs. 25 Lacs
  • Start Date: 07-Sep-2010
  • End Date: 10-Sep-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72 72 72 72
1 MUKESH KUMAR 4 4 4 3 4 5 3 2 7 36 4 4 2 4 6 3 4 5 6 38 67 72 68 74 -7
2 R SRINIVAS 3 5 4 3 5 5 4 2 4 35 6 4 3 4 5 4 3 4 4 37 71 67 71 72 -7
3 ASHOK KUMAR 3 4 5 3 5 4 4 3 5 36 4 4 3 4 4 4 3 5 4 35 68 71 73 71 -5
4 MANAV JAINI 4 3 5 3 5 4 4 3 5 36 4 4 3 4 4 4 3 4 4 34 68 73 74 70 -3
4 OM PRAKASH CHOUHAN 4 4 3 3 5 4 4 3 5 35 4 4 2 5 4 4 3 4 5 35 69 74 73 70 -2
6 SUJJAN SINGH 4 4 4 3 4 4 4 3 5 35 5 4 3 4 4 4 2 4 4 34 71 72 76 69 Par
7 R MURTHY 4 4 4 3 5 3 4 3 5 35 5 4 3 3 4 5 4 5 5 38 71 70 75 73 1
8 RUDRESH SHARMA 4 3 4 3 5 3 4 3 5 34 4 4 3 5 4 4 4 5 5 38 74 73 71 72 2
9 AJEETESH SANDHU 4 5 3 3 5 4 3 4 6 37 4 5 3 4 5 4 3 4 4 36 76 69 72 73 2
10 SHAMIM KHAN 4 4 4 3 6 4 4 3 4 36 4 5 2 5 5 5 3 4 5 38 71 73 73 74 3
11 VIJAY KUMAR 3 4 4 3 5 4 4 3 4 34 4 5 3 4 4 4 3 4 5 36 71 71 80 70 4
12 MANDEO SINGH PATHANIA 5 4 4 3 4 4 3 3 5 35 4 4 4 4 5 5 3 4 6 39 70 70 78 74 4
13 ALI SHER 4 4 5 3 5 3 3 3 5 35 4 4 3 4 3 4 3 5 5 35 78 72 73 70 5
14 GAURAV PRATAP SINGH 5 4 5 3 5 4 3 3 5 37 4 4 3 5 4 3 4 6 5 38 70 73 75 75 5
14 GULFAM PAPPAN 5 4 4 2 4 3 4 3 5 34 4 6 3 5 4 5 4 5 5 41 73 72 74 75 6
16 SHAURYA SINGH 3 4 4 3 5 5 4 3 5 36 4 4 4 5 3 3 3 4 5 35 73 75 75 71 6
17 RAFICK ALI MOLLAH 4 4 4 3 5 4 4 3 6 37 4 4 3 5 5 4 3 4 5 37 72 72 77 74 7
18 ARSHDEEP TIWANA 4 5 4 3 5 4 4 3 6 38 5 5 3 4 5 3 2 4 6 37 74 74 72 75 7
19 SANDEEP SYAL 3 3 5 3 5 3 4 3 6 35 4 5 3 5 5 4 3 4 5 38 77 75 70 73 7
20 KARANJIT SINGH SANDHU 4 4 4 3 5 5 4 3 5 37 5 5 2 4 4 5 3 4 5 37 74 75 73 74 8
21 SHEERAZ KALRA 4 4 4 3 5 4 4 3 5 36 4 5 4 5 4 4 3 4 4 37 73 72 78 73 8
22 RAJU ALI MOLLAH 4 3 4 3 5 4 5 3 5 36 5 5 2 4 5 5 3 6 5 40 72 78 71 76 9
23 RAJ RANDHAWA 3 4 4 3 4 6 4 4 4 36 4 5 2 5 5 3 4 5 6 39 74 74 74 75 9
24 ANIRUDH GOYAL 4 3 4 3 5 4 3 3 6 35 4 5 3 5 5 4 3 5 5 39 79 69 76 74 10
25 AMARDEEP MALIK 4 4 4 4 5 4 4 3 6 38 5 4 3 3 4 4 3 3 5 34 77 75 74 72 10
26 FEROZ ALI MOLLAH 3 4 4 4 4 3 4 4 5 35 5 5 3 4 4 4 3 4 6 38 74 74 78 73 11
27 ANURA ROHANA 4 4 4 3 5 4 5 3 6 38 5 5 4 5 4 5 4 4 6 42 75 71 74 80 12
28 DINESH KUMAR 4 5 5 2 5 4 5 4 5 39 4 5 3 4 4 5 4 4 5 38 72 76 75 77 12
29 NABIN MANDAL 5 4 3 3 5 5 4 4 5 38 6 4 3 4 4 4 4 4 5 38 72 77 76 76 13
30 KPS SEKHON 5 3 4 4 6 4 4 3 5 38 4 5 3 4 4 6 2 4 5 37 75 72 79 75 13
30 AJAY BAISOYA 4 4 4 3 6 4 4 3 6 38 4 5 3 4 5 4 3 4 5 37 77 75 74 75 13
32 GURKI SHERGILL 4 4 4 3 5 4 4 3 6 37 4 4 3 4 5 4 3 4 5 36 73 73 83 73 14
33 KESHAV KAPOOR 4 4 4 3 6 4 4 3 6 38 4 5 3 5 4 5 3 5 4 38 80 72 74 76 14
33 MD NAWAB 4 4 4 3 5 5 4 3 5 37 3 5 3 5 5 5 3 5 5 39 74 75 78 76 15
35 GURBAAZ P S MANN 5 4 7 3 6 4 4 3 4 40 5 5 4 5 5 4 3 4 5 40 72 74 77 80 15
36 RANDHIR SINGH GHOTRA 4 4 4 3 7 3 4 3 6 38 5 4 3 4 5 4 4 6 5 40 76 73 77 78 16
37 VIVEK BHANDARI 4 4 3 4 6 4 4 3 5 37 4 4 3 5 3 5 4 4 6 38 74 75 81 75 17
38 ARJUN SINGH CHAUDHRI 4 3 4 3 4 5 5 5 7 40 5 6 3 5 4 6 4 5 5 43 77 74 72 83 18
39 AMRITINDER SINGH 4 3 5 3 5 4 4 4 5 37 4 4 3 5 4 5 3 4 6 38 78 74 79 75 18
40 RAJIV KUMAR JATIWAL 5 5 4 3 6 5 6 3 5 42 5 5 3 6 4 4 3 4 7 41 72 73 80 83 20
41 MOHAMMAD SANJU 4 4 5 3 5 4 4 3 5 37 6 5 3 4 6 4 3 4 5 40 72 79 82 77 22
42 TORAN BIKRAM SHAHI 7 4 5 3 5 4 4 3 5 40 4 7 3 4 5 5 4 4 5 41 73 77 79 81 22
43 AMANDEEP JOHL 4 4 4 3 6 4 4 5 4 38 5 5 4 4 4 5 3 4 5 39 76 74 84 77 23
44 SHIV PRAKASH 4 5 5 3 5 5 5 3 5 40 5 5 4 4 4 4 4 5 5 40 73 77 81 80 23
44 ARJUNVIR CHUGH 6 4 4 3 5 4 4 4 6 40 7 5 4 5 4 4 2 4 5 40 74 74 83 80 23
46 ANTHONY PAUL CHOAT 4 4 4 2 7 4 6 3 6 40 6 10 3 4 5 4 3 5 5 45 74 78 75 85 24
47 BALPRRIT GUMAN 4 3 4 3 8 9 6 3 6 46 9 6 3 4 4 6 3 4 5 44 73 78 82 90 35
48 KUNAAL BHATIA 4 4 6 3 5 4 4 4 9 43 5 5 4 5 4 4 5 4 6 42 74 77 87 85 35
PGTI DP World Logo