Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned)
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: US$ 20,00,000
- Start Date: 23-Feb-2023
- End Date: 26-Feb-2023
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name MARCEL SIEM | R1 69 | R2 70 | R3 67 | R4 68 | Score -14 |
| Pos 2 | Name YANNIK PAUL | R1 65 | R2 69 | R3 71 | R4 70 | Score -13 |
| Pos 3 | Name JOOST LUITEN | R1 70 | R2 70 | R3 68 | R4 68 | Score -12 |
| Pos 4 | Name KAZUKI HIGA | R1 75 | R2 66 | R3 71 | R4 68 | Score -8 |
| Pos 4 | Name JORGE CAMPILLO | R1 73 | R2 71 | R3 67 | R4 69 | Score -8 |
| Pos 6 | Name ALEXANDER KNAPPE | R1 73 | R2 71 | R3 71 | R4 66 | Score -7 |
| Pos 6 | Name THORBJORN OLESEN | R1 73 | R2 72 | R3 66 | R4 70 | Score -7 |
| Pos 8 | Name GAVIN GREEN | R1 72 | R2 70 | R3 73 | R4 67 | Score -6 |
| Pos 8 | Name SIMON FORSSTROM | R1 71 | R2 72 | R3 72 | R4 67 | Score -6 |
| Pos 10 | Name RYO HISATSUNE | R1 75 | R2 71 | R3 69 | R4 68 | Score -5 |
| Pos 10 | Name PABLO LARRAZABAL | R1 72 | R2 73 | R3 69 | R4 69 | Score -5 |
| Pos 10 | Name ANGEL HIDALGO | R1 72 | R2 73 | R3 67 | R4 71 | Score -5 |
| Pos 13 | Name SANTIAGO TARRIO | R1 70 | R2 71 | R3 75 | R4 68 | Score -4 |
| Pos 13 | Name SHUBHANKAR SHARMA | R1 68 | R2 74 | R3 74 | R4 68 | Score -4 |
| Pos 13 | Name JAYDEN SCHAPER | R1 72 | R2 71 | R3 71 | R4 70 | Score -4 |
| Pos 13 | Name EUAN WALKER | R1 76 | R2 70 | R3 68 | R4 70 | Score -4 |
| Pos 13 | Name VEER AHLAWAT | R1 73 | R2 70 | R3 68 | R4 73 | Score -4 |
| Pos 18 | Name JEONG WEON KO | R1 75 | R2 71 | R3 74 | R4 65 | Score -3 |
| Pos 18 | Name MASAHIRO KAWAMURA | R1 71 | R2 71 | R3 73 | R4 70 | Score -3 |
| Pos 20 | Name HONEY BAISOYA | R1 66 | R2 74 | R3 73 | R4 73 | Score -2 |
| Pos 20 | Name JAZZ JANEWATTANANOND | R1 72 | R2 70 | R3 71 | R4 73 | Score -2 |
| Pos 20 | Name ANGAD CHEEMA | R1 68 | R2 71 | R3 73 | R4 74 | Score -2 |
| Pos 23 | Name NICK BACHEM | R1 71 | R2 73 | R3 73 | R4 70 | Score -1 |
| Pos 23 | Name ALEJANDRO AGUILERA | R1 71 | R2 73 | R3 71 | R4 72 | Score -1 |
| Pos 25 | Name YUVRAJ SANDHU | R1 70 | R2 71 | R3 77 | R4 70 | Score Par |
| Pos 25 | Name DAAN HUIZING | R1 77 | R2 71 | R3 70 | R4 70 | Score Par |
| Pos 25 | Name ANDREW WILSON | R1 71 | R2 70 | R3 76 | R4 71 | Score Par |
| Pos 25 | Name ALEX FITZPATRICK | R1 75 | R2 69 | R3 71 | R4 73 | Score Par |
| Pos 29 | Name MATTHEW BALDWIN | R1 73 | R2 73 | R3 72 | R4 71 | Score 1 |
| Pos 29 | Name ADRIEN SADDIER | R1 73 | R2 68 | R3 74 | R4 74 | Score 1 |
| Pos 31 | Name NICOLAI HOJGAARD | R1 75 | R2 70 | R3 75 | R4 70 | Score 2 |
| Pos 31 | Name KALLE SAMOOJA | R1 73 | R2 70 | R3 75 | R4 72 | Score 2 |
| Pos 31 | Name JEUNGHUN WANG | R1 76 | R2 71 | R3 71 | R4 72 | Score 2 |
| Pos 31 | Name MANU GANDAS | R1 70 | R2 73 | R3 73 | R4 74 | Score 2 |
| Pos 31 | Name FRANCESCO LAPORTA | R1 76 | R2 72 | R3 68 | R4 74 | Score 2 |
| Pos 36 | Name BRYCE EASTON | R1 71 | R2 77 | R3 74 | R4 69 | Score 3 |
| Pos 36 | Name CHIKKARANGAPPA S | R1 75 | R2 69 | R3 75 | R4 72 | Score 3 |
| Pos 36 | Name ROBERT MACINTYRE | R1 74 | R2 74 | R3 71 | R4 72 | Score 3 |
| Pos 36 | Name THOMAS AIKEN | R1 71 | R2 75 | R3 71 | R4 74 | Score 3 |
| Pos 40 | Name JOHN AXELSEN | R1 74 | R2 72 | R3 69 | R4 77 | Score 4 |
| Pos 41 | Name GARY STAL | R1 73 | R2 72 | R3 77 | R4 71 | Score 5 |
| Pos 41 | Name EDOARDO MOLINARI | R1 74 | R2 73 | R3 73 | R4 73 | Score 5 |
| Pos 41 | Name JENS FAHRBRING | R1 71 | R2 71 | R3 74 | R4 77 | Score 5 |
| Pos 44 | Name SHAUN NORRIS | R1 75 | R2 69 | R3 76 | R4 74 | Score 6 |
| Pos 44 | Name LUKAS NEMECZ | R1 71 | R2 73 | R3 75 | R4 75 | Score 6 |
| Pos 44 | Name JOEL STALTER | R1 73 | R2 73 | R3 73 | R4 75 | Score 6 |
| Pos 44 | Name SSP CHAWRASIA | R1 75 | R2 73 | R3 71 | R4 75 | Score 6 |
| Pos 44 | Name SHIV KAPUR | R1 75 | R2 73 | R3 69 | R4 77 | Score 6 |
| Pos 44 | Name GUDMUNDUR KRISTJANSSON | R1 68 | R2 71 | R3 77 | R4 78 | Score 6 |
| Pos 50 | Name JOHN PARRY | R1 75 | R2 73 | R3 68 | R4 79 | Score 7 |
| Pos 51 | Name DANIEL VAN TONDER | R1 72 | R2 75 | R3 71 | R4 78 | Score 8 |
| Pos 51 | Name FREDERIC LACROIX | R1 74 | R2 70 | R3 71 | R4 81 | Score 8 |
| Pos 53 | Name MJ VILJOEN | R1 70 | R2 77 | R3 73 | R4 78 | Score 10 |
| Pos 54 | Name AGURI IWASAKI | R1 72 | R2 75 | R3 72 | R4 80 | Score 11 |
| Pos 54 | Name CHASE HANNA | R1 73 | R2 74 | R3 67 | R4 85 | Score 11 |
| Pos 56 | Name BLAKE WINDRED | R1 75 | R2 72 | R3 75 | R4 79 | Score 13 |
| Pos 57 | Name JAKE REDMAN | R1 75 | R2 73 | R3 76 | R4 78 | Score 14 |
| Pos 58 | Name KHALIN H JOSHI | R1 72 | R2 75 | R3 79 | R4 78 | Score 16 |
| Pos 59 | Name ALBERT VENTER | R1 77 | R2 71 | R3 78 | R4 81 | Score 19 |
| Pos 60 | Name ANTHONY QUAYLE | R1 70 | R2 78 | R3 81 | R4 80 | Score 21 |
updated at 26-02-2023 17:59:26