006v

Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying I)

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: N/A
  • Start Date: 19-Jan-2023
  • End Date: 20-Jan-2023
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 Score
Par 3 5 5 4 3 4 3 4 5 36 4 4 4 4 3 4 5 3 5 36 72 72
1 ANIKET SAWANT 3 4 4 3 3 4 3 4 5 33 3 5 3 3 3 4 4 3 4 32 66 65 -13
2 ANIRUDH KAMIREDDYPALLI 4 5 5 4 2 3 2 4 5 34 4 4 3 3 3 5 5 3 6 36 66 70 -8
3 PANKAJ MAANDIYA 3 5 5 4 3 5 2 4 5 36 4 5 3 3 2 4 5 3 4 33 70 69 -5
4 PINTU HALDAR 4 5 4 4 3 4 3 4 4 35 4 4 4 4 3 4 6 3 4 36 68 71 -5
5 PRADEEP KUMAR 3 4 5 3 4 4 3 4 5 35 4 3 3 4 3 3 5 3 5 33 72 68 -4
6 SUDIPTA DAS 3 5 5 3 3 4 4 4 4 35 4 4 3 4 2 5 5 3 4 34 71 69 -4
7 AJAY BAISOYA 3 4 5 4 3 4 2 4 5 34 4 4 5 4 3 5 5 2 4 36 71 70 -3
8 WILSON RAJ D MELLO 3 4 5 4 3 4 3 5 6 37 4 3 5 3 2 4 5 2 4 32 73 69 -2
9 MANPREET MANN 2 4 5 4 3 5 3 5 5 36 4 4 4 4 3 5 5 4 3 36 70 72 -2
10 PRANAV MARDIKAR 3 4 6 5 3 4 2 4 5 36 4 5 4 3 3 4 4 2 5 34 72 70 -2
11 SOURAV CHOUDHARY 3 5 5 4 3 4 3 5 5 37 4 4 4 3 2 4 5 4 4 34 71 71 -2
11 SUKHRAJ SINGH GILL 3 5 5 3 3 4 3 5 5 36 3 4 3 5 3 3 5 4 5 35 71 71 -2
11 LAKSHYA NAGAR 4 5 4 4 3 5 4 4 4 37 4 4 4 4 3 3 5 3 4 34 73 71 Par
11 KHOKAN MOLLA 3 3 5 3 4 4 4 5 5 36 4 5 2 5 3 4 5 2 5 35 73 71 Par
11 SOUVIK NAYAK 4 4 5 3 3 4 3 5 5 36 3 4 4 4 3 4 5 2 6 35 73 71 Par
16 HARDIK S CHAWDA 4 4 5 4 5 4 3 4 5 38 3 4 5 4 3 3 5 3 5 35 72 73 1
17 JAIBIR SINGH 3 4 5 4 3 4 4 3 5 35 4 5 4 3 3 4 5 2 4 34 76 69 1
18 ADITYA BHANDARKAR 3 5 4 4 5 4 3 5 6 39 3 6 3 4 4 4 5 2 4 35 71 74 1
18 DHRUV BOPANNA 4 4 5 4 3 4 3 5 5 37 5 4 3 4 3 4 7 3 4 37 72 74 2
20 ARJUN SINGH CHAUDHRI 4 5 5 4 3 4 4 4 4 37 4 5 5 3 3 4 4 3 4 35 74 72 2
21 MANOJ KUMAR 3 4 5 4 5 5 3 4 3 36 4 3 3 4 3 4 5 3 5 34 76 70 2
22 C ARUL 3 4 5 4 7 6 3 4 4 40 4 4 5 5 3 4 6 2 5 38 68 78 2
23 SENTHIL KUMAR 4 5 5 4 4 3 2 5 6 38 4 4 4 4 4 4 5 3 6 38 70 76 2
24 VIPIN RAGHUVANSHI 3 5 5 4 3 3 4 5 5 37 3 3 4 5 3 4 4 3 5 34 75 71 2
25 AARON ROCKEY 3 5 5 4 4 3 3 5 6 38 4 4 5 4 3 4 6 3 5 38 70 76 2
26 TINKU BADLIYA 3 5 6 3 3 4 3 5 5 37 4 3 3 3 2 5 5 3 5 33 77 70 3
27 RAJU SINGH 3 5 5 5 4 4 3 3 4 36 4 5 2 5 2 4 6 3 4 35 76 71 3
28 RAUNIL KUKAR 3 3 6 4 3 4 4 4 4 35 4 4 3 4 3 5 5 4 5 37 75 72 3
29 PRATIK S NIRMALE 3 6 4 4 4 5 3 5 5 39 4 4 4 3 4 4 5 2 4 34 75 73 4
30 JUJHAR SINGH 3 4 6 5 3 4 4 4 7 40 4 3 4 4 3 4 5 4 4 35 73 75 4
31 S JOHN ROYAN 4 5 4 4 4 4 3 4 5 37 4 4 4 4 3 5 5 3 5 37 74 74 4
31 GURSHAAN SINGH GREWAL (A) 3 5 5 5 4 4 2 5 5 38 5 3 4 6 2 4 5 3 4 36 74 74 4
33 MUKEEM ALI 4 5 5 4 4 5 3 5 4 39 5 4 4 4 4 4 5 3 4 37 73 76 5
34 JAVED ALI 4 5 6 4 4 4 4 4 4 39 6 4 4 6 3 4 5 2 4 38 72 77 5
35 KARTIK MAANDIYA 3 5 6 4 4 4 3 5 5 39 4 4 4 4 3 5 5 3 5 37 73 76 5
36 PANKAJ P THAKUR 3 6 5 4 3 4 3 5 5 38 4 4 5 4 2 4 5 3 5 36 75 74 5
37 SHAKTI SINGH (A) 3 4 5 4 5 5 5 4 5 40 4 4 3 5 3 4 6 4 5 38 71 78 5
38 S MANJUNATH 4 6 5 3 4 5 4 4 4 39 4 4 6 4 4 4 6 4 6 42 69 81 6
39 HARISH GHOGE (A) 4 4 4 4 2 4 3 4 4 33 4 4 4 4 3 4 6 3 6 38 79 71 6
39 AKRAM ALI MOLLAH 4 5 4 4 3 3 3 6 4 36 4 3 5 3 3 4 5 3 5 35 79 71 6
41 RAJA B R 3 4 4 4 4 4 3 5 5 36 4 5 4 4 3 5 6 2 5 38 76 74 6
42 AJAY NINAMA 3 5 4 4 3 5 3 3 5 35 3 4 4 4 3 5 5 4 5 37 79 72 7
43 R MURTHY 4 5 5 4 3 4 2 4 7 38 3 4 3 3 3 5 7 3 6 37 76 75 7
44 IMRAN ALI MOLLAH 4 5 4 4 3 4 3 4 6 37 4 4 4 4 3 4 9 3 5 40 74 77 7
45 ADITYA SOOD (A) 3 4 6 4 3 4 4 4 4 36 5 4 4 4 3 4 7 3 6 40 76 76 8
46 DEVENDRA PATEL 3 4 5 3 3 4 3 4 4 33 5 6 4 4 2 4 5 3 4 37 82 70 8
47 KRISHNA VERMA 5 5 4 3 5 4 4 6 6 42 4 4 4 4 3 4 5 3 5 36 74 78 8
48 CHANAKYA MEDH 3 5 5 4 3 4 3 3 6 36 4 4 5 3 3 4 5 3 5 36 80 72 8
48 SUNIL BABURAO GALPHADE 4 4 5 3 3 4 3 5 5 36 4 3 6 3 3 5 6 2 4 36 80 72 8
50 AKBAR KHAN (A) 3 4 5 4 4 5 5 5 7 42 3 4 4 4 3 4 5 3 5 35 75 77 8
50 MAYUR P THAKUR 3 5 6 4 4 4 3 5 5 39 4 5 4 5 2 3 7 3 5 38 76 77 9
52 ILAYARAJA C 4 5 5 4 4 5 5 4 5 41 4 4 4 4 2 4 5 3 7 37 75 78 9
53 KRISH PATEL 5 5 6 3 3 5 4 4 6 41 4 4 3 4 3 4 5 4 4 35 77 76 9
54 AAKASH PRATAP SINGH (A) 4 4 5 5 3 5 2 4 6 38 3 4 4 5 3 4 5 2 5 35 80 73 9
55 JAYANT KUMAR 3 6 5 4 4 4 4 4 6 40 4 6 5 4 2 3 6 3 4 37 78 77 11
56 FAYAZ AHMED LANGOO 4 6 6 3 4 4 3 3 6 39 4 4 4 4 4 5 6 3 5 39 77 78 11
57 SHEIKH ABBAS ALI 3 4 5 4 3 4 4 5 7 39 4 3 5 5 3 3 5 3 4 35 81 74 11
57 RAMKUMAR B 2 5 5 4 4 4 4 7 5 40 4 3 4 4 4 4 4 2 5 34 82 74 12
59 RAHUL SIKUND 4 5 5 4 5 5 2 5 6 41 4 4 4 5 6 4 5 3 5 40 75 81 12
60 ASHWANI THAKUR 3 6 4 5 3 4 3 5 6 39 3 5 4 5 3 4 5 3 6 38 79 77 12
61 ARSHPREET SINGH THIND 4 5 5 3 3 5 4 4 6 39 5 4 4 4 3 4 5 3 5 37 80 76 12
62 PARAMVIR KAUSHIK (A) 4 5 5 4 5 3 4 7 5 42 5 4 4 4 3 5 5 3 4 37 77 79 12
63 MAYUR GANESH MISTRY 3 6 4 5 4 4 4 6 5 41 3 4 4 5 3 4 6 3 5 37 78 78 12
64 SYED SAFDER HUSSAIN 4 7 7 4 3 4 3 5 4 41 3 5 4 3 3 6 5 2 4 35 81 76 13
65 ANKUSH SAROHA 4 5 4 4 3 4 3 4 5 36 4 4 4 4 2 3 7 3 5 36 85 72 13
66 KUMAR M 4 5 4 4 5 6 3 5 5 41 3 5 4 4 3 4 6 3 5 37 79 78 13
67 MAHINDER SINGH KHATI 4 6 6 4 4 5 4 6 5 44 5 3 4 4 3 4 4 4 5 36 77 80 13
68 ROHAN KOCHHAR 5 5 5 4 3 5 3 5 5 40 5 5 4 5 3 4 5 3 5 39 78 79 13
69 CHAKSH BAINS 4 4 4 5 6 4 4 4 6 41 4 5 3 4 3 4 5 3 4 35 81 76 13
70 RAHMAN MEHBOOB SHORIF 3 4 6 5 3 3 4 5 6 39 6 5 4 4 3 4 5 4 6 41 78 80 14
71 UMAR YAQOOB MIR (A) 5 4 4 3 4 4 3 5 7 39 4 5 3 4 3 5 6 3 5 38 81 77 14
71 KUNAL CHELLANI 3 5 4 4 3 5 4 5 5 38 4 5 5 4 3 5 5 4 4 39 81 77 14
71 YUVRAAJBIR SINGH SODHI (A) 5 5 4 3 2 5 3 6 5 38 4 5 5 5 2 4 5 3 6 39 81 77 14
74 SHLOK DABIR (A) 3 5 5 3 3 4 4 4 6 37 6 5 5 4 4 3 5 4 5 41 80 78 14
75 UDAYJIT BHALOTIA 3 8 5 5 3 4 5 5 8 46 4 5 4 3 3 3 5 3 5 35 78 81 15
76 DEEPAK SHEKHAR MANE 4 4 5 4 4 4 3 5 5 38 4 4 4 5 4 4 7 5 5 42 79 80 15
77 QUADEER KHAN 3 5 6 4 4 3 4 3 5 37 4 5 4 5 4 4 7 2 5 40 82 77 15
78 RAJU VIJAYAVARGIYA (A) 3 6 6 4 3 6 3 4 6 41 5 4 4 5 4 6 5 3 5 41 78 82 16
79 P MURUGAN 4 6 5 4 4 5 4 5 6 43 4 4 4 4 4 4 5 3 6 38 79 81 16
80 SHIRAZ MONGA 4 6 5 5 4 5 3 5 7 44 3 4 3 7 3 5 6 3 4 38 78 82 16
81 MANI KANTA 6 7 4 3 4 5 3 4 4 40 5 5 4 4 3 4 5 3 5 38 82 78 16
82 ANWAR ALLABAKSH SHAIKH 4 5 5 6 4 4 3 4 7 42 4 4 4 5 4 5 5 5 6 42 76 84 16
82 RAJIV VASA 4 5 8 6 3 5 3 5 6 45 4 4 5 4 4 4 5 3 6 39 76 84 16
84 AKASH MADAN BATHAM 3 6 5 4 3 4 2 6 6 39 4 4 3 5 3 4 5 3 5 36 85 75 16
85 E HARIHARAN 3 6 5 4 6 3 3 5 8 43 5 4 5 4 3 5 6 3 5 40 78 83 17
86 AAKASH MOHIT NAKHRE (A) 4 4 5 4 5 4 4 4 5 39 4 5 5 5 3 4 5 3 5 39 83 78 17
87 KARAN RAO 5 6 5 4 4 5 4 6 5 44 5 4 5 4 4 5 5 3 4 39 79 83 18
88 MUKESH KUMAR (G) 4 5 5 3 3 5 4 6 5 40 4 4 4 4 4 3 7 3 7 40 82 80 18
89 RAVINDER KUMAR PATEL 3 5 7 4 4 5 3 4 6 41 4 5 5 4 3 5 6 3 5 40 81 81 18
90 BABLU NAYAK 4 5 6 5 5 6 3 5 7 46 4 4 4 4 3 8 6 3 5 41 76 87 19
91 SONU KUMAR 4 4 5 5 5 4 3 5 4 39 4 5 4 4 3 4 10 3 6 43 82 82 20
91 GURJEET SINGH (A) 3 6 6 4 5 5 3 3 7 42 4 4 5 5 3 5 6 3 5 40 82 82 20
93 ARJUN BABUTA 4 5 5 3 5 4 4 3 5 38 7 5 4 4 4 4 6 2 6 42 84 80 20
94 ZUBAIR HASAN ZARGAR (A) 3 6 6 3 4 6 4 6 6 44 5 4 4 5 3 5 5 3 4 38 83 82 21
95 VIJAY SANTOSH SONI (A) 4 5 6 3 5 6 4 5 4 42 4 4 3 4 5 5 5 3 4 37 86 79 21
96 B MADAN LAL 4 5 6 4 3 5 3 5 7 42 5 4 5 5 3 5 8 3 5 43 80 85 21
97 RUSHIKESH GAJARE 6 6 5 4 5 5 4 4 6 45 5 4 6 4 4 4 5 4 5 41 80 86 22
98 RAJ KUMAR SHARMA (A) 5 6 7 5 3 5 3 4 6 44 4 4 6 5 4 4 5 3 5 40 83 84 23
99 ABHINAV BASKAR (A) 4 5 5 5 4 5 4 4 6 42 6 4 4 4 3 5 5 4 6 41 85 83 24
100 KHALEEL KHAN 5 5 6 5 3 6 3 8 8 49 4 4 4 5 4 4 7 3 4 39 84 88 28
101 GURWINDER SINGH 3 6 9 3 3 6 5 6 6 47 5 4 6 5 4 4 7 3 5 43 82 90 28
102 SHREYAS YADAV 4 5 7 4 5 6 4 5 5 45 5 4 7 5 4 4 6 4 5 44 84 89 29
103 AMARJEET SINGH BRARA (A) 5 5 6 3 4 5 3 6 5 42 5 4 5 4 6 7 9 3 5 48 85 90 31
104 MOHAN R 3 5 6 5 5 5 3 7 8 47 5 4 5 3 4 6 8 4 5 44 89 91 36
105 PRAVESH RAGHUVANSHI 4 7 7 4 3 7 4 6 7 49 4 5 4 5 2 7 7 4 6 44 87 93 36
106 SHARAD SHARMA 0 0 75 0 -69
106 YUDHVIR MUNJAL 0 0 85 0 -59
PGTI DP World Logo