006k

Pune Open Golf Championship 2022

  • Golf Course: Poona Club Golf Course
  • Venue: Pune
  • Prize Money: INR 40 Lacs
  • Start Date: 19-Oct-2022
  • End Date: 22-Oct-2022
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 3 0 5 4 4 30 4 4 5 3 4 4 3 4 5 36 66 66 66 66
1 VEER AHLAWAT 4 2 5 3 3 4 4 3 28 3 3 5 3 4 4 3 5 4 34 63 59 61 62 -19
2 N THANGARAJA 4 3 4 3 3 5 4 4 30 4 4 4 3 4 4 3 4 4 34 62 62 61 64 -15
3 MANU GANDAS 3 3 4 2 4 5 3 3 27 3 4 5 2 4 5 3 4 4 34 66 61 62 61 -14
4 RASHID KHAN 4 3 4 3 3 4 4 4 29 3 5 5 3 3 3 3 4 5 34 63 67 57 63 -14
5 KSHITIJ NAVEED KAUL 3 3 4 3 3 6 4 3 29 3 3 5 3 4 5 3 4 5 35 63 61 63 64 -13
6 AJEETESH SANDHU 3 3 4 3 2 4 4 4 27 4 5 5 3 3 7 4 5 5 41 66 59 60 68 -11
7 MANI RAM 4 3 5 3 3 4 4 4 30 3 4 5 3 3 4 3 4 6 35 63 63 63 65 -10
7 MITHUN PERERA 3 3 4 3 3 5 4 4 29 4 4 5 3 3 5 3 4 5 36 62 65 65 65 -7
7 ABHINAV LOHAN 4 3 4 3 3 4 4 4 29 3 4 5 3 5 4 3 4 5 36 63 64 65 65 -7
10 PRANAV MARDIKAR 3 3 5 3 4 5 4 4 31 4 5 4 2 3 3 3 4 4 32 64 68 62 63 -7
11 BADAL HOSSAIN 3 3 4 4 3 4 4 4 29 4 4 6 2 5 5 2 4 5 37 66 66 60 66 -6
12 ARJUN BHATI 4 3 3 3 3 5 4 3 28 4 5 6 3 4 4 2 4 5 37 64 66 63 65 -6
13 AMRIT LAL 4 3 4 2 2 4 4 4 27 4 4 6 2 5 4 3 4 4 36 67 61 67 63 -6
14 JAMAL HOSSAIN 4 3 5 3 4 5 4 3 31 3 5 5 3 4 5 3 5 4 37 64 63 63 68 -6
14 ANGAD CHEEMA 5 3 3 3 3 5 4 4 30 3 5 6 3 5 4 3 4 5 38 60 66 64 68 -6
16 GAURAV PRATAP SINGH 3 3 5 3 2 5 4 3 28 3 5 5 4 3 4 3 4 4 35 62 67 66 63 -6
17 YUVRAJ SANDHU 5 3 4 3 3 4 4 4 30 3 5 5 3 4 4 3 7 5 39 62 65 62 69 -6
18 ARJUN PRASAD 5 3 5 3 3 5 4 3 31 4 4 5 4 3 4 3 4 4 35 63 67 63 66 -5
19 MOHD AZHAR 5 3 4 3 2 5 4 5 31 3 4 6 3 4 4 2 4 4 34 62 64 68 65 -5
20 PRAVIN J PATHARE 4 3 4 2 3 6 3 3 28 4 4 4 3 4 4 3 5 4 35 66 64 66 63 -5
21 AKSHAY SHARMA 4 4 4 3 3 5 4 4 31 5 4 6 3 3 3 3 5 4 36 65 64 64 67 -4
22 VARUN PARIKH 5 3 4 2 2 4 4 4 28 5 4 6 3 5 3 3 4 5 38 65 63 66 66 -4
23 AKSHAY DAMALE 5 3 4 3 4 5 4 4 32 3 5 4 3 4 4 3 5 5 36 64 65 63 68 -4
23 ARJUN SHARMA 4 3 4 3 4 5 3 5 31 5 4 5 3 3 5 2 4 6 37 63 65 64 68 -4
25 AKSHAY NERANJEN 4 4 4 2 3 3 4 4 28 3 4 6 3 5 4 4 4 4 37 65 60 70 65 -4
25 HARSH GANGWAR 4 3 6 4 3 4 3 4 31 4 4 6 3 3 4 2 3 5 34 64 65 66 65 -4
27 SHRAVAN DESAI 4 4 5 3 3 5 4 4 32 4 4 6 3 3 4 3 5 5 37 64 64 64 69 -3
28 SUKRA BAHADUR RAI 4 3 4 3 3 5 5 4 31 4 4 5 3 4 4 3 4 5 36 66 64 64 67 -3
29 MANISH THAKRAN 4 4 5 3 3 5 4 4 32 3 4 5 3 4 4 4 4 6 37 65 63 64 69 -3
30 ARJUN PURI 4 2 4 3 3 4 4 4 28 3 4 5 4 4 4 3 5 5 37 64 64 69 65 -2
31 ROHAN DHOLE PATIL 4 4 4 3 4 4 5 3 31 4 4 6 4 4 4 3 5 4 38 65 63 66 69 -1
32 JAIRAJ SINGH SANDHU 5 3 4 3 3 6 4 3 31 4 5 4 3 4 4 2 4 5 35 67 64 66 66 -1
33 PRAKHAR ASAWA 5 3 4 3 4 5 4 5 33 3 4 5 3 4 5 4 5 5 38 65 63 65 71 Par
34 KARAN VASUDEVA 5 3 4 4 3 5 6 4 34 3 5 5 3 4 3 3 5 5 36 68 64 62 70 Par
35 SHIVENDRA SINGH SISODIA 4 3 4 3 2 5 4 5 30 3 4 5 4 3 4 4 6 4 37 70 62 65 67 Par
36 VIKRANT CHOPRA 5 3 4 3 3 5 4 4 31 3 4 5 3 3 4 5 5 6 38 69 63 66 69 3
37 K PRABAGARAN 4 3 4 3 3 4 4 3 28 4 4 5 3 4 4 3 4 5 36 62 70 71 64 3
38 SAGAR RAGHUVANSHI 4 3 4 3 3 5 4 4 30 4 5 7 4 3 5 4 5 5 42 62 67 67 72 4
39 OM PRAKASH CHOUHAN 4 3 4 3 3 6 4 4 31 3 6 5 3 4 5 4 5 5 40 62 66 69 71 4
40 DAKSH SHOKEEN 4 4 4 2 3 6 6 5 34 5 5 6 3 4 3 3 5 4 38 65 66 69 72 8
41 KARTIK MAANDIYA 5 3 4 3 3 6 6 4 34 7 5 5 4 5 4 3 4 5 42 68 64 67 76 11
42 MANSUKH SANDHU 6 3 4 3 3 3 9 5 36 5 4 5 4 4 4 3 4 5 38 64 68 69 74 11
PGTI DP World Logo