006i

TATA Steel PGTI Players Championship 2022 presented by American Express hosted by Govt of Haryana & Panchkula Golf Club

  • Golf Course: Panchkula Golf Club
  • Venue: Panchkula
  • Prize Money: INR 50 Lacs
  • Start Date: 04-Oct-2022
  • End Date: 07-Oct-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name YUVRAJ SINGH SANDHU R1 68 R2 68 R3 65 R4 68 Score -19
Pos 2 Name AJEETESH SANDHU R1 70 R2 68 R3 67 R4 65 Score -18
Pos 2 Name JAMAL HOSSAIN R1 65 R2 68 R3 71 R4 66 Score -18
Pos 4 Name N THANGARAJA R1 70 R2 64 R3 70 R4 68 Score -16
Pos 5 Name BADAL HOSSAIN R1 67 R2 68 R3 65 R4 73 Score -15
Pos 6 Name KHALIN H JOSHI R1 71 R2 69 R3 65 R4 69 Score -14
Pos 7 Name HONEY BAISOYA R1 69 R2 71 R3 68 R4 67 Score -13
Pos 8 Name MANU GANDAS R1 69 R2 67 R3 69 R4 72 Score -11
Pos 8 Name SUKRA BAHADUR RAI R1 72 R2 69 R3 66 R4 70 Score -11
Pos 10 Name OM PRAKASH CHOUHAN R1 68 R2 69 R3 71 R4 70 Score -10
Pos 10 Name RASHID KHAN R1 69 R2 74 R3 68 R4 67 Score -10
Pos 10 Name ABHIJIT SINGH CHADHA R1 70 R2 70 R3 65 R4 73 Score -10
Pos 13 Name HARENDRA GUPTA R1 70 R2 71 R3 69 R4 69 Score -9
Pos 13 Name SUDHIR SHARMA R1 71 R2 68 R3 71 R4 69 Score -9
Pos 15 Name ANKUR CHADHA R1 69 R2 68 R3 71 R4 72 Score -8
Pos 16 Name AALAAP I L R1 72 R2 70 R3 69 R4 70 Score -7
Pos 16 Name HARSHJEET SINGH SETHIE R1 66 R2 74 R3 71 R4 70 Score -7
Pos 18 Name VIKRANT CHOPRA R1 74 R2 68 R3 70 R4 70 Score -6
Pos 18 Name MITHUN PERERA R1 70 R2 72 R3 70 R4 70 Score -6
Pos 18 Name ARJUN SHARMA R1 68 R2 73 R3 69 R4 72 Score -6
Pos 18 Name MD AKBAR HOSSAIN R1 72 R2 70 R3 70 R4 70 Score -6
Pos 22 Name ANGAD CHEEMA R1 73 R2 70 R3 71 R4 69 Score -5
Pos 22 Name AKSHAY SHARMA R1 71 R2 69 R3 71 R4 72 Score -5
Pos 22 Name SANDEEP SINGH R1 68 R2 72 R3 70 R4 73 Score -5
Pos 22 Name SAMARTH DWIVEDI R1 69 R2 72 R3 71 R4 71 Score -5
Pos 26 Name SHAMIM KHAN R1 71 R2 71 R3 73 R4 69 Score -4
Pos 26 Name MUKESH KUMAR R1 71 R2 70 R3 70 R4 73 Score -4
Pos 26 Name GAURAV PRATAP SINGH R1 71 R2 71 R3 72 R4 70 Score -4
Pos 26 Name CHIKKARANGAPPA S R1 72 R2 71 R3 70 R4 71 Score -4
Pos 26 Name KARTIK SHARMA R1 72 R2 69 R3 68 R4 75 Score -4
Pos 26 Name BRASHWARPAL SINGH R1 69 R2 70 R3 71 R4 74 Score -4
Pos 32 Name MOHAMMAD SANJU R1 71 R2 71 R3 70 R4 73 Score -3
Pos 32 Name RAVI KUMAR R1 69 R2 74 R3 72 R4 70 Score -3
Pos 32 Name CHANDARJEET YADAV R1 75 R2 67 R3 70 R4 73 Score -3
Pos 32 Name TAPY GHAI R1 74 R2 69 R3 69 R4 73 Score -3
Pos 32 Name AMRIT LAL R1 70 R2 71 R3 68 R4 76 Score -3
Pos 37 Name UDAYAN MANE R1 71 R2 72 R3 73 R4 70 Score -2
Pos 37 Name ANIL BAJRANG MANE R1 71 R2 69 R3 70 R4 76 Score -2
Pos 37 Name SAURAV RATHI R1 69 R2 73 R3 73 R4 71 Score -2
Pos 37 Name DIGRAJ SINGH GILL R1 70 R2 73 R3 72 R4 71 Score -2
Pos 41 Name ANURA ROHANA R1 68 R2 72 R3 73 R4 74 Score -1
Pos 41 Name M DHARMA R1 70 R2 69 R3 72 R4 76 Score -1
Pos 41 Name C MUNIYAPPA R1 72 R2 71 R3 74 R4 70 Score -1
Pos 44 Name SANJEEV KUMAR (L) R1 69 R2 73 R3 74 R4 72 Score Par
Pos 44 Name ARJUN SINGH BHATIA R1 71 R2 72 R3 73 R4 72 Score Par
Pos 46 Name VIJAY KUMAR R1 73 R2 69 R3 73 R4 74 Score 1
Pos 46 Name PRANAV KAUL R1 72 R2 71 R3 74 R4 72 Score 1
Pos 46 Name BRIJESH KUMAR R1 68 R2 74 R3 71 R4 76 Score 1
Pos 49 Name RAJA B R R1 72 R2 68 R3 73 R4 77 Score 2
Pos 50 Name AADIL BEDI R1 72 R2 71 R3 76 R4 72 Score 3
Pos 51 Name RAJIV KUMAR JATIWAL R1 71 R2 72 R3 70 R4 79 Score 4
Pos 51 Name ARJUN SINGH CHAUDHRI R1 73 R2 70 R3 78 R4 71 Score 4
Pos 51 Name ARJUN PURI R1 73 R2 70 R3 75 R4 74 Score 4
Pos 54 Name AKSHAY NERANJEN R1 71 R2 72 R3 75 R4 75 Score 5

updated at 07-10-2022 14:46:16