001J

PGTI FEEDER TOUR-MADHUBAN MEADOWS

  • Golf Course: MADHUBAN MEADOWS GOLF CLUB
  • Venue: HARYANA
  • Prize Money: 500000
  • Start Date: 26-May-2010
  • End Date: 28-May-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 Score
Pos 1 Name SUDHIR SHARMA R1 66 R2 67 R3 71 Score -3
Pos 2 Name SHAURYA SINGH R1 67 R2 68 R3 71 Score -1
Pos 3 Name SULEMAN ALI R1 64 R2 71 R3 72 Score Par
Pos 3 Name MOHAMMAD SANJU R1 69 R2 69 R3 69 Score Par
Pos 5 Name BHOOP SINGH R1 67 R2 68 R3 73 Score 1
Pos 6 Name ARSHDEEP TIWANA R1 72 R2 64 R3 73 Score 2
Pos 7 Name PREM THAKUR R1 65 R2 71 R3 75 Score 4
Pos 7 Name SIDDHARTH SHARMA R1 68 R2 66 R3 77 Score 4
Pos 9 Name DINESH KUMAR R1 64 R2 71 R3 77 Score 5
Pos 10 Name ABHISHEK JHA R1 66 R2 70 R3 77 Score 6
Pos 10 Name ANIRUDH GOYAL R1 68 R2 67 R3 78 Score 6
Pos 10 Name GAST RAM R1 69 R2 69 R3 75 Score 6
Pos 13 Name SHAHID ALI KHAN R1 68 R2 72 R3 74 Score 7
Pos 13 Name NABIN MANDAL R1 67 R2 70 R3 77 Score 7
Pos 13 Name ROOP SINGH R1 70 R2 69 R3 75 Score 7
Pos 13 Name DIVYANSHU BAJAJ R1 67 R2 69 R3 78 Score 7
Pos 17 Name RAGHAV MALIK R1 70 R2 72 R3 73 Score 8
Pos 17 Name AMRITINDER SINGH R1 69 R2 73 R3 73 Score 8
Pos 19 Name ROHIT CHAUDHARY R1 73 R2 69 R3 74 Score 9
Pos 19 Name RAMESH KUMAR R1 68 R2 73 R3 75 Score 9
Pos 19 Name BALWINDER SINGH MATTU R1 73 R2 68 R3 75 Score 9
Pos 22 Name RUDRESH SHARMA R1 69 R2 70 R3 78 Score 10
Pos 22 Name MD NAWAB R1 68 R2 70 R3 79 Score 10
Pos 24 Name RAJIV KUMAR JATIWAL R1 68 R2 72 R3 79 Score 12
Pos 24 Name AJAY BAISOYA R1 68 R2 70 R3 81 Score 12
Pos 24 Name PARDEEP KUMAR (P) R1 74 R2 68 R3 77 Score 12
Pos 27 Name DEEPINDER SINGH KULLAR R1 68 R2 70 R3 82 Score 13
Pos 28 Name MANOJ KUMAR R1 67 R2 69 R3 71 Score Par
Pos 29 Name KAPIL KUMAR R1 67 R2 71 R3 74 Score 5
Pos 30 Name KULDEEP SINGH R1 66 R2 73 R3 75 Score 7
Pos 30 Name KUNAL BALHARA R1 69 R2 67 R3 78 Score 7
Pos 32 Name ANIL BAJRANG MANE R1 72 R2 70 R3 74 Score 9
Pos 33 Name ADITYA RAJ KUMAR CHAUHAN R1 66 R2 71 R3 80 Score 10
Pos 34 Name IKRAMUDDIN SHAH R1 70 R2 71 R3 78 Score 12
Pos 35 Name CHITRAJIT KALRA R1 75 R2 66 R3 79 Score 13
Pos 36 Name RUSTAM YADU R1 68 R2 70 R3 84 Score 15
PGTI DP World Logo