006P

TATA Steel PGTI Qualifying School 2022 - First Stage (Pre Qualifying I) presented by Gujarat Tourism

  • Golf Course: Kalhaar Blues & Greens Golf Club
  • Venue: Ahmedabad
  • Prize Money: N/A
  • Start Date: 07-Jan-2022
  • End Date: 08-Jan-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 Score
Pos 1 Name MANAV BAIS R1 74 R2 68 Score -2
Pos 1 Name AKSHAY NERANJEN R1 70 R2 72 Score -2
Pos 3 Name BISHMADPAL SINGH R1 70 R2 74 Score Par
Pos 4 Name MD NAWAB R1 72 R2 73 Score 1
Pos 5 Name RISHI RAJ SINGH RATHORE R1 75 R2 72 Score 3
Pos 5 Name BRASHWARPAL SINGH R1 75 R2 72 Score 3
Pos 5 Name SUNHIT BISHNOI R1 74 R2 73 Score 3
Pos 8 Name ADITYA BHANDARKAR R1 71 R2 77 Score 4
Pos 8 Name PRATIK S NIRMALE R1 71 R2 77 Score 4
Pos 8 Name RAUNIL KUKAR R1 71 R2 77 Score 4
Pos 11 Name C ARUL R1 77 R2 72 Score 5
Pos 11 Name AKASH MODI R1 72 R2 77 Score 5
Pos 13 Name MANISH THAKRAN R1 75 R2 75 Score 6
Pos 13 Name MAYUR P THAKUR R1 76 R2 74 Score 6
Pos 15 Name DEVENDRA PATEL R1 76 R2 75 Score 7
Pos 15 Name KARTIK MAANDIYA R1 76 R2 75 Score 7
Pos 15 Name LAKSHYA NAGAR R1 80 R2 71 Score 7
Pos 15 Name SENTHIL KUMAR R1 77 R2 74 Score 7
Pos 19 Name HARDIK S CHAWDA R1 78 R2 74 Score 8
Pos 19 Name PAWAN KALYAN K R1 81 R2 71 Score 8
Pos 19 Name SONU KUMAR R1 81 R2 71 Score 8
Pos 22 Name AKSHAY DAMALE R1 73 R2 80 Score 9
Pos 22 Name SOURAV CHOUDHARY R1 76 R2 77 Score 9
Pos 22 Name DEEPAK SHEKHAR MANE R1 76 R2 77 Score 9
Pos 22 Name PANKAJ P THAKUR R1 73 R2 80 Score 9
Pos 22 Name M S SHREYAS CHANDRA R1 79 R2 74 Score 9
Pos 27 Name PAWAN VERMA R1 79 R2 75 Score 10
Pos 27 Name RUDRA PRATAP SINGH PANWAR R1 74 R2 80 Score 10
Pos 27 Name AJIT RAWAT (A) R1 77 R2 77 Score 10
Pos 30 Name JUJHAR SINGH R1 78 R2 77 Score 11
Pos 30 Name PRADEEP KUMAR R1 77 R2 78 Score 11
Pos 30 Name TARAK KRISHNA SWAMY R1 73 R2 82 Score 11
Pos 33 Name PANKAJ MAANDIYA R1 82 R2 74 Score 12
Pos 34 Name S PRASANTH R1 76 R2 81 Score 13
Pos 34 Name A ANTONY LAFAD R1 82 R2 75 Score 13
Pos 34 Name ROHAN SHROFF R1 78 R2 79 Score 13
Pos 34 Name AAKASH BAMNE R1 80 R2 77 Score 13
Pos 38 Name SUNNY SINGH R1 78 R2 80 Score 14
Pos 38 Name SUKHRAJ SINGH GILL R1 79 R2 79 Score 14
Pos 38 Name ANKIT MOHINDRA (A) R1 79 R2 79 Score 14
Pos 38 Name ILAYARAJA C R1 81 R2 77 Score 14
Pos 38 Name TINKU BADLIYA R1 82 R2 76 Score 14
Pos 43 Name MANI KANTA R1 79 R2 80 Score 15
Pos 43 Name ASHWANI THAKUR R1 77 R2 82 Score 15
Pos 43 Name SUMEET CHOUDHARY R1 80 R2 79 Score 15
Pos 43 Name SIDDHARTH SAGAR (A) R1 82 R2 77 Score 15
Pos 43 Name MADESH KRISHNA R1 81 R2 78 Score 15
Pos 48 Name SWATANTER KUMAR R1 80 R2 80 Score 16
Pos 48 Name SAMEER M SHAIKH R1 80 R2 80 Score 16
Pos 48 Name PINTU HALDAR R1 79 R2 81 Score 16
Pos 51 Name SUMIT KUMAR R1 79 R2 82 Score 17
Pos 51 Name JAIBIR SINGH R1 81 R2 80 Score 17
Pos 51 Name YUVRAAJBIR SINGH SODHI (A) R1 82 R2 79 Score 17
Pos 54 Name KARAN GAUTAM (A) R1 79 R2 83 Score 18
Pos 55 Name DURGA PRASAD R1 79 R2 84 Score 19
Pos 55 Name ANDREW TOMLINSON (A) R1 84 R2 79 Score 19
Pos 55 Name LATIF ANSARI R1 86 R2 77 Score 19
Pos 55 Name MANOJ KUMAR R1 78 R2 85 Score 19
Pos 59 Name FAYAZ AHMED LANGOO R1 82 R2 82 Score 20
Pos 60 Name QHADEER KHAN R1 85 R2 80 Score 21
Pos 61 Name AJAY NINAMA R1 85 R2 81 Score 22
Pos 61 Name CHANAKYA MEDH R1 82 R2 84 Score 22
Pos 63 Name ROHIT SINGH R1 82 R2 85 Score 23
Pos 63 Name RAJARAM BABURAO SHINDE R1 81 R2 86 Score 23
Pos 63 Name SHIRAZ MONGA (A) R1 87 R2 80 Score 23
Pos 63 Name MANPREET MANN R1 82 R2 85 Score 23
Pos 63 Name ABHAY PANDEY R1 80 R2 87 Score 23
Pos 68 Name SUNIL BABURAO GALFADE R1 84 R2 84 Score 24
Pos 68 Name AKASH MADAN BATHAM R1 80 R2 88 Score 24
Pos 68 Name HEMANTH P N (A) R1 79 R2 89 Score 24
Pos 71 Name ZUBAIR HASAN ZARGAR (A) R1 82 R2 88 Score 26
Pos 71 Name ARJUN CHADHA R1 87 R2 83 Score 26
Pos 73 Name PRAHLAD SINGH R1 88 R2 83 Score 27
Pos 74 Name YOGENDRA KUMAWAT R1 87 R2 85 Score 28
Pos 74 Name SANTOSH SATHE R1 83 R2 89 Score 28
Pos 76 Name MAHINDER SINGH KHATI R1 85 R2 89 Score 30
Pos 76 Name GURWINDER SINGH (A) R1 89 R2 85 Score 30
Pos 78 Name SHREYAS YADAV R1 88 R2 89 Score 33
Pos 79 Name AKRAM MEHDI KHAN (A) R1 80 R2 98 Score 34
Pos 80 Name KHALEEL KHAN R1 85 R2 94 Score 35
Pos 81 Name RAMKUMAR B R1 89 R2 94 Score 39
Pos 82 Name ADITYA RAJ SINGH CHAHAL R1 78 R2 0 Score WD
Pos 83 Name A CHARLES ROS R1 87 R2 0 Score WD
Pos 84 Name S MANJUNATH R1 90 R2 0 Score WD
Pos 84 Name KRISHNA VERMA R1 90 R2 0 Score WD
Pos 86 Name SANJAY CHOUDHARY R1 92 R2 0 Score WD
Pos 86 Name AMIT KUMAR R1 92 R2 0 Score WD
Pos 86 Name JAYANT KUMAR R1 92 R2 0 Score WD
Pos 89 Name PRATHAP R R1 95 R2 0 Score WD
Pos 90 Name B MADAN LAL R1 96 R2 0 Score WD
Pos 90 Name ARSHEED IQBAL (A) R1 96 R2 0 Score WD
Pos 92 Name UMAR YAQOOB MIR (A) R1 98 R2 0 Score WD
Pos 93 Name RITURAJ SHKULA R1 99 R2 0 Score WD
Pos 93 Name YUDHVIR MUNJAL R1 99 R2 0 Score WD
Pos 95 Name SAMEER GUPTA R1 111 R2 0 Score WD
Pos 96 Name SAGAR MANOHAR KAMBLE R1 0 R2 0 Score WD
Pos 96 Name MOHAMMAD HANIF SHAIKH R1 0 R2 0 Score WD
Pos 96 Name ANWAR ALLABAKSH SHAIKH R1 0 R2 0 Score WD
Pos 99 Name R MANJUNATH R1 13 R2 0 Score WD
Pos 100 Name AKASH SINGH TAK R1 43 R2 0 Score WD

updated at 17-12-2022 17:26:47