006C

J&K Open 2021 presented by J&K Tourism

  • Golf Course: Royal Springs Golf Course
  • Venue: Srinagar, J&K
  • Prize Money: INR 40 Lacs
  • Start Date: 15-Sep-2021
  • End Date: 18-Sep-2021
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 3 4 4 3 4 5 4 4 36 5 4 3 4 5 4 3 4 4 36 72 72 72 72
1 HONEY BAISOYA 5 3 4 4 3 4 4 4 3 34 5 4 3 5 4 3 3 3 4 34 67 69 66 68 -18
2 VEER AHLAWAT 5 3 4 3 4 4 4 3 4 34 4 2 3 4 5 4 3 3 4 32 67 71 70 66 -14
2 OM PRAKASH CHOUHAN 5 3 4 4 2 4 4 4 4 34 4 3 2 3 6 3 3 4 4 32 68 71 71 66 -12
4 ANGAD CHEEMA 5 2 4 4 3 3 4 5 3 33 4 8 2 4 5 4 3 3 4 37 69 71 66 70 -12
5 VIRAJ MADAPPA 5 2 4 3 3 4 4 4 4 33 5 4 2 4 4 3 3 3 4 32 74 70 69 65 -10
6 ANSHUL PATEL 5 2 4 4 3 4 4 4 3 33 5 4 3 4 5 4 2 4 3 34 74 67 71 67 -9
7 KHALIN H JOSHI 5 3 3 4 3 4 5 5 4 36 5 4 4 4 5 4 3 3 4 36 69 67 71 72 -9
8 SHRAVAN DESAI 6 2 4 3 3 4 5 4 4 35 5 5 4 4 4 5 3 4 4 38 69 68 69 73 -9
9 KSHITIJ NAVEED KAUL 6 3 5 4 3 4 4 4 4 37 4 5 3 4 5 3 2 4 3 33 70 68 72 70 -8
9 DHRUV SHEORAN 5 3 4 4 3 4 4 4 4 35 5 4 3 4 5 3 3 4 4 35 72 66 72 70 -8
11 YUVRAJ SANDHU 4 3 4 4 3 4 4 4 3 33 5 5 4 4 5 4 3 4 4 38 72 65 72 71 -8
12 RASHID KHAN 6 3 4 4 3 4 5 4 4 37 4 4 3 4 5 4 3 4 5 36 67 74 66 73 -8
13 MANI RAM 7 3 4 5 4 4 4 4 4 39 4 5 4 3 5 4 3 3 4 35 73 65 69 74 -7
14 GAURAV PRATAP SINGH 4 3 4 4 4 4 4 4 3 34 5 4 3 3 5 5 3 4 4 36 72 68 74 70 -4
14 KARAN TAUNK 6 3 4 4 3 4 4 3 4 35 5 4 2 3 5 4 3 4 5 35 75 68 71 70 -4
14 VIKRANT CHOPRA 4 3 3 4 3 4 6 3 4 34 5 3 3 4 5 5 3 4 4 36 70 73 71 70 -4
17 SUNIT CHOWRASIA 5 2 3 4 3 4 5 4 4 34 4 4 3 4 4 4 4 5 5 37 71 72 71 71 -3
18 ANIL BAJRANG MANE 5 3 6 3 3 4 4 3 4 35 5 3 2 4 4 4 3 4 4 33 74 71 72 68 -3
19 SANJEEV KUMAR (L) 5 3 4 4 3 5 5 4 5 38 5 5 3 4 5 4 3 3 4 36 73 71 68 74 -2
20 MOHD AZHAR 5 2 4 6 3 3 5 5 4 37 5 5 3 4 7 4 3 3 4 38 71 71 69 75 -2
21 ABHIJIT SINGH CHADHA 4 3 6 4 3 4 4 4 4 36 4 4 3 3 4 5 3 3 4 33 74 72 71 69 -2
22 AKSHAY SHARMA 5 3 5 5 3 4 5 4 4 38 5 5 4 4 4 4 3 3 4 36 68 77 68 74 -1
23 CHIKKARANGAPPA S 4 3 4 3 3 4 3 4 5 33 6 3 3 4 5 6 3 4 6 40 73 73 68 73 -1
24 AMANDEEP JOHL 5 3 4 5 3 4 5 4 4 37 5 4 3 4 4 5 4 4 5 38 69 72 72 75 Par
24 SHIVENDRA SINGH SISODIA 5 3 4 4 3 4 6 5 4 38 5 4 4 5 4 4 3 4 4 37 77 68 69 75 1
26 ABHINAV LOHAN 5 4 4 4 5 4 5 5 4 40 4 4 3 4 5 4 3 3 4 34 73 71 72 74 2
27 RAVI KUMAR 5 3 4 5 3 4 4 4 3 35 5 4 4 5 5 4 3 4 4 38 73 73 71 73 2
28 RAJESH KUMAR (P) 5 3 4 4 6 3 4 4 4 37 4 4 4 3 4 4 4 4 4 35 72 71 75 72 2
29 AMRIT LAL 7 2 4 5 3 4 4 4 4 37 5 4 3 4 5 4 3 3 5 36 74 69 75 73 3
29 KUSHAL SINGH 5 3 4 5 3 4 5 5 4 38 5 4 4 4 4 4 3 3 4 35 73 72 74 73 4
31 MOHAMMAD SANJU 5 3 4 4 3 3 5 4 4 35 5 4 3 3 6 4 3 4 4 36 72 72 77 71 4
31 GAURAV GHEI 5 3 4 4 3 4 4 3 3 33 5 5 4 5 5 4 3 3 4 38 72 74 75 71 4
33 JYOTI RANDHAWA 5 3 4 5 4 5 5 5 4 40 5 4 3 4 5 4 3 4 5 37 72 72 72 77 5
34 DIVESH RANA 5 2 4 4 3 4 5 4 4 35 4 4 4 4 5 4 4 4 4 37 71 74 76 72 5
35 AMARDEEP MALIK 4 3 5 4 3 5 5 4 4 37 5 3 4 4 4 3 3 4 4 34 74 72 76 71 5
36 VARUN PARIKH 5 3 3 5 3 4 5 5 5 38 5 5 3 6 5 4 4 4 5 41 74 70 71 79 6
37 ROHAN KATHURIA 5 3 5 4 3 3 6 4 4 37 6 4 3 4 6 4 3 5 4 39 75 71 72 76 6
38 PAWAN VERMA 5 3 4 4 3 4 5 4 7 39 6 4 4 4 4 5 2 4 6 39 73 71 76 78 10
38 JAY PANDYA 6 4 3 6 3 5 5 3 5 40 5 3 3 4 6 5 3 4 5 38 75 71 75 78 11
PGTI DP World Logo