000q

SOLARIS GLOBAL GREEN OPEN GOLF 2007

  • Golf Course: BANGALORE GOLF CLUB
  • Venue: BANGALORE
  • Prize Money: Rs. 60 Lacs
  • Start Date: 22-Feb-2007
  • End Date: 25-Feb-2007
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 3 4 3 5 4 35 3 4 4 4 5 4 3 4 4 35 70 70 70 70
1 ASHOK KUMAR 4 3 3 5 2 4 2 5 5 33 2 5 4 3 3 3 3 4 4 31 64 70 68 64 -14
2 SSP CHAWRASIA 3 3 3 4 4 4 4 6 4 35 2 3 3 4 4 3 3 3 3 28 69 66 69 63 -13
3 VIVEK BHANDARI 4 4 3 5 2 4 3 5 4 34 4 3 3 4 5 3 2 4 3 31 67 67 71 65 -10
4 SANJAY KUMAR 4 4 3 4 3 4 3 4 3 32 3 4 5 4 3 3 3 3 4 32 74 64 68 64 -10
5 KUNAL BHASIN 4 3 2 5 3 4 3 4 4 32 3 6 3 4 4 3 3 4 4 34 67 70 68 66 -9
6 RAHUL GANAPATHY 4 4 3 4 4 4 2 6 5 36 2 4 5 4 4 4 3 4 4 34 67 70 66 70 -7
7 JAIVEER S VIRK 4 4 3 5 4 4 3 4 4 35 3 4 5 3 4 3 2 4 4 32 72 69 65 67 -7
8 DIGVIJAY SINGH 4 4 3 4 2 5 4 4 3 33 3 4 4 4 3 5 4 5 4 36 67 70 68 69 -6
8 ANURA ROHANA 4 4 3 6 3 3 3 4 4 34 3 4 4 6 5 4 2 3 4 35 70 67 68 69 -6
10 YUSUF ALI 4 4 4 5 3 4 3 5 4 36 3 4 4 3 5 4 3 4 4 34 68 69 69 70 -4
11 AMARDEEP MALIK 4 3 3 4 3 4 3 5 3 32 3 4 5 5 4 4 3 3 4 35 72 66 72 67 -3
12 SUJJAN SINGH 3 4 3 5 3 4 4 4 6 36 3 4 4 3 4 4 4 3 5 34 69 75 64 70 -2
13 DEVENDRA PATEL 3 4 3 5 3 4 3 4 5 34 3 4 3 4 4 4 4 4 4 34 69 72 69 68 -2
14 RAFICK ALI MOLLAH 4 4 3 4 3 3 3 6 4 34 3 4 3 4 4 4 3 4 4 33 68 71 72 67 -2
15 HARMEET KAHLON 4 4 3 5 3 5 4 6 4 38 2 4 5 4 5 4 2 4 3 33 66 75 67 71 -1
16 GULFAM PAPPAN 5 4 4 6 3 4 3 4 5 38 2 4 4 4 5 3 2 4 4 32 69 69 72 70 Par
17 CRAIG ANDREW McLEAN 4 4 2 5 3 3 4 4 3 32 2 6 4 4 6 3 3 4 4 36 69 72 71 68 Par
18 A S LEHAL 4 3 3 5 3 4 2 4 5 33 3 4 4 4 5 3 2 4 4 33 76 68 70 66 Par
19 SHIV PRAKASH 5 4 3 5 3 4 3 4 5 36 3 4 5 3 5 4 2 4 4 34 70 71 69 70 Par
20 ALI SHER 3 5 3 4 4 4 4 5 4 36 3 3 5 4 5 5 2 4 4 35 71 71 68 71 1
21 MUKESH KUMAR 6 4 3 5 3 4 3 4 6 38 3 4 4 4 5 4 3 4 4 35 75 66 67 73 1
22 B G LALITH KUMARA 4 4 3 5 4 4 3 5 4 36 3 4 4 3 5 3 4 4 4 34 70 68 74 70 2
22 ABHISHEK AHLAWAT 4 4 3 5 3 6 3 4 3 35 3 4 5 4 5 3 3 4 4 35 70 69 73 70 2
22 ARJUN SINGH 4 4 3 5 3 4 2 4 5 34 3 4 5 4 5 4 3 5 3 36 72 68 72 70 2
25 SACHIN NIGADE 4 4 3 4 3 3 3 5 5 34 3 4 4 5 5 4 3 4 3 35 72 72 70 69 3
25 VIKRANT CHOPRA 3 4 4 4 4 3 3 5 4 34 3 4 3 5 5 3 4 4 4 35 70 73 71 69 3
27 HIMMAT SINGH RAI 4 4 4 5 3 6 3 4 4 37 3 4 7 4 4 5 3 4 3 37 70 67 74 74 5
28 SANDEEP SYAL 3 4 3 5 3 4 4 4 5 35 3 4 4 4 6 3 2 4 4 34 72 70 75 69 6
29 LAM CHIH BING 4 4 3 6 7 5 3 4 4 40 3 5 3 4 4 4 3 4 5 35 68 74 69 75 6
30 SHAMIM KHAN 4 4 3 5 4 4 2 4 5 35 3 5 4 3 6 3 4 4 5 37 72 71 72 72 7
31 AMRITINDER SINGH 3 4 2 6 6 4 4 4 5 38 4 4 4 3 4 5 3 4 4 35 73 71 71 73 8
32 ABHISHEK JHA 4 4 3 6 3 4 3 6 4 37 4 4 4 4 5 4 3 5 4 37 71 71 72 74 8
32 RANDHIR SINGH GHOTRA 3 5 3 4 3 4 4 5 4 35 3 6 6 5 4 5 3 4 3 39 71 68 76 74 9
32 INDRAJIT BHALOTIA 4 3 3 5 3 5 2 6 5 36 4 4 6 4 5 4 3 4 4 38 78 67 70 74 9
35 AKBAR ALI MOLLAH 4 4 3 5 3 5 3 6 5 38 3 5 4 4 4 4 3 4 4 35 68 73 76 73 10
36 MANDEO SINGH PATHANIA 3 3 3 5 3 4 2 7 5 35 3 5 4 4 4 4 4 4 4 36 72 73 74 71 10
37 CHIKKARANGAPPA S 3 4 3 7 3 4 3 5 6 38 3 4 4 3 5 3 3 5 4 34 74 76 68 72 10
38 MOHD YAMIN 4 4 3 5 2 5 3 5 5 36 3 5 3 5 6 3 4 5 4 38 74 69 73 74 10
38 PRAKASH M 4 5 3 4 4 4 3 7 6 40 2 4 4 4 6 3 3 4 4 34 71 73 73 74 11
40 BHOOP SINGH 4 3 3 5 4 5 3 4 5 36 4 4 4 3 6 3 4 5 3 36 74 71 76 72 13
41 AMIT DUBE 5 5 3 6 3 4 3 6 4 39 3 4 4 4 5 4 3 5 3 35 73 72 76 74 15
41 ROHIT CHAUDHARY 4 4 5 5 4 5 4 4 4 39 3 5 4 3 4 4 4 4 4 35 72 70 79 74 15
43 ZAW MOE 4 5 3 5 3 4 3 5 4 36 3 5 4 4 5 5 4 4 6 40 72 73 75 76 16
44 VIPIN RAGHUVANSHI 5 4 3 6 5 5 3 5 5 41 4 4 5 4 7 5 3 5 4 41 73 70 74 82 19
45 ARJUN LALL 5 4 3 5 4 4 3 7 5 40 2 5 5 4 5 3 3 5 4 36 78 72 79 76 25
PGTI DP World Logo