000c

PGTI PLAYERS CHAMPIONSHIP PRESENTED BY AAMBY VALLEY GOLF CLUB

  • Golf Course: AAMBY VALLEY GOLF COURSE
  • Venue: LONAVALA, MAHARASHTRA
  • Prize Money: Rs. 20 Lacs
  • Start Date: 06-May-2009
  • End Date: 09-May-2009
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name HARMEET KAHLON R1 73 R2 64 R3 71 R4 69 Score -11
Pos 2 Name VIKRANT CHOPRA R1 69 R2 72 R3 70 R4 70 Score -7
Pos 3 Name RAHIL GANGJEE R1 70 R2 73 R3 71 R4 70 Score -4
Pos 3 Name AMARDEEP MALIK R1 75 R2 72 R3 69 R4 68 Score -4
Pos 5 Name ANIRBAN LAHIRI R1 74 R2 70 R3 74 R4 68 Score -2
Pos 5 Name MUKESH KUMAR R1 72 R2 72 R3 71 R4 71 Score -2
Pos 5 Name SHAMIM KHAN R1 72 R2 75 R3 69 R4 70 Score -2
Pos 5 Name VIJAY KUMAR R1 75 R2 70 R3 70 R4 71 Score -2
Pos 9 Name AMANDEEP JOHL R1 72 R2 74 R3 71 R4 71 Score Par
Pos 10 Name RAHUL GANAPATHY R1 76 R2 70 R3 74 R4 69 Score 1
Pos 11 Name MANDEO SINGH PATHANIA R1 73 R2 74 R3 70 R4 73 Score 2
Pos 12 Name RANJIT SINGH (RATHORE) R1 75 R2 67 R3 76 R4 74 Score 4
Pos 13 Name RAJU ALI MOLLAH R1 71 R2 76 R3 71 R4 75 Score 5
Pos 13 Name FEROZ ALI MOLLAH R1 72 R2 75 R3 74 R4 72 Score 5
Pos 13 Name R MURTHY R1 73 R2 74 R3 72 R4 74 Score 5
Pos 16 Name SANJAY KUMAR R1 75 R2 74 R3 72 R4 73 Score 6
Pos 17 Name ADITYA SINGH CHAUHAN R1 76 R2 75 R3 76 R4 71 Score 10
Pos 17 Name AJEETESH SANDHU R1 80 R2 72 R3 74 R4 72 Score 10
Pos 19 Name GULFAM PAPPAN R1 75 R2 72 R3 76 R4 78 Score 13
Pos 19 Name RANDHIR SINGH GHOTRA R1 75 R2 74 R3 76 R4 76 Score 13
Pos 21 Name RAJIV NIRANJAN DATAR R1 74 R2 75 R3 75 R4 79 Score 15
Pos 22 Name JAIDEEP PATWARDHAN R1 76 R2 73 R3 77 R4 79 Score 17
Pos 22 Name R SRINIVAS R1 73 R2 80 R3 71 R4 81 Score 17
Pos 24 Name DINESH RAGHUVANSHI R1 76 R2 75 R3 80 R4 77 Score 20
Pos 25 Name PRAKASH M R1 77 R2 76 R3 83 R4 78 Score 26
Pos 26 Name ARJUN SINGH R1 71 R2 72 R3 68 R4 70 Score -7
Pos 27 Name RAFICK ALI MOLLAH R1 70 R2 72 R3 72 R4 72 Score -2
Pos 28 Name NABIN MANDAL R1 69 R2 71 R3 72 R4 75 Score -1
Pos 29 Name KUNAL BHASIN R1 71 R2 73 R3 70 R4 75 Score 1
Pos 30 Name HIMMAT SINGH RAI R1 71 R2 76 R3 69 R4 74 Score 2
Pos 30 Name RAJ RANDHAWA R1 75 R2 71 R3 75 R4 69 Score 2
Pos 32 Name KARANJIT SINGH SANDHU R1 72 R2 74 R3 80 R4 73 Score 11
Pos 33 Name ALI SHER R1 73 R2 73 R3 69 R4 70 Score -3
Pos 34 Name MANAV JAINI R1 71 R2 72 R3 75 R4 74 Score 4
Pos 35 Name PRAVIN J PATHARE R1 80 R2 70 R3 73 R4 80 Score 15
Pos 36 Name SHEERAZ KALRA R1 73 R2 75 R3 79 R4 80 Score 19
Pos 37 Name NAVTEZ SINGH (A) R1 79 R2 73 R3 78 R4 78 Score 20
Pos 38 Name SHAHID R1 72 R2 75 R3 75 R4 73 Score 7
Pos 39 Name BHOOP SINGH R1 76 R2 77 R3 73 R4 75 Score 13
Pos 40 Name MD NAWAB R1 77 R2 75 R3 79 R4 84 Score 27
Pos 41 Name ANIRUDH GOYAL R1 72 R2 77 R3 71 R4 72 Score 4
Pos 42 Name AMIT DUBE R1 77 R2 70 R3 74 R4 76 Score 9
Pos 43 Name ROOP SINGH R1 74 R2 79 R3 71 R4 75 Score 11
Pos 44 Name RAJU SINGH R1 77 R2 68 R3 78 R4 80 Score 15
Pos 45 Name ROHIT CHAUDHARY R1 74 R2 78 R3 76 R4 78 Score 18
PGTI DP World Logo