000c

PGTI PLAYERS CHAMPIONSHIP PRESENTED BY AAMBY VALLEY GOLF CLUB

  • Golf Course: AAMBY VALLEY GOLF COURSE
  • Venue:
  • Prize Money: 2000000
  • Start Date: 06-May-2009
  • End Date: 09-May-2009
  • Tour Format: Stroke Play

Score Card

RAHUL GANAPATHY Score: 1

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 5 4 4 3 5 3 4 36 3 4 5 4 5 3 4 4 4 36 72
1 4 4 5 5 4 3 6 3 5 39 3 4 6 4 4 3 4 4 5 37 76 4
2 4 4 4 4 4 3 4 3 5 35 3 4 5 3 4 3 4 5 4 35 70 -2
3 3 4 5 4 4 3 4 3 4 34 3 4 5 4 5 3 6 6 4 40 74 2
4 4 3 5 5 4 3 5 4 3 36 3 4 4 4 4 3 4 3 4 33 69 -3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse