0055

PGTI Feeder Tour 2018 - Karnal

  • Golf Course: Madhuban Meadows Golf Club
  • Venue: Madhuban Police Complex, Madhuban,Karnal
  • Prize Money: INR 8 Lacs
  • Start Date: 20-Jun-2018
  • End Date: 22-Jun-2018
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 3 5 4 4 3 4 4 4 5 36 5 3 3 4 4 4 4 4 3 34 70 70 70
1 ASHBEER SAINI 3 6 4 3 3 3 5 4 5 36 5 3 3 6 4 3 4 4 3 35 63 67 71 -9
2 PAWAN VERMA 3 4 5 4 3 4 4 3 5 35 4 3 3 4 4 3 5 3 3 32 72 65 67 -6
2 KUSHAL SINGH 2 6 4 3 4 3 5 3 4 34 4 3 5 4 3 3 4 4 3 33 68 70 67 -5
4 AMARDEEP RAWAT 3 5 4 4 4 3 4 4 4 35 7 3 3 3 4 4 3 4 3 34 70 66 69 -5
4 RAJESH KUMAR RAWAT 3 4 4 4 4 4 4 4 4 35 4 4 3 4 4 4 3 5 3 34 68 70 69 -3
6 DIPANKAR KAUSHAL 3 5 4 3 3 4 4 4 5 35 5 4 3 4 3 4 5 5 4 37 72 63 72 -3
7 RAJIV KUMAR JATIWAL 3 4 4 3 2 4 4 4 4 32 6 2 3 4 4 6 4 4 3 36 72 68 68 -2
7 SHUBHAM NARAIN 3 5 4 3 4 3 4 4 4 34 6 2 4 5 3 4 4 3 3 34 69 73 68 Par
7 ARJUN SHARMA 3 6 4 5 3 3 4 4 5 37 4 3 3 4 4 3 3 4 3 31 73 69 68 Par
10 VIKRAM RANA 5 6 4 4 3 5 5 6 4 42 5 2 3 4 4 3 3 5 3 32 71 68 74 3
11 CHANDARJEET YADAV 3 5 5 4 4 3 5 4 3 36 5 3 4 3 4 4 4 3 3 33 72 73 69 4
12 ADITYA RAJ KUMAR CHAUHAN 4 5 5 4 5 3 4 4 4 38 6 3 4 4 5 3 3 4 3 35 72 69 73 4
13 PRADEEP KUMAR 4 6 4 4 3 5 4 3 5 38 6 2 3 3 4 5 4 4 3 34 70 73 72 5
14 SACHIN CHOUHAN 3 4 5 4 4 3 4 5 5 37 4 3 3 5 5 4 4 4 4 36 73 69 73 5
14 VICTOR HANS 3 4 5 6 3 3 5 5 4 38 5 3 3 4 4 4 4 5 3 35 68 74 73 5
14 AMRITINDER SINGH 2 7 4 4 3 4 3 4 5 36 6 4 3 4 3 4 6 4 3 37 76 68 73 7
17 VISHAL SINGH 4 5 4 3 4 4 4 4 5 37 4 3 3 6 3 3 4 5 4 35 72 73 72 7
18 RAVI KUMAR 5 6 5 4 3 4 3 4 4 38 5 3 4 3 3 3 3 5 4 33 73 73 71 7
19 ASHISH KUMAR GUPTA 3 6 4 4 4 5 5 5 4 40 3 3 4 4 5 4 5 4 3 35 70 73 75 8
20 BIKRAMJIT SINGH SANDHU 4 4 4 5 4 3 4 5 4 37 6 4 3 5 4 4 4 4 3 37 72 72 74 8
21 MANI RAM 3 5 4 5 3 5 4 4 5 38 4 5 3 4 4 3 4 4 3 34 73 73 72 8
22 DEVENDRA PATEL 4 5 5 5 4 4 5 4 5 41 4 3 3 6 4 3 4 5 3 35 74 69 76 9
22 NUR HOSSAIN SARDAR 4 4 5 4 3 4 5 4 5 38 5 3 3 5 4 4 4 6 4 38 72 71 76 9
24 VIJAY KUMAR 2 5 4 4 4 5 4 4 5 37 6 4 3 4 5 5 4 4 3 38 70 74 75 9
25 ROHAN KATHURIA 2 6 5 5 5 3 5 4 4 39 4 5 3 4 4 4 4 4 3 35 71 74 74 9
26 IKRABDEEP SINGH GHAI 3 4 4 5 5 5 5 4 6 41 5 4 4 5 4 5 4 4 2 37 73 68 78 9
26 VASHISTA S PAWAR 3 5 7 4 3 4 4 4 7 41 4 4 4 4 4 4 3 4 6 37 67 75 78 10
28 ZUBIN NIJHAWAN 5 4 5 3 4 5 5 3 5 39 6 3 4 5 5 6 4 4 3 40 69 72 79 10
28 SANDEEP SINGH 4 6 4 5 3 5 4 5 5 41 5 3 3 5 4 4 5 5 4 38 71 70 79 10
30 LAKSHYA NAGAR 3 5 4 5 4 3 5 4 5 38 5 3 4 5 4 4 4 4 5 38 75 70 76 11
31 RAJA B R 3 5 4 4 4 4 5 4 4 37 6 3 4 5 4 3 4 4 4 37 72 75 74 11
32 IMRAN ALI MOLLAH 2 6 5 5 3 5 5 5 5 41 4 4 3 4 4 4 4 4 4 35 74 72 76 12
33 DEEPRAJ CHETIA 3 8 4 4 2 4 3 4 5 37 7 3 3 6 4 4 3 4 4 38 72 75 75 12
34 MAHESH YADAV 4 4 5 5 5 4 5 6 4 42 5 3 4 4 4 4 4 4 4 36 71 74 78 13
35 ARJUN SINGH CHAUDHRI 4 6 3 5 4 4 5 4 6 41 5 3 5 4 4 4 5 3 3 36 73 73 77 13
36 PREM THAKUR 2 8 6 3 4 4 4 4 7 42 5 4 3 7 4 5 4 6 3 41 76 71 83 20
PGTI DP World Logo