004C

TAKE Open Golf Championship 2016

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: Rs 1 Crore
  • Start Date: 19-Oct-2016
  • End Date: 22-Oct-2016
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -13 CHIKKARANGAPPA S ₹15,00,000
2 -12 RAHIL GANGJEE ₹10,00,000
3 -10 SHUBHANKAR SHARMA ₹4,99,833
3 -10 JYOTI RANDHAWA ₹4,99,833
3 -10 ANURA ROHANA ₹4,99,833
9 -6 HONEY BAISOYA ₹1,90,120
9 -6 KHALIN H JOSHI ₹1,90,120
9 -6 SANJAY KUMAR ₹1,90,120
9 -6 RASHID KHAN ₹1,90,120
9 -6 GAURAV PRATAP SINGH ₹1,90,120
14 -4 MARI MUTHU R ₹1,50,575
14 -4 ASHOK KUMAR ₹1,50,575
14 -4 FEROZ ALI MOLLAH ₹1,50,575
18 -3 SUJJAN SINGH ₹1,35,950
20 -2 DIGVIJAY SINGH ₹1,24,825
20 -2 PRATAP ATWAL ₹1,24,825
20 -2 VIKRANT CHOPRA ₹1,24,825
24 0 JAMAL HOSSAIN ₹1,16,950
24 0 ABHIJIT SINGH CHADHA ₹1,16,950
26 1 MITHUN PERERA ₹1,08,200
26 1 K PRABAGARAN ₹1,08,200
26 1 ANGAD CHEEMA ₹1,08,200
26 1 R MURTHY ₹1,08,200
31 2 MANU GANDAS ₹97,700
31 2 AMARDEEP MALIK ₹97,700
31 2 ABHISHEK JHA ₹97,700
31 2 MANDEO SINGH PATHANIA ₹97,700
36 3 DEEPINDER SINGH KULLAR ₹92,450
38 4 AJEETESH SANDHU ₹90,200
39 5 KARAN TAUNK ₹87,950
41 6 ARJUN SHARMA ₹83,200
41 6 ANKUR CHADHA ₹83,200
41 6 MANOJ KUMAR ₹83,200
41 6 RAHUL BAJAJ ₹83,200
41 6 RAJU ALI MOLLAH ₹83,200
47 7 ANIL BAJRANG MANE ₹79,700
48 8 WASIM KHAN ₹78,200
48 8 FEROZ SINGH GAREWAL ₹78,200
50 10 RUDRESH SHARMA ₹76,700
52 13 VIJAY KUMAR ₹50,000
53 18 SHIVENDRA SINGH SISODIA ₹50,000
PGTI DP World Logo