0043

Pune Open 2016

  • Golf Course: Oxford Golf Resort
  • Venue: Pune
  • Prize Money: Rs 30 Lacs
  • Start Date: 05-Apr-2016
  • End Date: 08-Apr-2016
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 4 4 4 3 5 36 4 5 4 4 3 4 5 3 4 36 72 72 72 72
1 ANURA ROHANA 4 4 3 3 4 4 3 3 4 32 3 4 4 5 2 3 5 2 4 32 69 71 70 64 -14
2 RASHID KHAN 4 4 3 4 3 4 4 3 4 33 4 5 3 4 3 4 4 3 4 34 71 71 65 67 -14
3 SHAMIM KHAN 4 4 3 5 4 4 4 3 4 35 5 6 4 4 3 4 4 3 4 37 70 72 63 72 -11
4 AJEETESH SANDHU 3 4 3 5 4 4 4 4 5 36 4 4 3 3 4 4 5 2 4 33 71 69 69 69 -10
5 VEER AHLAWAT 6 4 3 4 4 3 4 3 5 36 5 4 5 3 2 5 4 2 4 34 69 71 69 70 -9
6 MANDEO SINGH PATHANIA 6 4 3 7 4 4 4 3 4 39 4 5 4 4 4 4 4 2 4 35 69 66 71 74 -8
7 ABHIJIT SINGH CHADHA 4 4 3 5 4 4 6 3 4 37 4 4 3 4 3 3 4 3 4 32 72 74 66 69 -7
8 AKSHAY SHARMA 4 4 3 5 4 4 4 3 4 35 4 5 4 4 3 3 5 3 4 35 75 66 70 70 -7
9 PRATAP ATWAL 5 4 3 4 4 3 4 2 5 34 4 4 5 5 3 4 5 3 4 37 65 73 74 71 -5
10 FEROZ SINGH GAREWAL 3 4 2 5 4 4 3 4 4 33 5 4 6 4 4 4 5 3 4 39 70 70 71 72 -5
11 VIKRANT CHOPRA 3 4 3 4 5 4 4 3 4 34 4 5 4 4 3 3 4 3 4 34 74 70 72 68 -4
12 GURBAAZ P S MANN 3 5 2 5 4 4 5 4 5 37 4 5 4 3 4 4 5 3 5 37 69 73 68 74 -4
13 RAHUL BAJAJ 5 4 2 5 4 4 6 3 5 38 4 3 4 3 2 4 5 3 5 33 75 71 69 71 -2
14 HIMMAT SINGH RAI 4 3 5 4 4 4 5 3 4 36 4 4 4 4 3 4 5 4 5 37 71 72 70 73 -2
15 ANGAD CHEEMA 4 4 3 5 4 4 4 3 4 35 4 5 4 4 2 3 4 3 7 36 72 72 72 71 -1
16 SUJJAN SINGH 3 5 4 7 4 4 4 3 5 39 5 4 5 4 3 4 6 3 5 39 71 71 67 78 -1
17 SANJAY KUMAR 4 4 3 5 3 3 4 3 5 34 4 6 4 5 3 4 5 3 5 39 73 73 70 73 1
18 MUKESH KUMAR 4 3 3 5 4 4 5 4 4 36 5 4 4 4 3 3 5 3 4 35 76 69 73 71 1
18 ABHISHEK JHA 4 5 2 4 3 4 5 3 4 34 4 6 5 4 3 4 4 3 4 37 74 72 72 71 1
20 N THANGARAJA 4 3 3 5 4 4 5 4 4 36 4 4 4 4 3 4 5 2 4 34 75 71 73 70 1
21 MANI RAM 4 4 3 6 4 4 5 2 5 37 4 5 4 4 2 4 5 3 5 36 72 70 75 73 2
22 DEEPINDER SINGH KULLAR 5 4 3 5 4 3 6 3 5 38 4 5 6 4 3 4 5 3 4 38 70 75 69 76 2
23 AMARDEEP MALIK 5 3 3 4 4 5 4 4 4 36 5 6 5 4 3 4 5 3 4 39 70 73 73 75 3
23 VIJAY KUMAR 4 4 3 5 4 4 5 4 4 37 5 5 4 4 4 4 5 3 4 38 74 72 70 75 3
25 NAYAZ PASHA B 4 3 3 5 4 4 5 3 5 36 4 5 4 4 3 4 5 3 4 36 75 71 73 72 3
26 R MURTHY 3 4 3 6 4 4 4 3 4 35 4 5 5 5 3 4 5 3 4 38 69 77 73 73 4
27 ASHOK KUMAR 4 4 3 5 4 4 5 4 5 38 4 5 4 4 3 4 4 3 5 36 76 69 74 74 5
28 ASHBEER SAINI 6 4 3 8 4 5 5 3 4 42 4 6 4 4 3 4 5 3 4 37 67 75 73 79 6
29 SAGAR RAGHUVANSHI 4 3 2 5 4 5 4 3 5 35 5 4 5 4 4 4 5 4 4 39 73 71 76 74 6
30 VISHAL SINGH 4 4 4 6 4 3 4 3 5 37 4 4 4 4 4 4 5 3 4 36 74 71 76 73 6
31 SHIVENDRA SINGH SISODIA 4 4 4 4 5 4 4 5 6 40 4 4 3 4 3 4 5 5 4 36 71 73 75 76 7
31 ADITYA BHANDARKAR 4 5 3 5 5 5 5 4 4 40 4 4 4 4 4 4 4 3 5 36 69 77 73 76 7
31 PRANAV KAUL 4 4 3 5 4 4 5 4 5 38 4 5 4 5 3 4 5 4 4 38 74 71 75 76 8
34 PRAVIN J PATHARE 4 5 3 6 6 4 6 4 5 43 5 5 4 4 3 5 5 3 4 38 70 74 72 81 9
34 GUNVIR RANA 4 6 3 4 4 5 5 4 5 40 5 6 4 3 3 5 8 3 4 41 75 70 71 81 9
PGTI DP World Logo