003D

PGTI Feeder Tour - Jaipur

  • Golf Course: Rambagh Golf Club
  • Venue: Jaipur
  • Prize Money: Rs. 6 Lacs
  • Start Date: 18-Jun-2014
  • End Date: 20-Jun-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 3 4 3 4 3 4 5 4 34 4 3 4 3 5 4 3 5 5 36 70 70 70
1 RAHUL BAJAJ 5 2 3 3 4 2 4 4 4 31 4 3 4 3 5 4 3 4 5 35 67 73 66 -4
2 AKSHAY SHARMA 4 3 4 3 3 3 4 4 5 33 5 3 4 3 5 4 2 4 4 34 70 69 67 -4
3 RAJESH KUMAR RAWAT 4 2 4 3 4 3 4 5 5 34 5 3 5 3 5 3 3 4 6 37 70 66 71 -3
4 MANOJ KUMAR 4 3 5 3 4 3 4 5 4 35 4 4 4 3 4 5 3 5 5 37 69 67 72 -2
5 VISHAL SINGH 4 5 5 3 4 3 4 5 5 38 3 3 4 4 5 4 2 4 4 33 66 71 71 -2
6 K RAGHAV BHANDARI 4 2 5 4 3 2 3 5 4 32 3 3 4 3 4 4 3 5 4 33 70 74 65 -1
7 GULFAM PAPPAN 3 3 4 4 4 3 3 4 3 31 5 3 3 3 5 5 3 5 5 37 70 72 68 Par
8 AJAY BAISOYA 4 3 4 3 3 2 4 6 4 33 4 3 4 3 4 3 5 5 5 36 73 69 69 1
8 MD NAWAB 4 3 4 2 4 3 4 5 4 33 5 3 4 3 5 4 3 4 5 36 70 73 69 2
10 RAMESH KUMAR 4 3 5 3 4 3 5 6 4 37 4 3 5 3 4 4 3 5 5 36 71 68 73 2
11 RUDRESH SHARMA 3 2 4 4 5 3 4 5 5 35 4 3 3 3 5 4 2 5 5 34 71 73 69 3
12 SAMEER M SHAIKH 4 3 4 3 4 4 4 4 4 34 4 3 4 3 6 5 3 5 5 38 71 70 72 3
13 SANJEEV KUMAR (L) 3 3 5 3 3 3 4 5 5 34 4 3 4 3 4 5 2 5 6 36 70 73 70 3
13 BHOOP SINGH 4 3 4 3 4 3 4 5 4 34 4 4 4 2 5 5 3 4 5 36 68 75 70 3
15 AMARDEEP RAWAT 4 3 3 4 4 4 5 5 3 35 4 4 5 3 5 4 3 6 4 38 70 70 73 3
15 SAMARESH SARDAR 4 5 4 3 4 3 4 5 4 36 4 3 5 3 5 5 3 4 5 37 71 69 73 3
17 PRAVIN J PATHARE 5 3 4 3 4 3 4 4 3 33 3 3 4 3 5 4 3 6 6 37 71 73 70 4
18 ARJUN SINGH (AS) 4 3 5 3 3 3 4 5 4 34 4 4 4 3 4 5 3 4 4 35 74 71 69 4
19 BALPRRIT GUMAN 5 2 4 3 5 3 3 5 4 34 4 3 4 3 5 5 3 5 5 37 69 75 71 5
20 ADITYA SINGH 4 3 4 3 4 3 4 5 4 34 6 3 4 3 4 4 3 5 4 36 73 72 70 5
20 RAM PAL 3 3 4 3 5 2 4 5 4 33 5 4 4 3 5 4 2 5 5 37 71 74 70 5
22 ARJUN SINGH CHAUDHRI 4 3 4 4 4 3 4 5 5 36 4 5 4 3 5 4 3 5 5 38 72 69 74 5
22 SAHIL KULKARNI 4 3 5 3 4 3 5 4 4 35 5 3 4 3 6 4 5 5 4 39 71 71 74 6
24 BIKRAMJIT SINGH SANDHU 4 4 5 3 5 3 4 5 3 36 7 5 4 4 5 5 3 5 6 44 66 70 80 6
25 ADITYA BHANDARKAR 5 3 3 4 4 3 3 5 4 34 3 3 4 3 4 4 3 7 6 37 73 72 71 6
25 GAURAV VERMA 4 3 4 4 4 3 4 5 4 35 4 3 5 3 4 4 3 5 5 36 73 72 71 6
27 ADITYA SINGH CHAUHAN 5 3 4 3 4 4 3 5 4 35 5 2 5 3 5 4 4 5 5 38 72 71 73 6
28 MAHESH YADAV 4 3 5 3 4 2 4 5 4 34 5 4 4 3 5 4 3 5 4 37 73 72 71 6
29 SULEMAN ALI 4 3 4 4 4 2 4 7 5 37 5 3 4 3 6 4 3 6 6 40 68 71 77 6
30 PRADEEP KUMAR 5 3 4 4 3 3 5 5 5 37 3 3 5 3 5 4 3 5 4 35 70 75 72 7
31 KARAN VASUDEVA 4 3 4 3 4 3 4 5 5 35 4 3 5 3 5 6 3 4 5 38 69 75 73 7
32 ADITYA RAJ KUMAR CHAUHAN 4 3 4 3 4 3 4 6 5 36 4 4 4 3 5 5 4 5 4 38 76 67 74 7
33 DINESH KUMAR 3 3 4 4 5 4 4 5 5 37 4 3 4 3 5 4 3 5 5 36 71 73 73 7
34 WILSON RAJ D MELLO 4 3 4 3 3 4 5 5 5 36 4 3 5 3 5 6 3 6 5 40 71 71 76 8
35 RAJINDER KUMAR 4 4 3 3 4 3 4 6 4 35 4 4 4 4 4 4 3 6 5 38 75 70 73 8
35 DINESH KAHAR 5 3 4 2 4 4 4 4 4 34 5 3 4 3 5 4 4 5 6 39 74 71 73 8
37 SHAURYA SINGH 4 5 3 3 5 3 4 6 4 37 4 4 4 4 6 4 3 7 5 41 70 70 78 8
38 KUNAAL BHATIA 6 4 4 3 3 3 3 5 4 35 4 4 4 3 4 6 5 7 4 41 74 68 76 8
39 NUR HOSSAIN SARDAR 4 4 4 4 4 3 4 5 3 35 4 3 4 4 4 4 4 6 6 39 72 73 74 9
40 SHUBHAM JINDAL 4 4 5 4 4 3 5 5 4 38 5 3 5 2 5 4 4 5 6 39 74 69 77 10
41 BHANU PRATAP SINGH 4 4 4 3 5 3 4 4 5 36 5 4 5 4 4 4 3 5 5 39 74 71 75 10
42 SATISH KUMAR SHARMA 4 4 5 4 4 4 4 5 4 38 4 4 4 4 5 5 3 6 5 40 76 69 78 13
PGTI DP World Logo