003B

PGTI Cochin Masters presented by CIAL Golf & Country Club (Super Series Event)

  • Golf Course: CIAL Golf & Country Club
  • Venue: Cochin, Kerala
  • Prize Money: Rs. 50 Lacs
  • Start Date: 09-Apr-2014
  • End Date: 12-Apr-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 0 0 0 0 0 0 0 0 0 0 4 4 4 4 3 5 5 3 4 36 36 36 36 36
1 SHUBHANKAR SHARMA 0 4 4 4 4 2 5 3 3 3 32 33 37 33 32 -9
2 SANJAY KUMAR 0 5 4 4 4 3 5 4 3 4 36 33 35 33 36 -7
2 RASHID KHAN 0 4 5 5 4 3 5 4 3 3 36 32 35 34 36 -7
4 KAPIL KUMAR 0 4 4 3 4 3 5 4 3 4 34 34 34 36 34 -6
5 MITHUN PERERA 0 4 4 4 4 3 5 4 3 4 35 36 33 35 35 -5
6 K PRABAGARAN 0 4 4 4 4 3 5 4 3 5 36 35 34 34 36 -5
7 ABHIJIT SINGH CHADHA 0 3 3 4 5 3 4 3 3 4 32 34 38 36 32 -4
8 MANAV JAINI 0 4 4 4 5 2 4 4 2 4 33 34 35 38 33 -4
9 ABHINAV LOHAN 0 4 4 3 4 3 5 5 3 4 35 33 38 35 35 -3
9 RAHIL GANGJEE 0 4 4 4 4 3 5 4 3 4 35 34 38 34 35 -3
11 ASHOK KUMAR 0 4 4 4 5 2 5 4 2 4 34 40 35 32 34 -3
12 GULFAM PAPPAN 0 4 4 5 5 3 5 5 3 4 38 33 36 35 38 -2
13 ANURA ROHANA 0 4 5 4 4 3 5 6 4 4 39 35 34 34 39 -2
14 ANIRBAN LAHIRI 0 4 4 3 4 3 6 3 3 4 34 34 38 36 34 -2
15 RANJIT SINGH 0 5 4 4 5 3 5 4 3 4 37 34 37 34 37 -2
16 C MUNIYAPPA 0 4 3 3 4 3 5 4 3 4 33 35 37 38 33 -1
17 SANDEEP SYAL 0 4 4 5 5 2 4 4 3 4 35 36 34 38 35 -1
18 HIMMAT SINGH RAI 0 4 4 4 4 3 5 5 3 4 36 37 38 32 36 -1
19 VINOD KUMAR 0 4 4 4 4 2 5 4 6 4 37 34 36 36 37 -1
20 VIKRANT CHOPRA 0 5 4 4 4 3 5 4 3 4 36 36 35 37 36 Par
21 RAHUL BAKSHI 0 4 4 4 4 3 6 7 3 3 38 34 36 36 38 Par
22 RAJU ALI MOLLAH 0 3 3 4 4 3 5 5 3 4 34 37 36 37 34 Par
23 CHIRAGH KUMAR 0 4 3 5 3 3 5 5 3 4 35 41 36 32 35 Par
24 MANI RAM 0 3 4 3 4 3 5 5 3 4 34 40 36 35 34 1
25 MARI MUTHU R 0 6 5 4 3 3 5 4 3 4 37 36 34 38 37 1
25 VIJAY KUMAR 0 3 4 4 4 3 7 5 3 4 37 35 37 36 37 1
27 CHIKKARANGAPPA S 0 5 5 4 3 2 5 6 4 4 38 35 37 35 38 1
28 WASIM KHAN 0 4 4 4 4 3 5 4 3 5 36 38 36 35 36 1
29 RAFICK ALI MOLLAH 0 3 5 5 4 3 4 5 4 4 37 35 38 35 37 1
30 AMARDEEP MALIK 0 4 4 4 4 3 5 9 4 4 41 34 34 36 41 1
31 MUKESH KUMAR 0 4 4 4 5 3 5 4 3 4 36 36 38 35 36 1
32 ANIL BAJRANG MANE 0 5 4 4 3 4 5 3 5 4 37 32 36 40 37 1
33 OM PRAKASH CHOUHAN 0 5 3 5 4 3 5 4 3 4 36 37 36 37 36 2
34 DIGVIJAY SINGH 0 4 4 4 4 3 5 8 3 5 40 35 36 35 40 2
35 ASHBEER SAINI 0 4 5 3 3 3 5 4 4 4 35 37 39 35 35 2
35 SHANKAR DAS 0 4 4 4 4 3 5 4 3 4 35 38 39 34 35 2
37 M DHARMA 0 4 4 4 5 3 4 7 3 4 38 37 34 37 38 2
38 KHALIN H JOSHI 0 4 3 4 4 2 5 6 3 4 35 36 39 37 35 3
39 ADITYA RAJ KUMAR CHAUHAN 0 6 3 5 5 3 5 4 3 4 38 36 38 35 38 3
39 SHAMIM KHAN 0 4 5 5 4 4 4 5 3 4 38 37 38 34 38 3
41 ANGAD CHEEMA 0 4 4 3 4 3 5 5 2 6 36 37 38 36 36 3
42 KPS SEKHON 0 4 4 5 4 3 5 5 3 4 37 39 39 32 37 3
43 SUJJAN SINGH 0 5 3 4 4 3 5 4 3 4 35 35 34 43 35 3
44 KARAN TAUNK 0 4 4 4 4 4 5 5 3 4 37 37 37 36 37 3
45 ARJUN SINGH 0 4 4 5 3 3 5 4 3 4 35 38 35 40 35 4
45 MOHAMMAD SANJU 0 4 4 4 4 3 4 5 3 4 35 39 37 37 35 4
47 RANDHIR SINGH GHOTRA 0 4 3 5 5 3 7 4 2 4 37 33 40 38 37 4
47 N THANGARAJA 0 6 4 4 3 3 5 5 3 4 37 36 39 36 37 4
47 NAMAN DAWAR 0 4 4 4 5 3 5 5 3 4 37 34 41 36 37 4
50 MANDEO SINGH PATHANIA 0 4 7 4 4 2 5 4 3 3 36 38 37 37 36 4
50 FEROZ ALI MOLLAH 0 4 4 4 4 3 5 5 3 4 36 38 39 35 36 4
52 ARSHDEEP TIWANA 0 4 4 4 6 3 5 5 3 3 37 38 37 36 37 4
53 HARISH K 0 5 4 3 6 2 5 6 3 4 38 36 37 37 38 4
54 RAMESH KUMAR 0 4 4 4 5 3 5 4 3 5 37 36 38 37 37 4
54 RUDRESH SHARMA 0 4 5 4 5 3 5 4 3 4 37 38 37 36 37 4
56 JAMAL HOSSAIN 0 5 4 4 5 3 5 5 3 5 39 34 38 37 39 4
57 GAURAV GHEI 0 4 6 4 3 3 4 4 3 3 34 38 38 39 34 5
58 AJAY BAISOYA 0 4 4 4 4 3 4 4 3 5 35 38 40 36 35 5
59 R SRINIVAS 0 4 4 4 5 2 5 5 4 4 37 37 36 39 37 5
60 P PRABHU 0 3 4 4 4 4 5 4 3 4 35 37 39 38 35 5
61 PAWAN KUMAR 0 4 4 6 4 3 4 5 3 4 37 35 39 38 37 5
62 MOINUDDIN MALAK 0 4 5 4 4 3 5 4 3 4 36 39 37 37 36 5
63 SHIVARAM SHRESTHA 0 4 7 4 4 3 5 4 3 5 39 35 38 37 39 5
64 VISHAL SINGH 0 4 4 5 3 4 5 6 5 4 40 36 39 35 40 6
65 AMANDEEP JOHL 0 4 4 3 6 3 4 4 3 3 34 40 37 39 34 6
66 HONEY BAISOYA 0 5 4 4 4 3 5 5 3 4 37 38 36 39 37 6
67 R MURTHY 0 4 5 5 5 3 6 4 3 4 39 36 37 38 39 6
67 DEEPINDER SINGH KULLAR 0 4 3 4 5 3 5 7 4 4 39 37 40 35 39 7
69 HARMEET KAHLON 0 5 4 4 4 3 5 4 3 5 37 37 36 41 37 7
70 SAGAR RAGHUVANSHI 0 4 4 4 5 3 5 5 5 4 39 37 39 36 39 7
71 MD SAYUM 0 5 5 3 4 4 4 6 4 3 38 38 37 39 38 8
72 ADITYA SINGH CHAUHAN 0 5 6 5 4 3 5 6 2 4 40 38 39 35 40 8
73 GAURAV PRATAP SINGH 0 5 3 3 4 3 5 5 4 4 36 35 43 39 36 9
74 MD SHAKHAWAT HOSSAIN SHOHEL 0 5 4 5 4 3 8 5 3 5 42 39 37 35 42 9
75 RAJA SARDAR 0 4 5 4 4 3 7 5 4 5 41 37 38 37 41 9
76 PRAVIN J PATHARE 0 6 4 5 4 3 4 6 4 4 40 41 38 35 40 10
77 SUDHIR SHARMA 0 6 5 4 4 3 7 4 4 4 41 38 39 36 41 10
78 DIVYANSHU BAJAJ 0 3 4 5 5 3 6 4 3 5 38 39 42 35 38 10
78 RAHUL BAJAJ 0 4 5 5 4 2 5 6 3 4 38 37 43 37 38 11
80 ARSHPREET SINGH THIND 0 8 4 5 4 3 4 4 3 6 41 38 38 38 41 11
81 SIDDHARTH SEMWAL 0 5 4 4 5 3 5 8 4 4 42 36 37 40 42 11
82 RAHUL SIKUND 0 4 4 5 4 3 5 5 3 5 38 37 40 41 38 12
83 SAMARESH SARDAR 0 5 4 6 5 4 5 6 3 4 42 37 40 38 42 13
84 ABHISHEK KUHARR 0 5 4 4 3 3 6 5 3 4 37 40 38 42 37 13
85 BIKRAMJIT SINGH SANDHU 0 4 4 4 4 5 5 6 3 4 39 38 40 40 39 13
86 MANISH GOYAL 0 4 4 4 4 3 4 5 4 6 38 39 39 42 38 14
86 AMARDEEP RAWAT 0 5 4 4 4 3 5 5 3 5 38 37 40 43 38 14
86 AKSHAY SHARMA 0 4 6 3 5 3 4 4 5 4 38 40 40 40 38 14
89 DIPANKAR KAUSHAL 0 5 4 4 4 2 4 5 3 4 35 39 41 44 35 15
90 DINESH KAHAR 0 4 4 4 5 3 5 6 3 4 38 35 43 44 38 16
91 PRADYUMNA BARBORA 0 5 5 7 5 4 5 5 3 4 43 38 42 37 43 16
92 KANISHK MADAN 0 3 4 4 5 4 5 8 3 4 40 41 38 42 40 17
93 C ARUL 0 6 4 4 7 4 5 4 4 4 42 40 34 45 42 17
94 S STANLEY DOSS 0 5 4 5 6 4 5 8 4 3 44 41 40 37 44 18
95 ARJUN SINGH CHAUDHRI 0 5 4 5 5 3 3 4 3 4 36 36 45 45 36 18
96 ABHISHEK JHA 0 4 3 7 8 3 5 5 2 4 41 39 46 36 41 18
97 SAHIL KULKARNI 0 5 3 5 5 3 6 5 6 4 42 37 41 42 42 18
98 NAYAZ PASHA B 0 5 6 3 6 4 5 4 3 4 40 41 43 39 40 19
98 A ANTONY LAFAD 0 4 4 6 4 4 5 5 3 5 40 40 42 41 40 19
100 S MUTHU 0 5 5 6 5 3 6 5 4 4 43 39 41 40 43 19
101 VARUN SAHAY 0 4 5 4 4 4 4 8 3 5 41 44 39 40 41 20
102 ARJUN SINGH (AS) 0 5 6 5 5 3 4 5 3 4 40 41 42 41 40 20
102 ESHANVIR SINGH 0 4 4 4 4 4 5 7 3 5 40 43 42 40 40 21
104 GAURAV VERMA 0 4 5 5 4 5 5 5 3 5 41 39 43 42 41 21
105 KARAN VASUDEVA 0 6 7 5 4 3 6 5 3 5 44 38 37 46 44 21
106 SULEMAN ALI 0 3 4 5 5 3 5 8 3 4 40 42 43 40 40 21
107 WILSON RAJ D MELLO 0 7 5 7 4 3 6 6 3 4 45 42 42 37 45 22
108 SAMEER M SHAIKH 0 5 4 5 6 4 4 7 5 6 46 39 38 43 46 22
109 BHANU PRATAP SINGH 0 4 4 4 4 3 5 5 4 4 37 42 47 40 37 22
109 SHEERAZ KALRA 0 4 4 5 4 3 5 5 3 4 37 45 45 39 37 22
111 MOHD WAZIR 0 5 5 6 4 3 7 8 4 3 45 36 44 41 45 22
112 RAVI KUMAR 0 4 4 7 5 4 6 7 3 6 46 40 36 44 46 22
113 RAJEEV KUMAR 0 5 4 4 5 4 6 5 5 3 41 45 43 39 41 24
114 PRADEEP KUMAR 0 4 5 4 4 3 5 6 4 4 39 41 43 50 39 29
115 UMESH M 0 4 4 4 5 3 5 6 3 4 38 47 47 49 38 37
116 ALEXANDER K J 0 5 5 5 6 4 5 6 4 7 47 46 49 50 47 48
117 HARENDRA GUPTA 0 0 39 39 41 0 -25
117 MD NAWAB 0 0 39 41 40 0 -24
117 PAWAN VERMA 0 0 36 45 43 0 -20
117 JOSEPH JOSEPH 0 0 43 42 49 0 -10
PGTI DP World Logo