002u

ANSAL API FEEDER TOUR CHAMPIONSHIP presented by The Palms Golf Club - Sushant Golfcity

  • Golf Course: The Palms Golf Club & Resort
  • Venue: Lucknow
  • Prize Money: Rs 6 lakh
  • Start Date: 15-Oct-2013
  • End Date: 17-Oct-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 Score
Pos 1 Name MANOJ KUMAR R1 65 R2 68 R3 69 Score -14
Pos 2 Name RAJESH KUMAR RAWAT R1 69 R2 69 R3 66 Score -12
Pos 2 Name BHOOP SINGH R1 63 R2 65 R3 76 Score -12
Pos 4 Name SHUBHANKAR SHARMA R1 66 R2 74 R3 65 Score -11
Pos 5 Name WASIM KHAN R1 69 R2 67 R3 70 Score -10
Pos 5 Name SHEERAZ KALRA R1 65 R2 69 R3 72 Score -10
Pos 5 Name SANJEEV KUMAR (L) R1 71 R2 68 R3 67 Score -10
Pos 8 Name K RAGHAV BHANDARI R1 66 R2 71 R3 70 Score -9
Pos 8 Name SANDEEP SYAL R1 67 R2 66 R3 74 Score -9
Pos 10 Name AKSHAY SHARMA R1 68 R2 67 R3 73 Score -8
Pos 10 Name SHIVNEEL BERY R1 69 R2 73 R3 66 Score -8
Pos 10 Name DINESH KUMAR R1 70 R2 66 R3 72 Score -8
Pos 13 Name MD NAWAB R1 68 R2 67 R3 74 Score -7
Pos 14 Name HONEY BAISOYA R1 67 R2 71 R3 72 Score -6
Pos 14 Name PAWAN VERMA R1 71 R2 71 R3 68 Score -6
Pos 16 Name ARJUN SINGH CHAUDHRI R1 70 R2 68 R3 73 Score -5
Pos 16 Name SK KADER ALI R1 70 R2 72 R3 69 Score -5
Pos 16 Name ASHBEER SAINI R1 71 R2 70 R3 70 Score -5
Pos 16 Name MOINUDDIN MALAK R1 70 R2 72 R3 69 Score -5
Pos 20 Name RAMESH KUMAR R1 70 R2 70 R3 72 Score -4
Pos 20 Name AJAY BAISOYA R1 69 R2 74 R3 69 Score -4
Pos 20 Name ESHANVIR SINGH R1 76 R2 66 R3 70 Score -4
Pos 23 Name DIPANKAR KAUSHAL R1 70 R2 72 R3 71 Score -3
Pos 23 Name SK AMJED ALI R1 72 R2 70 R3 71 Score -3
Pos 25 Name ARSHPREET SINGH THIND R1 71 R2 71 R3 72 Score -2
Pos 25 Name SK PAPPU (K) R1 68 R2 75 R3 71 Score -2
Pos 25 Name PRADYUMNA BARBORA R1 68 R2 73 R3 73 Score -2
Pos 25 Name RAVINDER TAVEL R1 68 R2 74 R3 72 Score -2
Pos 29 Name AMARDEEP RAWAT R1 70 R2 71 R3 74 Score -1
Pos 29 Name BHANU PRATAP SINGH R1 71 R2 72 R3 72 Score -1
Pos 31 Name KUNAAL BHATIA R1 74 R2 67 R3 75 Score Par
Pos 31 Name RAJU SINGH R1 72 R2 68 R3 76 Score Par
Pos 33 Name PAWAN KUMAR R1 70 R2 74 R3 75 Score 3
Pos 33 Name ANUKOOL DUBEY R1 73 R2 71 R3 75 Score 3
Pos 35 Name PRADEEP KUMAR R1 72 R2 72 R3 76 Score 4
PGTI DP World Logo